Beta Williamson County, TX only — data and coverage are limited during early access.
← Back to search

13750 RR 2338, GEORGETOWN, TX 78633

GEORGETOWN, 78633 — williamson County

90th percentile in F001D30F - FLORENCE / BURNET ISD RURAL
View Seller Report

Property Details

Type
residential
Bedrooms
3
Bathrooms
2
Living Area
3,543 sqft
Year Built
1998

Tax Assessment

Total Assessed
$800,509
Market Value
$800,509
Land Value
$255,200
Improvement Value
$545,309
Assessment Year
2026

Location

Coordinates
30.76567, -97.84134
School District
Florence ISD
Flood Zone
X (Minimal flood hazard)
CAD ID
R305738
Data Source
wcad_socrata

Subdivision Context — F001D30F - FLORENCE / BURNET ISD RURAL

90th percentile Your assessed value of $800,509 ranks in the 90th percentile of 2,178 properties in F001D30F - FLORENCE / BURNET ISD RURAL
Properties in Subdivision
2,178
Median Assessed Value
$287,677
Avg. Assessed / sqft
$278.85
25th – 75th Percentile
$16,646 – $539,819

Assessment Trend

Prior Year $978,178
Current $800,509
Change $-177,669 (-18.2%)

Nearby Comparables (33)

AddressBedsBathsSqftAssessed$/sqftMiles
13800 RR 2338, GEORGETOWN, TX 78633323,184$653,967$2050.029
13700 RR 2338, GEORGETOWN, TX 78633322,436$508,151$2090.074
13701 RM 2338, GEORGETOWN, TX 78633318,201$3,361,879$1850.089
13656 RR 2338, GEORGETOWN, TX 7863331,920$186,409$970.147
13665 RR 2338, GEORGETOWN, TX 7863342,268$421,934$1860.156
13988 RR 2338, GEORGETOWN, TX 78633$117,3740.163
13988 RR 2338, GEORGETOWN, TX 7863331,568$90,255$580.163
13650 RR 2338, GEORGETOWN, TX 78633211,056$190,482$1800.171
14000 RR 2338, GEORGETOWN, TX 7863331,216$236,017$1940.177
13989 RR 2338, GEORGETOWN, TX 78633211,482$349,606$2360.192
13801 RR 2338, GEORGETOWN, TX 7863334,888$1,326,009$2710.214
13671 RR 2338, GEORGETOWN, TX 78633321,848$533,965$2890.265
13600 RR 2338, GEORGETOWN, TX 7863331949$552,019$5820.279
14110 RR 2338, GEORGETOWN, TX 78633322,442$568,304$2330.292
13805 RR 2338, GEORGETOWN, TX 7863331,856$37,160$200.318
13805 RR 2338, GEORGETOWN, TX 78633$31,0890.318
275 CR 254, GEORGETOWN, TX 78633$56,6590.361
13590 RR 2338, GEORGETOWN, TX 78633321,681$643,756$3830.374
13401 RR 2338, GEORGETOWN, TX 78633532,991$929,540$3110.393
13803 RR 2338, GEORGETOWN, TX 78633$78,8840.400
14300 RR 2338, GEORGETOWN, TX 78633$263,5850.411
14285 RR 2338, GEORGETOWN, TX 78633$104,6800.415
14330 RR 2338, GEORGETOWN, TX 78633321,008$271,710$2700.433
14400 RR 2338, GEORGETOWN, TX 7863332,432$389,609$1600.459
430 FARRIS RANCH RD, GEORGETOWN, TX 78633211,536$618,581$4030.465
430 CR 254, GEORGETOWN, TX 78633421,470$899,396$6120.465
551 CR 250, GEORGETOWN, TX 78633321,773$144,677$820.470
405 CR 254, GEORGETOWN, TX 78633321,846$533,171$2890.472
13350 RR 2338, GEORGETOWN, TX 78633211,102$234,319$2130.482
COUNTY ROAD 261, GEORGETOWN, TX 78633$790.500
261 CR 250, GEORGETOWN, TX 7863332,128$172,417$810.500
261 COUNTY ROAD 250, GEORGETOWN, TX 7863348,740$1,747,288$2000.500
261 CR 250, GEORGETOWN, TX 78633$127,5710.500