Beta Williamson County, TX only — data and coverage are limited during early access.
← Back to search

551 CR 250, GEORGETOWN, TX 78633

GEORGETOWN, 78633 — williamson County

36th percentile in F001D30F - FLORENCE / BURNET ISD RURAL
View Seller Report

Property Details

Type
residential
Bedrooms
3
Bathrooms
2
Living Area
1,773 sqft
Year Built
2011

Tax Assessment

Total Assessed
$144,677
Market Value
$411,614
Land Value
$308,663
Improvement Value
$102,951
Assessment Year
2026

Location

Coordinates
30.77232, -97.84312
School District
Florence ISD
Flood Zone
X (Minimal flood hazard)
CAD ID
R102259
Data Source
wcad_socrata

Subdivision Context — F001D30F - FLORENCE / BURNET ISD RURAL

36th percentile Your assessed value of $144,677 ranks in the 36th percentile of 2,178 properties in F001D30F - FLORENCE / BURNET ISD RURAL
Properties in Subdivision
2,178
Median Assessed Value
$287,677
Avg. Assessed / sqft
$278.85
25th – 75th Percentile
$16,646 – $539,819

Assessment Trend

Prior Year $440,127
Current $411,614
Change $-28,513 (-6.5%)

Nearby Comparables (32)

AddressBedsBathsSqftAssessed$/sqftMiles
1239 COUNTY ROAD 250, GEORGETOWN, TX 78633211,000$383,521$3840.073
531 CR 255, GEORGETOWN, TX 78633553,337$1,158,579$3470.080
531 CR 250, GEORGETOWN, TX 78633$402,6700.080
14400 RR 2338, GEORGETOWN, TX 7863332,432$389,609$1600.146
14430 RM 2338, GEORGETOWN, TX 78633211,400$450,399$3220.173
1225 CR 250, GEORGETOWN, TX 78633321,924$359,086$1870.179
13600 RR 2338, GEORGETOWN, TX 7863331949$552,019$5820.191
14110 RR 2338, GEORGETOWN, TX 78633322,442$568,304$2330.229
14440 RR 2338, GEORGETOWN, TX 78633211,170$321,468$2750.254
901 CR 250, GEORGETOWN, TX 78633432,751$1,164,230$4230.255
1301 CR 250, GEORGETOWN, TX 7863331,510$417,623$2770.256
14300 RR 2338, GEORGETOWN, TX 78633$263,5850.266
601 CR 250, GEORGETOWN, TX 78633322,132$994,007$4660.272
14330 RR 2338, GEORGETOWN, TX 78633321,008$271,710$2700.279
14550 RR 2338, GEORGETOWN, TX 78633326,080$903,909$1490.281
13590 RR 2338, GEORGETOWN, TX 78633321,681$643,756$3830.316
14000 RR 2338, GEORGETOWN, TX 7863331,216$236,017$1940.330
13650 RR 2338, GEORGETOWN, TX 78633211,056$190,482$1800.354
14447 RR 2338, GEORGETOWN, TX 78633$1,1880.363
14447 RR 2338, GEORGETOWN, TX 78633421,658$347,321$2090.363
14285 RR 2338, GEORGETOWN, TX 78633$104,6800.364
720 CR 250, GEORGETOWN, TX 78633311,726$385,577$2230.379
13988 RR 2338, GEORGETOWN, TX 7863331,568$90,255$580.401
13988 RR 2338, GEORGETOWN, TX 78633$117,3740.401
261 CR 250, GEORGETOWN, TX 7863332,128$172,417$810.456
261 CR 250, GEORGETOWN, TX 78633$127,5710.456
COUNTY ROAD 261, GEORGETOWN, TX 78633$790.456
261 COUNTY ROAD 250, GEORGETOWN, TX 7863348,740$1,747,288$2000.456
13700 RR 2338, GEORGETOWN, TX 78633322,436$508,151$2090.460
13750 RR 2338, GEORGETOWN, TX 78633323,543$800,509$2260.470
13656 RR 2338, GEORGETOWN, TX 7863331,920$186,409$970.476
13800 RR 2338, GEORGETOWN, TX 78633323,184$653,967$2050.479