Beta Williamson County, TX only — data and coverage are limited during early access.
← Back to search

261 COUNTY ROAD 250, GEORGETOWN, TX 78633

GEORGETOWN, 78633 — williamson County

62nd percentile in N10QC - Florence Church
View Seller Report

Property Details

Type
residential
Bedrooms
4
Living Area
8,740 sqft
Year Built
2003

Tax Assessment

Total Assessed
$1,747,288
Market Value
$1,747,288
Land Value
$279,717
Improvement Value
$1,467,571
Assessment Year
2026

Location

Coordinates
30.77098, -97.83562
School District
Florence ISD
Flood Zone
X (Minimal flood hazard)
CAD ID
R009859
Data Source
wcad_socrata

Subdivision Context — N10QC - Florence Church

62nd percentile Your assessed value of $1,747,288 ranks in the 62nd percentile of 13 properties in N10QC - Florence Church
Properties in Subdivision
13
Median Assessed Value
$558,182
Avg. Assessed / sqft
$207.43
25th – 75th Percentile
$224,437 – $1,976,262

Assessment Trend

Prior Year $1,707,416
Current $1,747,288
Change +$39,872 (+2.3%)

Nearby Comparables (49)

AddressBedsBathsSqftAssessed$/sqftMiles
261 CR 250, GEORGETOWN, TX 78633$127,5710.000
COUNTY ROAD 261, GEORGETOWN, TX 78633$790.000
261 CR 250, GEORGETOWN, TX 7863332,128$172,417$810.000
255 CR 250, GEORGETOWN, TX 7863321924$547,972$5930.080
255 STAR RUSH TRL, GEORGETOWN, TX 78633432,709$622,962$2300.080
255 BON WINDE RD, GEORGETOWN, TX 78633212,396$338,498$1410.080
13590 RR 2338, GEORGETOWN, TX 78633321,681$643,756$3830.163
200 CR 250, GEORGETOWN, TX 78633321,512$368,498$2440.166
200 CR 250, GEORGETOWN, TX 78633$416,7840.166
151 YOUNG RANCH RD, GEORGETOWN, TX 78633433,111$774,492$2490.168
151 CR 250, GEORGETOWN, TX 78633211,716$250,252$1460.168
5100 CR 258, GEORGETOWN, TX 78633$88,5150.187
258 CR 250, GEORGETOWN, TX 7863332,400$356,548$1490.187
13350 RR 2338, GEORGETOWN, TX 78633211,102$234,319$2130.235
13300 RR 2338, GEORGETOWN, TX 78633211,102$229,619$2080.242
13250 RR 2338, GEORGETOWN, TX 7863321960$221,678$2310.255
33 BON WINDE RD, GEORGETOWN, TX 78633321,708$339,699$1990.271
33 CR 250, GEORGETOWN, TX 78633211,396$340,101$2440.271
13301 RR 2338, GEORGETOWN, TX 78633$139,0190.296
13401 RR 2338, GEORGETOWN, TX 78633532,991$929,540$3110.319
601 CR 250, GEORGETOWN, TX 78633322,132$994,007$4660.319
3500 CR 234, GEORGETOWN, TX 78633321,260$221,011$1750.323
15100 RR 2338, GEORGETOWN, TX 7863321840$213,038$2540.323
2601 CR 234, GEORGETOWN, TX 78633321,494$72,984$490.323
2332 TOBIANO TRCE, GEORGETOWN, TX 78633432,483$275,438$1110.323
1660 CR 234, GEORGETOWN, TX 7863332,304$1,207,453$5240.323
14575 RR 2338, GEORGETOWN, TX 78633311,752$252,727$1440.323
12651 RR 2338, GEORGETOWN, TX 7863331,512$97,513$640.323
6811 RR 2338, GEORGETOWN, TX 78633313,824$912,596$2390.323
1365 CR 143, GEORGETOWN, TX 78633$2,575,9080.323
15140 RR 2338, GEORGETOWN, TX 7863331,120$69,951$620.323
13901 RM 2338, GEORGETOWN, TX 78633$4,5010.323
13025 RM 2338, GEORGETOWN, TX 78633$1,238,4180.323
1101 CR 234, GEORGETOWN, TX 78633$345,6920.323
15255 RR 2338, GEORGETOWN, TX 786333884$161,058$1820.323
1301 CR 262, GEORGETOWN, TX 78633431,673$884,615$5290.323
1345 CR 262, GEORGETOWN, TX 78633332,620$843,610$3220.323
15100 RR 2338, GEORGETOWN, TX 78633$20,6710.323
15121 RR 2338, GEORGETOWN, TX 7863331,120$166,326$1490.323
6920 RR 2338, GEORGETOWN, TX 786336614,074$2,328,504$1650.323
2204 CR 234, GEORGETOWN, TX 7863343,624$547,739$1510.323
15205 RM 2338, GEORGETOWN, TX 7863321837$146,519$1750.323
RM 2338, GEORGETOWN, TX 78633$157,4630.323
2701 CR 234, GEORGETOWN, TX 78633326,847$498,440$730.323
11951 RR 2338, GEORGETOWN, TX 78633422,393$1,019,112$4260.323
15170 RR 2338, GEORGETOWN, TX 7863321672$64,661$960.323
10001 RM 2338, GEORGETOWN, TX 78633$643,1160.323
14269 RR 2338, GEORGETOWN, TX 78633422,528$939,790$3720.323
RR 2338, GEORGETOWN, TX 786333882$137,439$1560.323