Beta Williamson County, TX only — data and coverage are limited during early access.
← Back to search

13650 RR 2338, GEORGETOWN, TX 78633

GEORGETOWN, 78633 — williamson County

41st percentile in F001D30F - FLORENCE / BURNET ISD RURAL
View Seller Report

Property Details

Type
residential
Bedrooms
2
Bathrooms
1
Living Area
1,056 sqft
Year Built
1992

Tax Assessment

Total Assessed
$190,482
Market Value
$662,746
Land Value
$498,640
Improvement Value
$164,106
Assessment Year
2026

Location

Coordinates
30.76790, -97.84008
School District
Florence ISD
Flood Zone
X (Minimal flood hazard)
CAD ID
R009777
Data Source
wcad_socrata

Subdivision Context — F001D30F - FLORENCE / BURNET ISD RURAL

41st percentile Your assessed value of $190,482 ranks in the 41st percentile of 2,178 properties in F001D30F - FLORENCE / BURNET ISD RURAL
Properties in Subdivision
2,178
Median Assessed Value
$287,677
Avg. Assessed / sqft
$278.85
25th – 75th Percentile
$16,646 – $539,819

Assessment Trend

Prior Year $812,438
Current $662,746
Change $-149,692 (-18.4%)

Nearby Comparables (45)

AddressBedsBathsSqftAssessed$/sqftMiles
13700 RR 2338, GEORGETOWN, TX 78633322,436$508,151$2090.121
13656 RR 2338, GEORGETOWN, TX 7863331,920$186,409$970.122
13750 RR 2338, GEORGETOWN, TX 78633323,543$800,509$2260.171
13600 RR 2338, GEORGETOWN, TX 7863331949$552,019$5820.179
13665 RR 2338, GEORGETOWN, TX 7863342,268$421,934$1860.185
13800 RR 2338, GEORGETOWN, TX 78633323,184$653,967$2050.195
13701 RM 2338, GEORGETOWN, TX 78633318,201$3,361,879$1850.197
14000 RR 2338, GEORGETOWN, TX 7863331,216$236,017$1940.198
13590 RR 2338, GEORGETOWN, TX 78633321,681$643,756$3830.204
13988 RR 2338, GEORGETOWN, TX 7863331,568$90,255$580.246
13988 RR 2338, GEORGETOWN, TX 78633$117,3740.246
14110 RR 2338, GEORGETOWN, TX 78633322,442$568,304$2330.258
13989 RR 2338, GEORGETOWN, TX 78633211,482$349,606$2360.331
13401 RR 2338, GEORGETOWN, TX 78633532,991$929,540$3110.331
13671 RR 2338, GEORGETOWN, TX 78633321,848$533,965$2890.340
261 CR 250, GEORGETOWN, TX 78633$127,5710.340
261 CR 250, GEORGETOWN, TX 7863332,128$172,417$810.340
COUNTY ROAD 261, GEORGETOWN, TX 78633$790.340
261 COUNTY ROAD 250, GEORGETOWN, TX 7863348,740$1,747,288$2000.340
551 CR 250, GEORGETOWN, TX 78633321,773$144,677$820.354
255 CR 250, GEORGETOWN, TX 7863321924$547,972$5930.368
255 BON WINDE RD, GEORGETOWN, TX 78633212,396$338,498$1410.368
255 STAR RUSH TRL, GEORGETOWN, TX 78633432,709$622,962$2300.368
13801 RR 2338, GEORGETOWN, TX 7863334,888$1,326,009$2710.370
13350 RR 2338, GEORGETOWN, TX 78633211,102$234,319$2130.380
14400 RR 2338, GEORGETOWN, TX 7863332,432$389,609$1600.393
151 YOUNG RANCH RD, GEORGETOWN, TX 78633433,111$774,492$2490.397
151 CR 250, GEORGETOWN, TX 78633211,716$250,252$1460.397
14300 RR 2338, GEORGETOWN, TX 78633$263,5850.397
531 CR 250, GEORGETOWN, TX 78633$402,6700.403
531 CR 255, GEORGETOWN, TX 78633553,337$1,158,579$3470.403
1239 COUNTY ROAD 250, GEORGETOWN, TX 78633211,000$383,521$3840.408
13300 RR 2338, GEORGETOWN, TX 78633211,102$229,619$2080.409
13301 RR 2338, GEORGETOWN, TX 78633$139,0190.420
14330 RR 2338, GEORGETOWN, TX 78633321,008$271,710$2700.422
14285 RR 2338, GEORGETOWN, TX 78633$104,6800.440
13250 RR 2338, GEORGETOWN, TX 7863321960$221,678$2310.443
200 CR 250, GEORGETOWN, TX 78633321,512$368,498$2440.449
200 CR 250, GEORGETOWN, TX 78633$416,7840.449
601 CR 250, GEORGETOWN, TX 78633322,132$994,007$4660.451
13805 RR 2338, GEORGETOWN, TX 78633$31,0890.458
13805 RR 2338, GEORGETOWN, TX 7863331,856$37,160$200.458
33 CR 250, GEORGETOWN, TX 78633211,396$340,101$2440.481
33 BON WINDE RD, GEORGETOWN, TX 78633321,708$339,699$1990.481
14430 RM 2338, GEORGETOWN, TX 78633211,400$450,399$3220.483