Beta Williamson County, TX only — data and coverage are limited during early access.
← Back to search

14330 RR 2338, GEORGETOWN, TX 78633

GEORGETOWN, 78633 — williamson County

49th percentile in F001D30F - FLORENCE / BURNET ISD RURAL
View Seller Report

Property Details

Type
residential
Bedrooms
3
Bathrooms
2
Living Area
1,008 sqft
Year Built
1984

Tax Assessment

Total Assessed
$271,710
Market Value
$271,719
Land Value
$171,039
Improvement Value
$100,680
Assessment Year
2026

Location

Coordinates
30.76982, -97.84681
School District
Florence ISD
Flood Zone
X (Minimal flood hazard)
CAD ID
R009776
Data Source
wcad_socrata

Subdivision Context — F001D30F - FLORENCE / BURNET ISD RURAL

49th percentile Your assessed value of $271,710 ranks in the 49th percentile of 2,178 properties in F001D30F - FLORENCE / BURNET ISD RURAL
Properties in Subdivision
2,178
Median Assessed Value
$287,677
Avg. Assessed / sqft
$278.85
25th – 75th Percentile
$16,646 – $539,819

Assessment Trend

Prior Year $335,785
Current $271,719
Change $-64,066 (-19.1%)

Nearby Comparables (32)

AddressBedsBathsSqftAssessed$/sqftMiles
14300 RR 2338, GEORGETOWN, TX 78633$263,5850.025
14285 RR 2338, GEORGETOWN, TX 78633$104,6800.093
14400 RR 2338, GEORGETOWN, TX 7863332,432$389,609$1600.139
14110 RR 2338, GEORGETOWN, TX 78633322,442$568,304$2330.164
14440 RR 2338, GEORGETOWN, TX 78633211,170$321,468$2750.168
14447 RR 2338, GEORGETOWN, TX 78633$1,1880.174
14447 RR 2338, GEORGETOWN, TX 78633421,658$347,321$2090.174
14430 RM 2338, GEORGETOWN, TX 78633211,400$450,399$3220.203
14550 RR 2338, GEORGETOWN, TX 78633326,080$903,909$1490.223
1239 COUNTY ROAD 250, GEORGETOWN, TX 78633211,000$383,521$3840.240
14000 RR 2338, GEORGETOWN, TX 7863331,216$236,017$1940.257
13600 RR 2338, GEORGETOWN, TX 7863331949$552,019$5820.268
551 CR 250, GEORGETOWN, TX 78633321,773$144,677$820.279
13988 RR 2338, GEORGETOWN, TX 78633$117,3740.285
13988 RR 2338, GEORGETOWN, TX 7863331,568$90,255$580.285
14585 RR 2338, GEORGETOWN, TX 78633321,249$1,672,726$13390.325
1301 CR 250, GEORGETOWN, TX 7863331,510$417,623$2770.335
531 CR 250, GEORGETOWN, TX 78633$402,6700.354
531 CR 255, GEORGETOWN, TX 78633553,337$1,158,579$3470.354
1225 CR 250, GEORGETOWN, TX 78633321,924$359,086$1870.354
13989 RR 2338, GEORGETOWN, TX 78633211,482$349,606$2360.365
13650 RR 2338, GEORGETOWN, TX 78633211,056$190,482$1800.422
13800 RR 2338, GEORGETOWN, TX 78633323,184$653,967$2050.424
13750 RR 2338, GEORGETOWN, TX 78633323,543$800,509$2260.433
430 CR 254, GEORGETOWN, TX 78633421,470$899,396$6120.439
430 FARRIS RANCH RD, GEORGETOWN, TX 78633211,536$618,581$4030.439
13700 RR 2338, GEORGETOWN, TX 78633322,436$508,151$2090.468
275 CR 254, GEORGETOWN, TX 78633$56,6590.468
520 CR 289, GEORGETOWN, TX 7863331,792$359,843$2010.481
520 FARRIS RANCH RD, GEORGETOWN, TX 78633322,391$685,973$2870.481
520 SOMERSET WOODS CT, GEORGETOWN, TX 78633432,645$749,150$2830.481
520 CR 254, GEORGETOWN, TX 78633211,080$619,862$5740.481