Beta Williamson County, TX only — data and coverage are limited during early access.
← Back to search

430 CR 254, GEORGETOWN, TX 78633

GEORGETOWN, 78633 — williamson County

93rd percentile in F001D30F - FLORENCE / BURNET ISD RURAL
View Seller Report

Property Details

Type
residential
Bedrooms
4
Bathrooms
2
Living Area
1,470 sqft
Year Built
1907

Tax Assessment

Total Assessed
$899,396
Market Value
$899,396
Land Value
$426,174
Improvement Value
$473,222
Assessment Year
2026

Location

Coordinates
30.76369, -97.84882
School District
Florence ISD
Flood Zone
X (Minimal flood hazard)
CAD ID
R396148
Data Source
wcad_socrata

Subdivision Context — F001D30F - FLORENCE / BURNET ISD RURAL

93rd percentile Your assessed value of $899,396 ranks in the 93rd percentile of 2,178 properties in F001D30F - FLORENCE / BURNET ISD RURAL
Properties in Subdivision
2,178
Median Assessed Value
$287,677
Avg. Assessed / sqft
$278.85
25th – 75th Percentile
$16,646 – $539,819

Assessment Trend

Prior Year $1,020,551
Current $899,396
Change $-121,155 (-11.9%)

Nearby Comparables (32)

AddressBedsBathsSqftAssessed$/sqftMiles
430 FARRIS RANCH RD, GEORGETOWN, TX 78633211,536$618,581$4030.000
450 FARRIS RANCH RD, GEORGETOWN, TX 78633422,872$640,862$2230.131
405 CR 254, GEORGETOWN, TX 78633321,846$533,171$2890.133
275 CR 254, GEORGETOWN, TX 78633$56,6590.140
560 CR 254, GEORGETOWN, TX 7863332,128$358,579$1690.222
451 CR 254, GEORGETOWN, TX 78633$11,2320.231
451 CR 255, GEORGETOWN, TX 78633321,556$419,261$2690.231
451 CR 254, GEORGETOWN, TX 78633322,077$715,805$3450.231
13989 RR 2338, GEORGETOWN, TX 78633211,482$349,606$2360.273
520 CR 254, GEORGETOWN, TX 78633211,080$619,862$5740.293
520 CR 289, GEORGETOWN, TX 7863331,792$359,843$2010.293
520 FARRIS RANCH RD, GEORGETOWN, TX 78633322,391$685,973$2870.293
520 SOMERSET WOODS CT, GEORGETOWN, TX 78633432,645$749,150$2830.293
531 CR 254, GEORGETOWN, TX 78633$54,8720.344
531 CR 254, GEORGETOWN, TX 78633445,479$1,599,578$2920.344
531 CR 254, GEORGETOWN, TX 78633445,479$2,570,369$4690.344
14285 RR 2338, GEORGETOWN, TX 78633$104,6800.347
13988 RR 2338, GEORGETOWN, TX 7863331,568$90,255$580.352
13988 RR 2338, GEORGETOWN, TX 78633$117,3740.352
688 CR 254, GEORGETOWN, TX 786333960$78,960$820.357
688 CR 254, GEORGETOWN, TX 78633454,440$1,139,780$2570.357
14000 RR 2338, GEORGETOWN, TX 7863331,216$236,017$1940.418
4200 CR 255, GEORGETOWN, TX 78633422,124$574,441$2700.419
13800 RR 2338, GEORGETOWN, TX 78633323,184$653,967$2050.437
14330 RR 2338, GEORGETOWN, TX 78633321,008$271,710$2700.439
14300 RR 2338, GEORGETOWN, TX 78633$263,5850.439
14110 RR 2338, GEORGETOWN, TX 78633322,442$568,304$2330.465
13750 RR 2338, GEORGETOWN, TX 78633323,543$800,509$2260.465
13801 RR 2338, GEORGETOWN, TX 7863334,888$1,326,009$2710.472
517 SOMERSET WOODS CT, GEORGETOWN, TX 78633442,260$906,300$4010.474
517 CR 254, GEORGETOWN, TX 7863334,341$854,880$1970.474
4066 CR 255, GEORGETOWN, TX 7863333,392$565,919$1670.488