Beta Williamson County, TX only — data and coverage are limited during early access.
← Back to search

13700 RR 2338, GEORGETOWN, TX 78633

GEORGETOWN, 78633 — williamson County

72nd percentile in F001D30F - FLORENCE / BURNET ISD RURAL
View Seller Report

Property Details

Type
residential
Bedrooms
3
Bathrooms
2
Living Area
2,436 sqft
Year Built
2014

Tax Assessment

Total Assessed
$508,151
Market Value
$508,151
Land Value
$171,312
Improvement Value
$336,839
Assessment Year
2026

Location

Coordinates
30.76614, -97.84021
School District
Florence ISD
Flood Zone
X (Minimal flood hazard)
CAD ID
R305740
Data Source
wcad_socrata

Subdivision Context — F001D30F - FLORENCE / BURNET ISD RURAL

72nd percentile Your assessed value of $508,151 ranks in the 72nd percentile of 2,178 properties in F001D30F - FLORENCE / BURNET ISD RURAL
Properties in Subdivision
2,178
Median Assessed Value
$287,677
Avg. Assessed / sqft
$278.85
25th – 75th Percentile
$16,646 – $539,819

Assessment Trend

Prior Year $638,767
Current $508,151
Change $-130,616 (-20.4%)

Nearby Comparables (38)

AddressBedsBathsSqftAssessed$/sqftMiles
13656 RR 2338, GEORGETOWN, TX 7863331,920$186,409$970.074
13750 RR 2338, GEORGETOWN, TX 78633323,543$800,509$2260.075
13701 RM 2338, GEORGETOWN, TX 78633318,201$3,361,879$1850.077
13665 RR 2338, GEORGETOWN, TX 7863342,268$421,934$1860.099
13800 RR 2338, GEORGETOWN, TX 78633323,184$653,967$2050.104
13650 RR 2338, GEORGETOWN, TX 78633211,056$190,482$1800.121
14000 RR 2338, GEORGETOWN, TX 7863331,216$236,017$1940.212
13988 RR 2338, GEORGETOWN, TX 78633$117,3740.221
13988 RR 2338, GEORGETOWN, TX 7863331,568$90,255$580.221
13671 RR 2338, GEORGETOWN, TX 78633321,848$533,965$2890.239
13801 RR 2338, GEORGETOWN, TX 7863334,888$1,326,009$2710.249
13989 RR 2338, GEORGETOWN, TX 78633211,482$349,606$2360.266
13600 RR 2338, GEORGETOWN, TX 7863331949$552,019$5820.271
14110 RR 2338, GEORGETOWN, TX 78633322,442$568,304$2330.313
13590 RR 2338, GEORGETOWN, TX 78633321,681$643,756$3830.316
13401 RR 2338, GEORGETOWN, TX 78633532,991$929,540$3110.323
13805 RR 2338, GEORGETOWN, TX 7863331,856$37,160$200.337
13805 RR 2338, GEORGETOWN, TX 78633$31,0890.337
13350 RR 2338, GEORGETOWN, TX 78633211,102$234,319$2130.408
13803 RR 2338, GEORGETOWN, TX 78633$78,8840.414
261 CR 250, GEORGETOWN, TX 7863332,128$172,417$810.431
COUNTY ROAD 261, GEORGETOWN, TX 78633$790.431
261 COUNTY ROAD 250, GEORGETOWN, TX 7863348,740$1,747,288$2000.431
261 CR 250, GEORGETOWN, TX 78633$127,5710.431
13301 RR 2338, GEORGETOWN, TX 78633$139,0190.434
275 CR 254, GEORGETOWN, TX 78633$56,6590.436
13300 RR 2338, GEORGETOWN, TX 78633211,102$229,619$2080.439
255 BON WINDE RD, GEORGETOWN, TX 78633212,396$338,498$1410.442
255 STAR RUSH TRL, GEORGETOWN, TX 78633432,709$622,962$2300.442
255 CR 250, GEORGETOWN, TX 7863321924$547,972$5930.442
14300 RR 2338, GEORGETOWN, TX 78633$263,5850.444
151 CR 250, GEORGETOWN, TX 78633211,716$250,252$1460.449
151 YOUNG RANCH RD, GEORGETOWN, TX 78633433,111$774,492$2490.449
551 CR 250, GEORGETOWN, TX 78633321,773$144,677$820.460
14285 RR 2338, GEORGETOWN, TX 78633$104,6800.462
14330 RR 2338, GEORGETOWN, TX 78633321,008$271,710$2700.468
14400 RR 2338, GEORGETOWN, TX 7863332,432$389,609$1600.472
13250 RR 2338, GEORGETOWN, TX 7863321960$221,678$2310.474