Beta Williamson County, TX only — data and coverage are limited during early access.
← Back to search

13989 RR 2338, GEORGETOWN, TX 78633

GEORGETOWN, 78633 — williamson County

56th percentile in F001D30F - FLORENCE / BURNET ISD RURAL
View Seller Report

Property Details

Type
residential
Bedrooms
2
Bathrooms
1
Living Area
1,482 sqft
Year Built
1978

Tax Assessment

Total Assessed
$349,606
Market Value
$349,606
Land Value
$230,969
Improvement Value
$118,637
Assessment Year
2026

Location

Coordinates
30.76493, -97.84446
School District
Florence ISD
Flood Zone
X (Minimal flood hazard)
CAD ID
R329806
Data Source
wcad_socrata

Subdivision Context — F001D30F - FLORENCE / BURNET ISD RURAL

56th percentile Your assessed value of $349,606 ranks in the 56th percentile of 2,178 properties in F001D30F - FLORENCE / BURNET ISD RURAL
Properties in Subdivision
2,178
Median Assessed Value
$287,677
Avg. Assessed / sqft
$278.85
25th – 75th Percentile
$16,646 – $539,819

Assessment Trend

Prior Year $407,488
Current $349,606
Change $-57,882 (-14.2%)

Nearby Comparables (30)

AddressBedsBathsSqftAssessed$/sqftMiles
13988 RR 2338, GEORGETOWN, TX 7863331,568$90,255$580.116
13988 RR 2338, GEORGETOWN, TX 78633$117,3740.116
13800 RR 2338, GEORGETOWN, TX 78633323,184$653,967$2050.164
275 CR 254, GEORGETOWN, TX 78633$56,6590.182
14000 RR 2338, GEORGETOWN, TX 7863331,216$236,017$1940.190
13750 RR 2338, GEORGETOWN, TX 78633323,543$800,509$2260.192
13801 RR 2338, GEORGETOWN, TX 7863334,888$1,326,009$2710.262
13701 RM 2338, GEORGETOWN, TX 78633318,201$3,361,879$1850.263
13700 RR 2338, GEORGETOWN, TX 78633322,436$508,151$2090.266
430 CR 254, GEORGETOWN, TX 78633421,470$899,396$6120.273
430 FARRIS RANCH RD, GEORGETOWN, TX 78633211,536$618,581$4030.273
14110 RR 2338, GEORGETOWN, TX 78633322,442$568,304$2330.289
405 CR 254, GEORGETOWN, TX 78633321,846$533,171$2890.295
14285 RR 2338, GEORGETOWN, TX 78633$104,6800.308
13650 RR 2338, GEORGETOWN, TX 78633211,056$190,482$1800.331
13656 RR 2338, GEORGETOWN, TX 7863331,920$186,409$970.340
13665 RR 2338, GEORGETOWN, TX 7863342,268$421,934$1860.343
13600 RR 2338, GEORGETOWN, TX 7863331949$552,019$5820.348
14300 RR 2338, GEORGETOWN, TX 78633$263,5850.350
14330 RR 2338, GEORGETOWN, TX 78633321,008$271,710$2700.365
13805 RR 2338, GEORGETOWN, TX 7863331,856$37,160$200.375
13805 RR 2338, GEORGETOWN, TX 78633$31,0890.375
451 CR 254, GEORGETOWN, TX 78633322,077$715,805$3450.395
451 CR 254, GEORGETOWN, TX 78633$11,2320.395
451 CR 255, GEORGETOWN, TX 78633321,556$419,261$2690.395
450 FARRIS RANCH RD, GEORGETOWN, TX 78633422,872$640,862$2230.403
13671 RR 2338, GEORGETOWN, TX 78633321,848$533,965$2890.412
14400 RR 2338, GEORGETOWN, TX 7863332,432$389,609$1600.447
13803 RR 2338, GEORGETOWN, TX 78633$78,8840.457
560 CR 254, GEORGETOWN, TX 7863332,128$358,579$1690.495