Beta Williamson County, TX only — data and coverage are limited during early access.
← Back to search

13600 RR 2338, GEORGETOWN, TX 78633

GEORGETOWN, 78633 — williamson County

76th percentile in F001D30F - FLORENCE / BURNET ISD RURAL
View Seller Report

Property Details

Type
residential
Bedrooms
3
Bathrooms
1
Living Area
949 sqft
Year Built
1989

Tax Assessment

Total Assessed
$552,019
Market Value
$552,019
Land Value
$373,980
Improvement Value
$178,039
Assessment Year
2026

Location

Coordinates
30.76963, -97.84231
School District
Florence ISD
Flood Zone
X (Minimal flood hazard)
CAD ID
R009723
Data Source
wcad_socrata

Subdivision Context — F001D30F - FLORENCE / BURNET ISD RURAL

76th percentile Your assessed value of $552,019 ranks in the 76th percentile of 2,178 properties in F001D30F - FLORENCE / BURNET ISD RURAL
Properties in Subdivision
2,178
Median Assessed Value
$287,677
Avg. Assessed / sqft
$278.85
25th – 75th Percentile
$16,646 – $539,819

Assessment Trend

Prior Year $684,837
Current $552,019
Change $-132,818 (-19.4%)

Nearby Comparables (40)

AddressBedsBathsSqftAssessed$/sqftMiles
14110 RR 2338, GEORGETOWN, TX 78633322,442$568,304$2330.116
14000 RR 2338, GEORGETOWN, TX 7863331,216$236,017$1940.158
13650 RR 2338, GEORGETOWN, TX 78633211,056$190,482$1800.178
551 CR 250, GEORGETOWN, TX 78633321,773$144,677$820.191
14400 RR 2338, GEORGETOWN, TX 7863332,432$389,609$1600.215
13988 RR 2338, GEORGETOWN, TX 7863331,568$90,255$580.233
13988 RR 2338, GEORGETOWN, TX 78633$117,3740.233
1239 COUNTY ROAD 250, GEORGETOWN, TX 78633211,000$383,521$3840.234
14300 RR 2338, GEORGETOWN, TX 78633$263,5850.244
13590 RR 2338, GEORGETOWN, TX 78633321,681$643,756$3830.245
531 CR 250, GEORGETOWN, TX 78633$402,6700.257
531 CR 255, GEORGETOWN, TX 78633553,337$1,158,579$3470.257
14330 RR 2338, GEORGETOWN, TX 78633321,008$271,710$2700.268
13700 RR 2338, GEORGETOWN, TX 78633322,436$508,151$2090.271
13750 RR 2338, GEORGETOWN, TX 78633323,543$800,509$2260.279
13800 RR 2338, GEORGETOWN, TX 78633323,184$653,967$2050.289
13656 RR 2338, GEORGETOWN, TX 7863331,920$186,409$970.297
14430 RM 2338, GEORGETOWN, TX 78633211,400$450,399$3220.304
14285 RR 2338, GEORGETOWN, TX 78633$104,6800.314
13701 RM 2338, GEORGETOWN, TX 78633318,201$3,361,879$1850.345
13989 RR 2338, GEORGETOWN, TX 78633211,482$349,606$2360.348
14440 RR 2338, GEORGETOWN, TX 78633211,170$321,468$2750.351
13665 RR 2338, GEORGETOWN, TX 7863342,268$421,934$1860.357
1225 CR 250, GEORGETOWN, TX 78633321,924$359,086$1870.367
601 CR 250, GEORGETOWN, TX 78633322,132$994,007$4660.376
14550 RR 2338, GEORGETOWN, TX 78633326,080$903,909$1490.398
261 CR 250, GEORGETOWN, TX 7863332,128$172,417$810.409
261 CR 250, GEORGETOWN, TX 78633$127,5710.409
COUNTY ROAD 261, GEORGETOWN, TX 78633$790.409
261 COUNTY ROAD 250, GEORGETOWN, TX 7863348,740$1,747,288$2000.409
14447 RR 2338, GEORGETOWN, TX 78633421,658$347,321$2090.422
14447 RR 2338, GEORGETOWN, TX 78633$1,1880.422
1301 CR 250, GEORGETOWN, TX 7863331,510$417,623$2770.426
901 CR 250, GEORGETOWN, TX 78633432,751$1,164,230$4230.428
255 CR 250, GEORGETOWN, TX 7863321924$547,972$5930.464
255 STAR RUSH TRL, GEORGETOWN, TX 78633432,709$622,962$2300.464
255 BON WINDE RD, GEORGETOWN, TX 78633212,396$338,498$1410.464
13801 RR 2338, GEORGETOWN, TX 7863334,888$1,326,009$2710.492
720 CR 250, GEORGETOWN, TX 78633311,726$385,577$2230.495
13401 RR 2338, GEORGETOWN, TX 78633532,991$929,540$3110.500