Beta Williamson County, TX only — data and coverage are limited during early access.
← Back to search

14110 RR 2338, GEORGETOWN, TX 78633

GEORGETOWN, 78633 — williamson County

77th percentile in F001D30F - FLORENCE / BURNET ISD RURAL
View Seller Report

Property Details

Type
residential
Bedrooms
3
Bathrooms
2
Living Area
2,442 sqft
Year Built
2000

Tax Assessment

Total Assessed
$568,304
Market Value
$568,304
Land Value
$285,328
Improvement Value
$282,976
Assessment Year
2026

Location

Coordinates
30.76912, -97.84418
School District
Florence ISD
Flood Zone
X (Minimal flood hazard)
CAD ID
R383061
Data Source
wcad_socrata

Subdivision Context — F001D30F - FLORENCE / BURNET ISD RURAL

77th percentile Your assessed value of $568,304 ranks in the 77th percentile of 2,178 properties in F001D30F - FLORENCE / BURNET ISD RURAL
Properties in Subdivision
2,178
Median Assessed Value
$287,677
Avg. Assessed / sqft
$278.85
25th – 75th Percentile
$16,646 – $539,819

Assessment Trend

Prior Year $673,649
Current $568,304
Change $-105,345 (-15.6%)

Nearby Comparables (35)

AddressBedsBathsSqftAssessed$/sqftMiles
13600 RR 2338, GEORGETOWN, TX 7863331949$552,019$5820.117
14000 RR 2338, GEORGETOWN, TX 7863331,216$236,017$1940.119
14300 RR 2338, GEORGETOWN, TX 78633$263,5850.139
14330 RR 2338, GEORGETOWN, TX 78633321,008$271,710$2700.164
14400 RR 2338, GEORGETOWN, TX 7863332,432$389,609$1600.169
13988 RR 2338, GEORGETOWN, TX 78633$117,3740.179
13988 RR 2338, GEORGETOWN, TX 7863331,568$90,255$580.179
14285 RR 2338, GEORGETOWN, TX 78633$104,6800.198
551 CR 250, GEORGETOWN, TX 78633321,773$144,677$820.229
1239 COUNTY ROAD 250, GEORGETOWN, TX 78633211,000$383,521$3840.236
13650 RR 2338, GEORGETOWN, TX 78633211,056$190,482$1800.258
14430 RM 2338, GEORGETOWN, TX 78633211,400$450,399$3220.268
14440 RR 2338, GEORGETOWN, TX 78633211,170$321,468$2750.286
13989 RR 2338, GEORGETOWN, TX 78633211,482$349,606$2360.289
13800 RR 2338, GEORGETOWN, TX 78633323,184$653,967$2050.290
13750 RR 2338, GEORGETOWN, TX 78633323,543$800,509$2260.292
531 CR 250, GEORGETOWN, TX 78633$402,6700.309
531 CR 255, GEORGETOWN, TX 78633553,337$1,158,579$3470.309
13700 RR 2338, GEORGETOWN, TX 78633322,436$508,151$2090.313
14447 RR 2338, GEORGETOWN, TX 78633421,658$347,321$2090.332
14447 RR 2338, GEORGETOWN, TX 78633$1,1880.332
14550 RR 2338, GEORGETOWN, TX 78633326,080$903,909$1490.339
13656 RR 2338, GEORGETOWN, TX 7863331,920$186,409$970.361
13590 RR 2338, GEORGETOWN, TX 78633321,681$643,756$3830.362
13701 RM 2338, GEORGETOWN, TX 78633318,201$3,361,879$1850.375
1225 CR 250, GEORGETOWN, TX 78633321,924$359,086$1870.377
1301 CR 250, GEORGETOWN, TX 7863331,510$417,623$2770.406
13665 RR 2338, GEORGETOWN, TX 7863342,268$421,934$1860.410
275 CR 254, GEORGETOWN, TX 78633$56,6590.444
430 CR 254, GEORGETOWN, TX 78633421,470$899,396$6120.465
430 FARRIS RANCH RD, GEORGETOWN, TX 78633211,536$618,581$4030.465
601 CR 250, GEORGETOWN, TX 78633322,132$994,007$4660.468
901 CR 250, GEORGETOWN, TX 78633432,751$1,164,230$4230.484
14585 RR 2338, GEORGETOWN, TX 78633321,249$1,672,726$13390.488
13801 RR 2338, GEORGETOWN, TX 7863334,888$1,326,009$2710.489