Beta Williamson County, TX only — data and coverage are limited during early access.
← Back to search

1280 CR 233, FLORENCE, TX 76527

FLORENCE, 76527 — williamson County

89th percentile in F001D30F - FLORENCE / BURNET ISD RURAL
View Seller Report

Property Details

Type
residential
Bedrooms
3
Bathrooms
2
Living Area
4,436 sqft
Year Built
2001

Tax Assessment

Total Assessed
$753,608
Market Value
$1,380,465
Land Value
$647,071
Improvement Value
$733,394
Assessment Year
2026

Location

Coordinates
30.83009, -97.72379
School District
Florence ISD
Flood Zone
X (Minimal flood hazard)
CAD ID
R403418
Data Source
wcad_socrata

Subdivision Context — F001D30F - FLORENCE / BURNET ISD RURAL

89th percentile Your assessed value of $753,608 ranks in the 89th percentile of 2,178 properties in F001D30F - FLORENCE / BURNET ISD RURAL
Properties in Subdivision
2,178
Median Assessed Value
$287,677
Avg. Assessed / sqft
$278.85
25th – 75th Percentile
$16,646 – $539,819

Assessment Trend

Prior Year $1,630,698
Current $1,380,465
Change $-250,233 (-15.3%)

Nearby Comparables (49)

AddressBedsBathsSqftAssessed$/sqftMiles
1280 CR 219, FLORENCE, TX 7652732,358$593,826$2520.000
1300 CR 217, FLORENCE, TX 76527$452,8460.078
1300 CR 228, FLORENCE, TX 76527322,172$168,899$780.078
1300 CR 219, FLORENCE, TX 76527$167,8050.078
1300 CR 228, FLORENCE, TX 76527$1,1000.078
1300 COUNTY ROAD 219, FLORENCE, TX 7652731,216$124,905$1030.078
1300 CR 219, FLORENCE, TX 76527$428,0500.078
1300 CR 236, FLORENCE, TX 76527$2,5220.078
1300 CR 228, FLORENCE, TX 76527$2520.078
1300 CR 233, FLORENCE, TX 76527212,400$687,580$2860.078
1270 CR 233, FLORENCE, TX 76527323,152$572,217$1820.161
1350 CR 221, FLORENCE, TX 7652731,080$508,639$4710.172
1350 CR 233, FLORENCE, TX 76527321,059$357,477$3380.172
1200 CR 221, FLORENCE, TX 7652732,194$797,239$3630.176
1200 CR 233, FLORENCE, TX 76527322,448$710,385$2900.176
1200 COUNTY ROAD 225, FLORENCE, TX 76527$407,8190.176
1200 COUNTY ROAD 225, FLORENCE, TX 7652742,432$266,169$1090.176
1200 CR 236, FLORENCE, TX 7652732,432$264,599$1090.176
1100 CR 233, FLORENCE, TX 76527321,633$268,967$1650.217
1100 CR 221, FLORENCE, TX 7652721,188$360,898$3040.217
1100 CR 222, FLORENCE, TX 76527322,829$688,514$2430.217
1370 CR 233, FLORENCE, TX 76527322,645$807,855$3050.266
1370 CR 217, FLORENCE, TX 7652731,824$518,428$2840.266
900 CR 231, FLORENCE, TX 78627$312,0000.278
900 CR 236, FLORENCE, TX 76527$6120.278
900 CR 221, FLORENCE, TX 76527432,310$579,615$2510.278
900 CR 233, FLORENCE, TX 76527446,920$1,638,725$2370.278
800/900 CR 231, FLORENCE, TX 7652736,260$1,199,545$1920.278
900 CR 236, FLORENCE, TX 76527211,217$451,304$3710.278
900 CR 236, FLORENCE, TX 76527211,217$245,748$2020.278
642 STRADA LUCA, FLORENCE, TX 76527442,193$1,053,334$4800.326
638 STRADA LUCA, FLORENCE, TX 76527642,822$1,199,337$4250.359
1366 CR 233, FLORENCE, TX 76527322,246$744,986$3320.360
649 STRADA LUCA, FLORENCE, TX 76527443,266$1,191,406$3650.362
645 STRADA LUCA, FLORENCE, TX 76527544,029$1,211,889$3010.371
1400 CR 225, FLORENCE, TX 76527$9000.423
1400 CR 233, FLORENCE, TX 76527321,320$780,950$5920.423
1400 CR 236, FLORENCE, TX 76527322,498$592,263$2370.423
1400 CR 254, FLORENCE, TX 76527$1,1660.423
630 STRADA LUCA, FLORENCE, TX 76527333,076$1,029,341$3350.428
637 STRADA LUCA, FLORENCE, TX 76527433,282$1,016,896$3100.428
750 CR 231, FLORENCE, TX 7652732,016$72,890$360.444
750 CR 221, FLORENCE, TX 7652731,200$506,001$4220.444
750 CR 233, FLORENCE, TX 76527$41,6940.444
750 CR 233, FLORENCE, TX 7652731,368$54,638$400.444
750 CR 217, FLORENCE, TX 76527322,293$468,687$2040.444
750 CR 231, FLORENCE, TX 76527$166,5930.444
1960 CR 228, FLORENCE, TX 76527$217,1470.454
1960 CR 233, FLORENCE, TX 76527322,397$352,550$1470.454