Beta Williamson County, TX only — data and coverage are limited during early access.
← Back to search

1300 CR 233, FLORENCE, TX 76527

FLORENCE, 76527 — williamson County

85th percentile in F001D30F - FLORENCE / BURNET ISD RURAL
View Seller Report

Property Details

Type
residential
Bedrooms
2
Bathrooms
1
Living Area
2,400 sqft
Year Built
2003

Tax Assessment

Total Assessed
$687,580
Market Value
$687,580
Land Value
$398,396
Improvement Value
$289,184
Assessment Year
2026

Location

Coordinates
30.82980, -97.72505
School District
Florence ISD
Flood Zone
X (Minimal flood hazard)
CAD ID
R432302
Data Source
wcad_socrata

Subdivision Context — F001D30F - FLORENCE / BURNET ISD RURAL

85th percentile Your assessed value of $687,580 ranks in the 85th percentile of 2,178 properties in F001D30F - FLORENCE / BURNET ISD RURAL
Properties in Subdivision
2,178
Median Assessed Value
$287,677
Avg. Assessed / sqft
$278.85
25th – 75th Percentile
$16,646 – $539,819

Assessment Trend

Prior Year $770,268
Current $687,580
Change $-82,688 (-10.7%)

Nearby Comparables (49)

AddressBedsBathsSqftAssessed$/sqftMiles
1300 CR 228, FLORENCE, TX 76527$2520.000
1300 CR 228, FLORENCE, TX 76527$1,1000.000
1300 COUNTY ROAD 219, FLORENCE, TX 7652731,216$124,905$1030.000
1300 CR 228, FLORENCE, TX 76527322,172$168,899$780.000
1300 CR 236, FLORENCE, TX 76527$2,5220.000
1300 CR 219, FLORENCE, TX 76527$167,8050.000
1300 CR 217, FLORENCE, TX 76527$452,8460.000
1300 CR 219, FLORENCE, TX 76527$428,0500.000
1280 CR 233, FLORENCE, TX 76527324,436$753,608$1700.078
1280 CR 219, FLORENCE, TX 7652732,358$593,826$2520.078
1350 CR 221, FLORENCE, TX 7652731,080$508,639$4710.108
1350 CR 233, FLORENCE, TX 76527321,059$357,477$3380.108
1270 CR 233, FLORENCE, TX 76527323,152$572,217$1820.194
1200 CR 233, FLORENCE, TX 76527322,448$710,385$2900.226
1200 CR 236, FLORENCE, TX 7652732,432$264,599$1090.226
1200 COUNTY ROAD 225, FLORENCE, TX 7652742,432$266,169$1090.226
1200 COUNTY ROAD 225, FLORENCE, TX 76527$407,8190.226
1200 CR 221, FLORENCE, TX 7652732,194$797,239$3630.226
1370 CR 217, FLORENCE, TX 7652731,824$518,428$2840.235
1370 CR 233, FLORENCE, TX 76527322,645$807,855$3050.235
1100 CR 233, FLORENCE, TX 76527321,633$268,967$1650.253
1100 CR 221, FLORENCE, TX 7652721,188$360,898$3040.253
1100 CR 222, FLORENCE, TX 76527322,829$688,514$2430.253
642 STRADA LUCA, FLORENCE, TX 76527442,193$1,053,334$4800.305
638 STRADA LUCA, FLORENCE, TX 76527642,822$1,199,337$4250.326
800/900 CR 231, FLORENCE, TX 7652736,260$1,199,545$1920.355
900 CR 236, FLORENCE, TX 76527$6120.355
900 CR 221, FLORENCE, TX 76527432,310$579,615$2510.355
900 CR 231, FLORENCE, TX 78627$312,0000.355
900 CR 236, FLORENCE, TX 76527211,217$451,304$3710.355
900 CR 233, FLORENCE, TX 76527446,920$1,638,725$2370.355
900 CR 236, FLORENCE, TX 76527211,217$245,748$2020.355
645 STRADA LUCA, FLORENCE, TX 76527544,029$1,211,889$3010.357
1366 CR 233, FLORENCE, TX 76527322,246$744,986$3320.357
649 STRADA LUCA, FLORENCE, TX 76527443,266$1,191,406$3650.358
2010 CR 233, FLORENCE, TX 76527543,478$821,773$2360.383
630 STRADA LUCA, FLORENCE, TX 76527333,076$1,029,341$3350.383
1960 CR 251, FLORENCE, TX 7652731,796$184,232$1030.383
1960 CR 233, FLORENCE, TX 76527322,397$352,550$1470.383
1960 CR 228, FLORENCE, TX 76527323,136$584,895$1870.383
1960 CR 228, FLORENCE, TX 76527$217,1470.383
1400 CR 254, FLORENCE, TX 76527$1,1660.388
1400 CR 236, FLORENCE, TX 76527322,498$592,263$2370.388
1400 CR 225, FLORENCE, TX 76527$9000.388
1400 CR 233, FLORENCE, TX 76527321,320$780,950$5920.388
1910 CR 233, FLORENCE, TX 76527432,800$612,917$2190.393
637 STRADA LUCA, FLORENCE, TX 76527433,282$1,016,896$3100.399
618 STRADA LUCA, FLORENCE, TX 76527433,472$1,139,399$3280.415
629 STRADA LUCA, FLORENCE, TX 76527322,122$950,599$4480.458