Beta Williamson County, TX only — data and coverage are limited during early access.
← Back to search

900 CR 233, FLORENCE, TX 76527

FLORENCE, 76527 — williamson County

98th percentile in F001D30F - FLORENCE / BURNET ISD RURAL
View Seller Report

Property Details

Type
residential
Bedrooms
4
Bathrooms
4
Living Area
6,920 sqft
Year Built
1994

Tax Assessment

Total Assessed
$1,638,725
Market Value
$3,527,906
Land Value
$1,897,592
Improvement Value
$1,630,314
Assessment Year
2026

Location

Coordinates
30.83145, -97.71939
School District
Florence ISD
Flood Zone
X (Minimal flood hazard)
CAD ID
R338739
Data Source
wcad_socrata

Subdivision Context — F001D30F - FLORENCE / BURNET ISD RURAL

98th percentile Your assessed value of $1,638,725 ranks in the 98th percentile of 2,178 properties in F001D30F - FLORENCE / BURNET ISD RURAL
Properties in Subdivision
2,178
Median Assessed Value
$287,677
Avg. Assessed / sqft
$278.85
25th – 75th Percentile
$16,646 – $539,819

Assessment Trend

Prior Year $3,967,586
Current $3,527,906
Change $-439,680 (-11.1%)

Nearby Comparables (48)

AddressBedsBathsSqftAssessed$/sqftMiles
900 CR 231, FLORENCE, TX 78627$312,0000.000
800/900 CR 231, FLORENCE, TX 7652736,260$1,199,545$1920.000
900 CR 236, FLORENCE, TX 76527$6120.000
900 CR 236, FLORENCE, TX 76527211,217$451,304$3710.000
900 CR 221, FLORENCE, TX 76527432,310$579,615$2510.000
900 CR 236, FLORENCE, TX 76527211,217$245,748$2020.000
750 CR 221, FLORENCE, TX 7652731,200$506,001$4220.242
750 CR 233, FLORENCE, TX 7652731,368$54,638$400.242
750 CR 233, FLORENCE, TX 76527$41,6940.242
750 CR 231, FLORENCE, TX 7652732,016$72,890$360.242
750 CR 217, FLORENCE, TX 76527322,293$468,687$2040.242
750 CR 231, FLORENCE, TX 76527$166,5930.242
1200 COUNTY ROAD 225, FLORENCE, TX 7652742,432$266,169$1090.256
1200 CR 221, FLORENCE, TX 7652732,194$797,239$3630.256
1200 CR 233, FLORENCE, TX 76527322,448$710,385$2900.256
1200 COUNTY ROAD 225, FLORENCE, TX 76527$407,8190.256
1200 CR 236, FLORENCE, TX 7652732,432$264,599$1090.256
1100 CR 233, FLORENCE, TX 76527321,633$268,967$1650.274
1100 CR 221, FLORENCE, TX 7652721,188$360,898$3040.274
1100 CR 222, FLORENCE, TX 76527322,829$688,514$2430.274
1280 CR 233, FLORENCE, TX 76527324,436$753,608$1700.278
1280 CR 219, FLORENCE, TX 7652732,358$593,826$2520.278
1270 CR 233, FLORENCE, TX 76527323,152$572,217$1820.303
800 CR 219, FLORENCE, TX 76527$4,6810.349
800 CR 233, FLORENCE, TX 76527$27,1480.349
800 CR 226, FLORENCE, TX 7652733,243$685,194$2110.349
800 CR 219, FLORENCE, TX 7652731,152$89,494$780.349
800 CR 222, FLORENCE, TX 76527211,939$191,036$990.349
800 CR 222, FLORENCE, TX 76527$14,2880.349
800 CR 224, FLORENCE, TX 7652731,216$69,685$570.349
800 CR 222, FLORENCE, TX 76527$7460.349
800 CR 224, FLORENCE, TX 76527$299,1400.349
800 CR 233, FLORENCE, TX 7652731,344$49,838$370.349
1300 CR 217, FLORENCE, TX 76527$452,8460.355
1300 CR 219, FLORENCE, TX 76527$167,8050.355
1300 CR 236, FLORENCE, TX 76527$2,5220.355
1300 CR 228, FLORENCE, TX 76527$2520.355
1300 COUNTY ROAD 219, FLORENCE, TX 7652731,216$124,905$1030.355
1300 CR 228, FLORENCE, TX 76527322,172$168,899$780.355
1300 CR 228, FLORENCE, TX 76527$1,1000.355
1300 CR 233, FLORENCE, TX 76527212,400$687,580$2860.355
1300 CR 219, FLORENCE, TX 76527$428,0500.355
1350 CR 233, FLORENCE, TX 76527321,059$357,477$3380.434
1350 CR 221, FLORENCE, TX 7652731,080$508,639$4710.434
649 STRADA LUCA, FLORENCE, TX 76527443,266$1,191,406$3650.469
1370 CR 217, FLORENCE, TX 7652731,824$518,428$2840.487
1370 CR 233, FLORENCE, TX 76527322,645$807,855$3050.487
642 STRADA LUCA, FLORENCE, TX 76527442,193$1,053,334$4800.489