Beta Williamson County, TX only — data and coverage are limited during early access.
← Back to search

604 CR 157, GEORGETOWN, TX 78626

GEORGETOWN, 78626 — williamson County

91st percentile in J601LLLI - GRNGER ISD ABSTRACTS/VACANT LAND
View Seller Report

Property Details

Type
residential
Year Built
2003

Tax Assessment

Total Assessed
$128,278
Market Value
$352,504
Land Value
$350,504
Improvement Value
$2,000
Assessment Year
2026

Location

Coordinates
30.58481, -97.67323
School District
Granger ISD
Flood Zone
X (Minimal flood hazard)
CAD ID
R483476
Data Source
wcad_socrata

Subdivision Context — J601LLLI - GRNGER ISD ABSTRACTS/VACANT LAND

91st percentile Your assessed value of $128,278 ranks in the 91st percentile of 816 properties in J601LLLI - GRNGER ISD ABSTRACTS/VACANT LAND
Properties in Subdivision
816
Median Assessed Value
$16,004
Avg. Assessed / sqft
$113.94
25th – 75th Percentile
$5,078 – $44,586

Assessment Trend

Prior Year $352,504
Current $352,504
Change +$0 (+0.0%)

Nearby Comparables (50)

AddressBedsBathsSqftAssessed$/sqftMiles
1520 CR 127, GEORGETOWN, TX 78626$296,9200.000
1502 TIMBER ST, GEORGETOWN, TX 78626212,156$497,090$2310.000
VISTA RIDGE, GEORGETOWN, TX 78626316$958,382$598990.000
2630 CR 156, GEORGETOWN, TX 78626$122,5830.000
1750 CR 153, GEORGETOWN, TX 78626$208,3800.000
2630 CR 156, GEORGETOWN, TX 7862635,824$574,004$990.000
126 CR 153, GEORGETOWN, TX 78626321,827$546,052$2990.000
2951 SPUR 153, GEORGETOWN, TX 7862632750$291,051$3880.000
2359 CR 153, GEORGETOWN, TX 78626322,308$217,562$940.000
1050 CR 155, GEORGETOWN, TX 78626545,124$2,151,388$4200.000
862 CR 153, GEORGETOWN, TX 7862632,007$122,434$610.000
1508 CARRIAGEWAY DR, GEORGETOWN, TX 78626321,676$340,052$2030.000
916 CR 158, GEORGETOWN, TX 78626$39,1070.000
1901 CR 153, GEORGETOWN, TX 78626322,481$386,879$1560.000
1200 CR 154, GEORGETOWN, TX 78626322,147$507,691$2360.000
1451 CR 153, GEORGETOWN, TX 78626421,680$441,165$2630.000
184 CR 155, GEORGETOWN, TX 7862632800$488,384$6100.000
1504 CARRIAGEWAY DR, GEORGETOWN, TX 7862632800$365,860$4570.000
1600 CR 153, GEORGETOWN, TX 78626312,344$371,745$1590.000
1500 SNOWDROP DR, GEORGETOWN, TX 78628431,827$543,091$2970.000
2585 CR 156, GEORGETOWN, TX 78626322,344$535,895$2290.000
1375 CR 153, GEORGETOWN, TX 78626321,296$360,005$2780.000
2355 CR 153, GEORGETOWN, TX 7862621982$245,504$2500.000
1501 CR 316, GEORGETOWN, TX 78626221,880$395,363$2100.000
2601 CR 153, GEORGETOWN, TX 78626311,583$335,295$2120.000
1225 CR 155, GEORGETOWN, TX 7862642,818$944,089$3350.000
181 CR 158, GEORGETOWN, TX 78626$5,2160.000
255 CR 158, GEORGETOWN, TX 78626$5,3250.000
951 CR 154, GEORGETOWN, TX 78626322,815$468,772$1670.000
109 CR 157, GEORGETOWN, TX 78626$81,9170.000
1110 CR 158, GEORGETOWN, TX 78626$13,7360.000
1501 CR 153, GEORGETOWN, TX 78626$1,025,0980.000
2851 CR 153, GEORGETOWN, TX 78626211,848$164,320$890.000
1001 CR 153, GEORGETOWN, TX 78626323,491$615,634$1760.000
355 CR 154, GEORGETOWN, TX 7862642,432$395,522$1630.000
2915 CR 153, GEORGETOWN, TX 78626322,593$481,599$1860.000
299 BLUE RIDGE DR, GEORGETOWN, TX 78626$1,022,9300.000
1800 CR 153, GEORGETOWN, TX 78626421,452$424,369$2920.000
180 CR 155, GEORGETOWN, TX 78626311,490$620,986$4170.000
2351 CR 153, GEORGETOWN, TX 7862631,568$161,695$1030.000
2585 CR 156, GEORGETOWN, TX 78626$2,7300.000
1500 CR 144, GEORGETOWN, TX 78626321,788$246,269$1380.000
2831 CR 153, GEORGETOWN, TX 7862631,500$234,978$1570.000
2751 CR 153, GEORGETOWN, TX 78626211,504$691,941$4600.000
2601 CR 156, GEORGETOWN, TX 78626322,679$527,499$1970.000
1515 CR 156, GEORGETOWN, TX 78626$69,1160.000
1512 CARRIAGEWAY DR, GEORGETOWN, TX 78626321,498$323,320$2160.000
1509 CARRIAGEWAY DR, GEORGETOWN, TX 78626421,774$350,102$1970.000
70 CR 153, GEORGETOWN, TX 7862631,560$202,836$1300.000
2354 CR 153, GEORGETOWN, TX 78626$9,2550.000