Beta Williamson County, TX only — data and coverage are limited during early access.
← Back to search

1504 CARRIAGEWAY DR, GEORGETOWN, TX 78626

GEORGETOWN, 78626 — williamson County

89th percentile in G542324C - WICKER PLACE
View Seller Report

Property Details

Type
residential
Bedrooms
3
Bathrooms
2
Living Area
800 sqft
Year Built
2025

Tax Assessment

Total Assessed
$365,860
Market Value
$365,860
Land Value
$80,000
Improvement Value
$285,860
Assessment Year
2026

Location

Coordinates
30.58481, -97.67323
School District
Georgetown ISD
Flood Zone
X (Minimal flood hazard)
CAD ID
R675972
Data Source
wcad_socrata

Subdivision Context — G542324C - WICKER PLACE

89th percentile Your assessed value of $365,860 ranks in the 89th percentile of 229 properties in G542324C - WICKER PLACE
Properties in Subdivision
229
Median Assessed Value
$80,000
Avg. Assessed / sqft
$255.00
25th – 75th Percentile
$24,000 – $334,557

Assessment Trend

Prior Year $0
Current $365,860
Change +$365,860

Nearby Comparables (50)

AddressBedsBathsSqftAssessed$/sqftMiles
355 CR 154, GEORGETOWN, TX 7862642,432$395,522$1630.000
916 CR 158, GEORGETOWN, TX 78626$39,1070.000
755 CR 155, GEORGETOWN, TX 78626$12,3930.000
2355 CR 153, GEORGETOWN, TX 7862621982$245,504$2500.000
180 CR 155, GEORGETOWN, TX 78626311,490$620,986$4170.000
311 RIM ROCK DR, GEORGETOWN, TX 78626431,508$488,185$3240.000
1501 CR 194, GEORGETOWN, TX 78626211,204$142,932$1190.000
2800 CR 153, GEORGETOWN, TX 78626422,000$375,824$1880.000
1200 CR 154, GEORGETOWN, TX 7862632,128$123,890$580.000
109 CR 157, GEORGETOWN, TX 78626$81,9170.000
1110 CR 158, GEORGETOWN, TX 78626$13,7360.000
755 CR 155, GEORGETOWN, TX 78626211,536$200,108$1300.000
2575 CR 153, GEORGETOWN, TX 78626$12,7820.000
1500 CR 144, GEORGETOWN, TX 78626$1,2900.000
255 CR 154, GEORGETOWN, TX 78626321,532$372,675$2430.000
1800 CR 153, GEORGETOWN, TX 78626$29,5470.000
182 CR 155, GEORGETOWN, TX 78626321,826$701,201$3840.000
1504 SNOWDROP DR, GEORGETOWN, TX 78628432,000$574,149$2870.000
1505 CARRIAGEWAY DR, GEORGETOWN, TX 78626321,676$341,720$2040.000
1900 CR 153, GEORGETOWN, TX 78626$2,1900.000
501 CR 155, GEORGETOWN, TX 78626$340,4480.000
2585 CR 156, GEORGETOWN, TX 78626$6,2240.000
150 PR 916, GEORGETOWN, TX 78626$368,5910.000
1203 CR 154, GEORGETOWN, TX 786263896$80,176$890.000
485 CR 154, GEORGETOWN, TX 78626322,139$271,639$1270.000
1900 CR 153, GEORGETOWN, TX 78626$5100.000
501 CR 155, GEORGETOWN, TX 7862631,650$434,599$2630.000
365 CR 153, GEORGETOWN, TX 78626$9310.000
202 BLUE RIDGE DR, GEORGETOWN, TX 78626$6,9010.000
485 CR 154, GEORGETOWN, TX 78626$1,7030.000
1151 CR 154, GEORGETOWN, TX 78626$14,5440.000
2630 CR 156, GEORGETOWN, TX 78626322,712$309,115$1140.000
1520 CR 127, GEORGETOWN, TX 7862631,484$120,293$810.000
455 CR 155, GEORGETOWN, TX 7862632,880$613,214$2130.000
1502 HART ST, GEORGETOWN, TX 78626211,372$431,194$3140.000
210 CR 158, GEORGETOWN, TX 78626552,936$745,472$2540.000
250 CR 158, GEORGETOWN, TX 78626$1,9620.000
1000 CR 153, GEORGETOWN, TX 78626323,116$297,648$960.000
427 CR 158, GEORGETOWN, TX 78626$6,9230.000
2585 CR 156, GEORGETOWN, TX 78626$1,0200.000
1251 CR 154, GEORGETOWN, TX 7862632,350$870,926$3710.000
2583 CR 156, GEORGETOWN, TX 78626$1,6190.000
250 CR 159, GEORGETOWN, TX 78626433,360$411,977$1230.000
1451 CR 153, GEORGETOWN, TX 78626$75,6480.000
975 CR 153, GEORGETOWN, TX 78626321,695$948,395$5600.000
250 CR 158, GEORGETOWN, TX 7862621,120$234,920$2100.000
621 CR 155, GEORGETOWN, TX 78626321,248$484,063$3880.000
2175 CR 153, GEORGETOWN, TX 7862631,736$487,956$2810.000
BLUE RIDGE DR, GEORGETOWN, TX 78626$2180.000
604 CR 157, GEORGETOWN, TX 78626$128,2780.000