Beta Williamson County, TX only — data and coverage are limited during early access.
← Back to search

2585 CR 156, GEORGETOWN, TX 78626

GEORGETOWN, 78626 — williamson County

10th percentile in G305M50H - E Gtown ISD Abstracts
View Seller Report

Property Details

Type
residential

Tax Assessment

Total Assessed
$2,730
Market Value
$506,018
Land Value
$506,018
Assessment Year
2026

Location

Coordinates
30.58481, -97.67323
School District
Georgetown ISD
Flood Zone
X (Minimal flood hazard)
CAD ID
R040906
Data Source
wcad_socrata

Subdivision Context — G305M50H - E Gtown ISD Abstracts

10th percentile Your assessed value of $2,730 ranks in the 10th percentile of 2,386 properties in G305M50H - E Gtown ISD Abstracts
Properties in Subdivision
2,386
Median Assessed Value
$313,612
Avg. Assessed / sqft
$257.28
25th – 75th Percentile
$37,707 – $560,153

Assessment Trend

Prior Year $546,554
Current $506,018
Change $-40,536 (-7.4%)

Nearby Comparables (50)

AddressBedsBathsSqftAssessed$/sqftMiles
1505 CARRIAGEWAY DR, GEORGETOWN, TX 78626321,676$341,720$2040.000
2575 CR 153, GEORGETOWN, TX 78626$12,7820.000
1501 CR 194, GEORGETOWN, TX 78626211,204$142,932$1190.000
1500 CR 144, GEORGETOWN, TX 78626$1,2900.000
975 CR 153, GEORGETOWN, TX 78626321,695$948,395$5600.000
427 CR 158, GEORGETOWN, TX 78626$6,9230.000
501 CR 155, GEORGETOWN, TX 78626$340,4480.000
1900 CR 153, GEORGETOWN, TX 78626$2,1900.000
1504 SNOWDROP DR, GEORGETOWN, TX 78628432,000$574,149$2870.000
1000 CR 153, GEORGETOWN, TX 78626323,116$297,648$960.000
1800 CR 153, GEORGETOWN, TX 78626$29,5470.000
485 CR 154, GEORGETOWN, TX 78626$1,7030.000
755 CR 155, GEORGETOWN, TX 78626211,536$200,108$1300.000
255 CR 154, GEORGETOWN, TX 78626321,532$372,675$2430.000
210 CR 158, GEORGETOWN, TX 78626552,936$745,472$2540.000
202 BLUE RIDGE DR, GEORGETOWN, TX 78626$6,9010.000
365 CR 153, GEORGETOWN, TX 78626$9310.000
485 CR 154, GEORGETOWN, TX 78626322,139$271,639$1270.000
2585 CR 156, GEORGETOWN, TX 78626$1,0200.000
250 CR 159, GEORGETOWN, TX 78626433,360$411,977$1230.000
1502 HART ST, GEORGETOWN, TX 78626211,372$431,194$3140.000
1900 CR 153, GEORGETOWN, TX 78626$5100.000
1451 CR 153, GEORGETOWN, TX 78626$75,6480.000
621 CR 155, GEORGETOWN, TX 78626321,248$484,063$3880.000
2975 CR 153, GEORGETOWN, TX 78626321,484$238,725$1610.000
1206 CR 154, GEORGETOWN, TX 7862631,552$34,560$220.000
BLUE RIDGE DR, GEORGETOWN, TX 78626$2180.000
2630 CR 156, GEORGETOWN, TX 78626322,712$309,115$1140.000
150 PR 916, GEORGETOWN, TX 7862632,128$131,170$620.000
1151 CR 154, GEORGETOWN, TX 78626$14,5440.000
1508 SNOWDROP DR, GEORGETOWN, TX 78628432,049$704,045$3440.000
2581 CR 156, GEORGETOWN, TX 7862631,094$709,459$6490.000
30 CR 155, GEORGETOWN, TX 78626$450,9550.000
501 CR 155, GEORGETOWN, TX 7862631,650$434,599$2630.000
600 CR 157, GEORGETOWN, TX 78626111,814$287,079$1580.000
1251 CR 154, GEORGETOWN, TX 7862632,350$870,926$3710.000
151 RIVERHILL DR, GEORGETOWN, TX 78628531,400$432,558$3090.000
455 CR 155, GEORGETOWN, TX 7862632,880$613,214$2130.000
1000 CR 153, GEORGETOWN, TX 78626$40,8320.000
860 CR 157, GEORGETOWN, TX 78626$62,5520.000
150 PR 916, GEORGETOWN, TX 78626$368,5910.000
250 CR 158, GEORGETOWN, TX 7862621,120$234,920$2100.000
687 CR 154, GEORGETOWN, TX 78626211,176$230,749$1960.000
250 CR 158, GEORGETOWN, TX 78626$1,9620.000
2583 CR 156, GEORGETOWN, TX 78626$1,6190.000
1520 CR 127, GEORGETOWN, TX 7862631,484$120,293$810.000
872 CR 158, GEORGETOWN, TX 78626432,104$212,477$1010.000
2175 CR 153, GEORGETOWN, TX 7862631,736$487,956$2810.000
150 LONGMIRE CV, GEORGETOWN, TX 78626431,702$501,048$2940.000
311 RIM ROCK DR, GEORGETOWN, TX 78626431,508$488,185$3240.000