Beta Williamson County, TX only — data and coverage are limited during early access.
← Back to search

355 CR 154, GEORGETOWN, TX 78626

GEORGETOWN, 78626 — williamson County

93rd percentile in AM20SLXI - MH - SGT/SHU/SRR
View Seller Report

Property Details

Type
residential
Bedrooms
4
Living Area
2,432 sqft
Year Built
1996

Tax Assessment

Total Assessed
$395,522
Market Value
$423,968
Land Value
$284,710
Improvement Value
$139,258
Assessment Year
2026

Location

Coordinates
30.58481, -97.67323
School District
Georgetown ISD
Flood Zone
X (Minimal flood hazard)
CAD ID
R395049
Data Source
wcad_socrata

Subdivision Context — AM20SLXI - MH - SGT/SHU/SRR

93rd percentile Your assessed value of $395,522 ranks in the 93rd percentile of 1,343 properties in AM20SLXI - MH - SGT/SHU/SRR
Properties in Subdivision
1,343
Median Assessed Value
$149,289
Avg. Assessed / sqft
$117.38
25th – 75th Percentile
$94,320 – $230,915

Assessment Trend

Prior Year $329,602
Current $423,968
Change +$94,366 (+28.6%)

Nearby Comparables (50)

AddressBedsBathsSqftAssessed$/sqftMiles
755 CR 155, GEORGETOWN, TX 78626$12,3930.000
2800 CR 153, GEORGETOWN, TX 78626422,000$375,824$1880.000
1200 CR 154, GEORGETOWN, TX 7862632,128$123,890$580.000
1203 CR 154, GEORGETOWN, TX 786263896$80,176$890.000
311 RIM ROCK DR, GEORGETOWN, TX 78626431,508$488,185$3240.000
1505 CARRIAGEWAY DR, GEORGETOWN, TX 78626321,676$341,720$2040.000
182 CR 155, GEORGETOWN, TX 78626321,826$701,201$3840.000
2575 CR 153, GEORGETOWN, TX 78626$12,7820.000
755 CR 155, GEORGETOWN, TX 78626211,536$200,108$1300.000
1900 CR 153, GEORGETOWN, TX 78626$2,1900.000
485 CR 154, GEORGETOWN, TX 78626322,139$271,639$1270.000
210 CR 158, GEORGETOWN, TX 78626552,936$745,472$2540.000
427 CR 158, GEORGETOWN, TX 78626$6,9230.000
250 CR 159, GEORGETOWN, TX 78626433,360$411,977$1230.000
2585 CR 156, GEORGETOWN, TX 78626$6,2240.000
621 CR 155, GEORGETOWN, TX 78626321,248$484,063$3880.000
1500 CR 144, GEORGETOWN, TX 78626$1,2900.000
1501 CR 194, GEORGETOWN, TX 78626211,204$142,932$1190.000
365 CR 153, GEORGETOWN, TX 78626$9310.000
1000 CR 153, GEORGETOWN, TX 78626323,116$297,648$960.000
455 CR 155, GEORGETOWN, TX 7862632,880$613,214$2130.000
255 CR 154, GEORGETOWN, TX 78626321,532$372,675$2430.000
150 PR 916, GEORGETOWN, TX 78626$368,5910.000
2585 CR 156, GEORGETOWN, TX 78626$1,0200.000
1502 HART ST, GEORGETOWN, TX 78626211,372$431,194$3140.000
250 CR 158, GEORGETOWN, TX 7862621,120$234,920$2100.000
1451 CR 153, GEORGETOWN, TX 78626$75,6480.000
485 CR 154, GEORGETOWN, TX 78626$1,7030.000
1000 CR 153, GEORGETOWN, TX 78626$40,8320.000
1520 CR 127, GEORGETOWN, TX 7862631,484$120,293$810.000
501 CR 155, GEORGETOWN, TX 78626$340,4480.000
975 CR 153, GEORGETOWN, TX 78626321,695$948,395$5600.000
250 CR 158, GEORGETOWN, TX 78626$1,9620.000
2581 CR 156, GEORGETOWN, TX 7862631,094$709,459$6490.000
202 BLUE RIDGE DR, GEORGETOWN, TX 78626$6,9010.000
1800 CR 153, GEORGETOWN, TX 78626$29,5470.000
687 CR 154, GEORGETOWN, TX 78626211,176$230,749$1960.000
BLUE RIDGE DR, GEORGETOWN, TX 78626$2180.000
1251 CR 154, GEORGETOWN, TX 7862632,350$870,926$3710.000
2975 CR 153, GEORGETOWN, TX 78626321,484$238,725$1610.000
1151 CR 154, GEORGETOWN, TX 78626$14,5440.000
1900 CR 153, GEORGETOWN, TX 78626$5100.000
2630 CR 156, GEORGETOWN, TX 78626322,712$309,115$1140.000
1501 CR 153, GEORGETOWN, TX 78626421,615$548,097$3390.000
2583 CR 156, GEORGETOWN, TX 78626$1,6190.000
1504 SNOWDROP DR, GEORGETOWN, TX 78628432,000$574,149$2870.000
150 PR 916, GEORGETOWN, TX 7862632,128$131,170$620.000
2175 CR 153, GEORGETOWN, TX 7862631,736$487,956$2810.000
501 CR 155, GEORGETOWN, TX 7862631,650$434,599$2630.000
109 CR 157, GEORGETOWN, TX 78626$81,9170.000