Beta Williamson County, TX only — data and coverage are limited during early access.
← Back to search

2261 CR 152, GEORGETOWN, TX 78626

GEORGETOWN, 78626 — williamson County

65th percentile in G305M50H - E Gtown ISD Abstracts
View Seller Report

Property Details

Type
residential
Bedrooms
3
Living Area
2,457 sqft
Year Built
1965

Tax Assessment

Total Assessed
$449,305
Market Value
$777,221
Land Value
$422,642
Improvement Value
$354,579
Assessment Year
2026

Location

Coordinates
30.68940, -97.63216
Flood Zone
X (Minimal flood hazard)
CAD ID
R620435
Data Source
wcad_socrata

Subdivision Context — G305M50H - E Gtown ISD Abstracts

65th percentile Your assessed value of $449,305 ranks in the 65th percentile of 2,386 properties in G305M50H - E Gtown ISD Abstracts
Properties in Subdivision
2,386
Median Assessed Value
$313,612
Avg. Assessed / sqft
$257.28
25th – 75th Percentile
$37,707 – $560,153

Assessment Trend

Prior Year $769,368
Current $777,221
Change +$7,853 (+1.0%)

Nearby Comparables (40)

AddressBedsBathsSqftAssessed$/sqftMiles
2261 CR 152, GEORGETOWN, TX 78626$9720.000
2261 CR 152, GEORGETOWN, TX 78626764,096$1,280,406$3130.000
2245 CR 152, GEORGETOWN, TX 78626432,159$628,260$2910.105
2131 CR 152, GEORGETOWN, TX 78626311,011$440,360$4360.115
2301 COUNTY ROAD 127, GEORGETOWN, TX 78626$122,2360.146
2301 CR 152, GEORGETOWN, TX 78626321,809$344,519$1900.146
2801 CR 152, GEORGETOWN, TX 78626321,790$485,669$2710.160
2701 CR 152, GEORGETOWN, TX 78626211,256$254,001$2020.165
2615 COUNTY ROAD 152, GEORGETOWN, TX 78626332,815$724,809$2570.165
2371 CR 152, GEORGETOWN, TX 7862632490$622,017$12690.167
2250 CR 152, GEORGETOWN, TX 78626322,719$716,564$2640.222
2551 CR 152, GEORGETOWN, TX 78626$124,3030.240
2551 CR 152, GEORGETOWN, TX 78626321,846$326,916$1770.240
2446 CR 152, GEORGETOWN, TX 78626422,361$506,592$2150.262
2610 CR 152, GEORGETOWN, TX 7862631,800$141,218$780.269
2600 CR 152, GEORGETOWN, TX 78626322,299$894,979$3890.272
2901 CR 153, GEORGETOWN, TX 78626211,218$345,171$2830.283
2450 CR 152, GEORGETOWN, TX 78626321,613$422,734$2620.300
2466 CR 152, GEORGETOWN, TX 78626$3720.312
965 GROVE LN, GEORGETOWN, TX 78626$794,0890.339
965 SUN GROVE TRL, GEORGETOWN, TX 78628321,419$314,745$2220.339
2520 CR 152, GEORGETOWN, TX 78626322,997$1,386,748$4630.345
2005 CR 152, GEORGETOWN, TX 78626321,318$707,385$5370.358
2272 CR 152, GEORGETOWN, TX 7862622419$354,758$8470.363
2009 CR 152, GEORGETOWN, TX 78626321,714$717,104$4180.363
2007 CR 152, GEORGETOWN, TX 78626321,860$740,004$3980.373
1920 CR 152, GEORGETOWN, TX 78626$234,8760.380
1920 CR 152, GEORGETOWN, TX 7862631,736$178,036$1030.380
1801 CR 153, GEORGETOWN, TX 78626211,491$685,604$4600.388
930 GROVE LN, GEORGETOWN, TX 78626321,880$684,243$3640.410
1910 CR 152, GEORGETOWN, TX 78626421,686$302,897$1800.421
1101 ROCK MILL LN, GEORGETOWN, TX 78626431,785$401,500$2250.425
485 MARKET ST, GEORGETOWN, TX 786263600$447,285$7450.452
2905 CR 152, GEORGETOWN, TX 78626321,602$259,722$1620.473
2905 CR 152, GEORGETOWN, TX 7862632960$160,636$1670.473
920 SUN GROVE TRL, GEORGETOWN, TX 78628321,419$315,478$2220.475
2907 CR 152, GEORGETOWN, TX 7862632,111$2,479,830$11750.483
2907 CR 152, GEORGETOWN, TX 786263924$48,486$520.483
700 GROVE LN, GEORGETOWN, TX 78626423,927$1,369,906$3490.492
700 SUN GROVE TRL, GEORGETOWN, TX 78628321,248$303,319$2430.492