Beta Williamson County, TX only — data and coverage are limited during early access.
← Back to search

2245 CR 152, GEORGETOWN, TX 78626

GEORGETOWN, 78626 — williamson County

80th percentile in G305M50H - E Gtown ISD Abstracts
View Seller Report

Property Details

Type
residential
Bedrooms
4
Bathrooms
3
Living Area
2,159 sqft
Year Built
2018

Tax Assessment

Total Assessed
$628,260
Market Value
$1,213,779
Land Value
$612,251
Improvement Value
$601,528
Assessment Year
2026

Location

Coordinates
30.68807, -97.63303
School District
Georgetown ISD
Flood Zone
X (Minimal flood hazard)
CAD ID
R039017
Data Source
wcad_socrata

Subdivision Context — G305M50H - E Gtown ISD Abstracts

80th percentile Your assessed value of $628,260 ranks in the 80th percentile of 2,386 properties in G305M50H - E Gtown ISD Abstracts
Properties in Subdivision
2,386
Median Assessed Value
$313,612
Avg. Assessed / sqft
$257.28
25th – 75th Percentile
$37,707 – $560,153

Assessment Trend

Prior Year $1,268,908
Current $1,213,779
Change $-55,129 (-4.3%)

Nearby Comparables (33)

AddressBedsBathsSqftAssessed$/sqftMiles
2261 CR 152, GEORGETOWN, TX 78626764,096$1,280,406$3130.105
2261 CR 152, GEORGETOWN, TX 7862632,457$449,305$1830.105
2261 CR 152, GEORGETOWN, TX 78626$9720.105
2131 CR 152, GEORGETOWN, TX 78626311,011$440,360$4360.110
2301 COUNTY ROAD 127, GEORGETOWN, TX 78626$122,2360.149
2301 CR 152, GEORGETOWN, TX 78626321,809$344,519$1900.149
2250 CR 152, GEORGETOWN, TX 78626322,719$716,564$2640.168
2371 CR 152, GEORGETOWN, TX 7862632490$622,017$12690.207
2615 COUNTY ROAD 152, GEORGETOWN, TX 78626332,815$724,809$2570.245
2701 CR 152, GEORGETOWN, TX 78626211,256$254,001$2020.260
2801 CR 152, GEORGETOWN, TX 78626321,790$485,669$2710.265
2005 CR 152, GEORGETOWN, TX 78626321,318$707,385$5370.267
2446 CR 152, GEORGETOWN, TX 78626422,361$506,592$2150.269
1920 CR 152, GEORGETOWN, TX 78626$234,8760.275
1920 CR 152, GEORGETOWN, TX 7862631,736$178,036$1030.275
2551 CR 152, GEORGETOWN, TX 78626321,846$326,916$1770.290
2551 CR 152, GEORGETOWN, TX 78626$124,3030.290
1801 CR 153, GEORGETOWN, TX 78626211,491$685,604$4600.292
2009 CR 152, GEORGETOWN, TX 78626321,714$717,104$4180.293
2007 CR 152, GEORGETOWN, TX 78626321,860$740,004$3980.293
1910 CR 152, GEORGETOWN, TX 78626421,686$302,897$1800.316
2450 CR 152, GEORGETOWN, TX 78626321,613$422,734$2620.322
2272 CR 152, GEORGETOWN, TX 7862622419$354,758$8470.323
2466 CR 152, GEORGETOWN, TX 78626$3720.341
2600 CR 152, GEORGETOWN, TX 78626322,299$894,979$3890.347
2610 CR 152, GEORGETOWN, TX 7862631,800$141,218$780.350
2901 CR 153, GEORGETOWN, TX 78626211,218$345,171$2830.364
965 GROVE LN, GEORGETOWN, TX 78626$794,0890.389
965 SUN GROVE TRL, GEORGETOWN, TX 78628321,419$314,745$2220.389
2520 CR 152, GEORGETOWN, TX 78626322,997$1,386,748$4630.400
485 MARKET ST, GEORGETOWN, TX 786263600$447,285$7450.412
1101 ROCK MILL LN, GEORGETOWN, TX 78626431,785$401,500$2250.476
930 GROVE LN, GEORGETOWN, TX 78626321,880$684,243$3640.486