Beta Williamson County, TX only — data and coverage are limited during early access.
← Back to search

2615 COUNTY ROAD 152, GEORGETOWN, TX 78626

GEORGETOWN, 78626 — williamson County

86th percentile in G305M50H - E Gtown ISD Abstracts
View Seller Report

Property Details

Type
residential
Bedrooms
3
Bathrooms
3
Living Area
2,815 sqft
Lot Size
43,560 sqft
Year Built
2021

Tax Assessment

Total Assessed
$724,809
Market Value
$1,017,086
Land Value
$302,776
Improvement Value
$714,310
Assessment Year
2026

Location

Coordinates
30.68977, -97.62942
School District
Georgetown ISD
Flood Zone
X (Minimal flood hazard)
CAD ID
R039041
Data Source
wcad_socrata

Subdivision Context — G305M50H - E Gtown ISD Abstracts

86th percentile Your assessed value of $724,809 ranks in the 86th percentile of 2,386 properties in G305M50H - E Gtown ISD Abstracts
Properties in Subdivision
2,386
Median Assessed Value
$313,612
Avg. Assessed / sqft
$257.28
25th – 75th Percentile
$37,707 – $560,153

Assessment Trend

Prior Year $975,456
Current $1,017,086
Change +$41,630 (+4.3%)

Nearby Comparables (32)

AddressBedsBathsSqftAssessed$/sqftMiles
2701 CR 152, GEORGETOWN, TX 78626211,256$254,001$2020.057
2371 CR 152, GEORGETOWN, TX 7862632490$622,017$12690.091
2551 CR 152, GEORGETOWN, TX 78626321,846$326,916$1770.102
2551 CR 152, GEORGETOWN, TX 78626$124,3030.102
2610 CR 152, GEORGETOWN, TX 7862631,800$141,218$780.106
2600 CR 152, GEORGETOWN, TX 78626322,299$894,979$3890.107
2801 CR 152, GEORGETOWN, TX 78626321,790$485,669$2710.136
2301 COUNTY ROAD 127, GEORGETOWN, TX 78626$122,2360.152
2301 CR 152, GEORGETOWN, TX 78626321,809$344,519$1900.152
2261 CR 152, GEORGETOWN, TX 78626$9720.165
2261 CR 152, GEORGETOWN, TX 78626764,096$1,280,406$3130.165
2261 CR 152, GEORGETOWN, TX 7862632,457$449,305$1830.165
2446 CR 152, GEORGETOWN, TX 78626422,361$506,592$2150.188
2520 CR 152, GEORGETOWN, TX 78626322,997$1,386,748$4630.188
2466 CR 152, GEORGETOWN, TX 78626$3720.191
2450 CR 152, GEORGETOWN, TX 78626321,613$422,734$2620.194
2245 CR 152, GEORGETOWN, TX 78626432,159$628,260$2910.245
2250 CR 152, GEORGETOWN, TX 78626322,719$716,564$2640.256
2131 CR 152, GEORGETOWN, TX 78626311,011$440,360$4360.279
2272 CR 152, GEORGETOWN, TX 7862622419$354,758$8470.340
2901 CR 153, GEORGETOWN, TX 78626211,218$345,171$2830.345
2907 CR 152, GEORGETOWN, TX 786263924$48,486$520.370
2907 CR 152, GEORGETOWN, TX 7862632,111$2,479,830$11750.370
2905 CR 152, GEORGETOWN, TX 78626321,602$259,722$1620.387
2905 CR 152, GEORGETOWN, TX 7862632960$160,636$1670.387
3150 CR 152, GEORGETOWN, TX 78626321,743$240,742$1380.421
3150 CR 152, GEORGETOWN, TX 78626$2,727,6380.421
965 GROVE LN, GEORGETOWN, TX 78626$794,0890.446
965 SUN GROVE TRL, GEORGETOWN, TX 78628321,419$314,745$2220.446
700 SUN GROVE TRL, GEORGETOWN, TX 78628321,248$303,319$2430.465
700 GROVE LN, GEORGETOWN, TX 78626423,927$1,369,906$3490.465
930 GROVE LN, GEORGETOWN, TX 78626321,880$684,243$3640.469