Beta Williamson County, TX only — data and coverage are limited during early access.
← Back to search

2301 COUNTY ROAD 127, GEORGETOWN, TX 78626

GEORGETOWN, 78626 — williamson County

32nd percentile in G305M50H - E Gtown ISD Abstracts
View Seller Report

Property Details

Type
residential

Tax Assessment

Total Assessed
$122,236
Market Value
$122,236
Land Value
$122,236
Assessment Year
2026

Location

Coordinates
30.68779, -97.63055
School District
Georgetown ISD
Flood Zone
X (Minimal flood hazard)
CAD ID
R040869
Data Source
wcad_socrata

Subdivision Context — G305M50H - E Gtown ISD Abstracts

32nd percentile Your assessed value of $122,236 ranks in the 32nd percentile of 2,386 properties in G305M50H - E Gtown ISD Abstracts
Properties in Subdivision
2,386
Median Assessed Value
$313,612
Avg. Assessed / sqft
$257.28
25th – 75th Percentile
$37,707 – $560,153

Assessment Trend

Prior Year $125,272
Current $122,236
Change $-3,036 (-2.4%)

Nearby Comparables (30)

AddressBedsBathsSqftAssessed$/sqftMiles
2301 CR 152, GEORGETOWN, TX 78626321,809$344,519$1900.000
2371 CR 152, GEORGETOWN, TX 7862632490$622,017$12690.074
2250 CR 152, GEORGETOWN, TX 78626322,719$716,564$2640.105
2446 CR 152, GEORGETOWN, TX 78626422,361$506,592$2150.123
2261 CR 152, GEORGETOWN, TX 78626$9720.146
2261 CR 152, GEORGETOWN, TX 78626764,096$1,280,406$3130.146
2261 CR 152, GEORGETOWN, TX 7862632,457$449,305$1830.146
2245 CR 152, GEORGETOWN, TX 78626432,159$628,260$2910.149
2615 COUNTY ROAD 152, GEORGETOWN, TX 78626332,815$724,809$2570.152
2551 CR 152, GEORGETOWN, TX 78626321,846$326,916$1770.153
2551 CR 152, GEORGETOWN, TX 78626$124,3030.153
2450 CR 152, GEORGETOWN, TX 78626321,613$422,734$2620.173
2466 CR 152, GEORGETOWN, TX 78626$3720.193
2701 CR 152, GEORGETOWN, TX 78626211,256$254,001$2020.196
2272 CR 152, GEORGETOWN, TX 7862622419$354,758$8470.221
2600 CR 152, GEORGETOWN, TX 78626322,299$894,979$3890.230
2131 CR 152, GEORGETOWN, TX 78626311,011$440,360$4360.238
2610 CR 152, GEORGETOWN, TX 7862631,800$141,218$780.241
2801 CR 152, GEORGETOWN, TX 78626321,790$485,669$2710.247
2520 CR 152, GEORGETOWN, TX 78626322,997$1,386,748$4630.261
1920 CR 152, GEORGETOWN, TX 78626$234,8760.366
1920 CR 152, GEORGETOWN, TX 7862631,736$178,036$1030.366
2005 CR 152, GEORGETOWN, TX 78626321,318$707,385$5370.401
1910 CR 152, GEORGETOWN, TX 78626421,686$302,897$1800.408
1801 CR 153, GEORGETOWN, TX 78626211,491$685,604$4600.418
2901 CR 153, GEORGETOWN, TX 78626211,218$345,171$2830.420
2007 CR 152, GEORGETOWN, TX 78626321,860$740,004$3980.435
2009 CR 152, GEORGETOWN, TX 78626321,714$717,104$4180.439
965 GROVE LN, GEORGETOWN, TX 78626$794,0890.485
965 SUN GROVE TRL, GEORGETOWN, TX 78628321,419$314,745$2220.485