Beta Williamson County, TX only — data and coverage are limited during early access.
← Back to search

825 CR 347, GRANGER, TX 76530

GRANGER, 76530 — williamson County

51st percentile in J605D92G - GRANGER RURAL 1951-CURRENT
View Seller Report

Property Details

Type
residential
Bedrooms
3
Bathrooms
2
Living Area
2,006 sqft
Year Built
1990

Tax Assessment

Total Assessed
$263,656
Market Value
$263,656
Land Value
$31,988
Improvement Value
$231,668
Assessment Year
2026

Location

Coordinates
30.71029, -97.43938
School District
Granger ISD
Flood Zone
X (Minimal flood hazard)
CAD ID
R014097
Data Source
wcad_socrata

Subdivision Context — J605D92G - GRANGER RURAL 1951-CURRENT

51st percentile Your assessed value of $263,656 ranks in the 51st percentile of 503 properties in J605D92G - GRANGER RURAL 1951-CURRENT
Properties in Subdivision
503
Median Assessed Value
$257,651
Avg. Assessed / sqft
$171.56
25th – 75th Percentile
$140,292 – $368,216

Assessment Trend

Prior Year $351,464
Current $263,656
Change $-87,808 (-25.0%)

Nearby Comparables (49)

AddressBedsBathsSqftAssessed$/sqftMiles
3901 CR 347, GRANGER, TX 76530$21,0890.015
250 CR 347, GRANGER, TX 76530$7,0600.015
5300 CR 347, GRANGER, TX 76530322,120$258,789$1220.015
251 CR 347, GRANGER, TX 76530211,573$157,828$1000.015
3204 CR 347, GRANGER, TX 76530311,348$139,209$1030.015
3000 CR 347, GRANGER, TX 76530$19,5350.015
1520 CR 347, GRANGER, TX 76530$59,4470.015
3202 CR 347, GRANGER, TX 7653031,848$42,195$230.015
6001 CR 347, GRANGER, TX 76530$3060.015
4301 CR 347, GRANGER, TX 76530$4,7380.015
3020 CR 347, GRANGER, TX 76530322,064$453,482$2200.015
5610 CR 347, GRANGER, TX 76530322,384$288,003$1210.015
1750 CR 347, GRANGER, TX 76530311,052$122,817$1170.015
3204 CR 347, GRANGER, TX 76530$15,6840.015
1501 CR 347, GRANGER, TX 76530$25,7000.015
1501 CR 347, GRANGER, TX 76530321,615$289,792$1790.015
6001 CR 347, GRANGER, TX 76530321,467$178,671$1220.015
1750 CR 347, GRANGER, TX 76530$10,6340.015
6400 CR 347, GRANGER, TX 76530322,706$304,883$1130.015
3400 CR 347, GRANGER, TX 76530311,447$142,282$980.015
701 CR 347, GRANGER, TX 76530211,422$416,178$2930.015
5300 CR 347, GRANGER, TX 76530$2,3370.015
6110 CR 347, GRANGER, TX 7653032,883$153,768$530.015
4301 CR 347, GRANGER, TX 76530311,370$179,151$1310.015
3901 CR 347, GRANGER, TX 76530321,657$152,647$920.015
247 CR 347, GRANGER, TX 76530$25,0650.015
6100 CR 347, GRANGER, TX 76530321,495$215,620$1440.015
5500 CR 347, GRANGER, TX 76530322,460$279,599$1140.015
800 CR 347, GRANGER, TX 76530211,614$331,844$2060.015
6120 CR 347, GRANGER, TX 76530$240,7670.015
4500 CR 347, GRANGER, TX 76530311,865$334,851$1800.015
3200 CR 347, GRANGER, TX 7653021,584$180,478$1140.015
1150 CR 347, GRANGER, TX 76530211,910$250,760$1310.015
2701 CR 347, GRANGER, TX 76530$402,8790.015
5500 CR 347, GRANGER, TX 76530$75,5940.015
6110 CR 347, GRANGER, TX 76530$24,7720.015
3202 CR 347, GRANGER, TX 76530$709,2000.015
315 CR 347, GRANGER, TX 76530322,096$293,033$1400.052
451 CR 347, GRANGER, TX 76530322,088$368,127$1760.132
1400 CR 329, GRANGER, TX 76530$8,7390.155
1598 CR 324, GRANGER, TX 76530$2,5620.155
900 CR 324, GRANGER, TX 76530211,808$255,523$1410.155
2201 CR 156, GRANGER, TX 76530322,623$759,621$2900.155
455 CR 364, GRANGER, TX 76530$101,3350.155
2131 COUNTY ROAD 320, GRANGER, TX 765303572$449,437$7860.155
903 CR 333, GRANGER, TX 7653032,015$189,141$940.155
402 OLD COUNTY RD, GRANGER, TX 76530321,700$289,081$1700.155
2630 CR 327, GRANGER, TX 76530$304,2240.155
550 CR 333, GRANGER, TX 76530$413,6760.155