Beta Williamson County, TX only — data and coverage are limited during early access.
← Back to search

3202 CR 347, GRANGER, TX 76530

GRANGER, 76530 — williamson County

10th percentile in AM40SDXI - MH EAST
View Seller Report

Property Details

Type
residential
Bedrooms
3
Living Area
1,848 sqft
Year Built
1997
Subdivision
AM40SDXI - MH EAST

Tax Assessment

Total Assessed
$42,195
Market Value
$54,345
Improvement Value
$54,345
Assessment Year
2026

Location

Coordinates
30.71044, -97.43955
School District
Granger ISD
Flood Zone
X (Minimal flood hazard)
CAD ID
R325262
Data Source
wcad_socrata

Subdivision Context — AM40SDXI - MH EAST

10th percentile Your assessed value of $42,195 ranks in the 10th percentile of 1,673 properties in AM40SDXI - MH EAST
Properties in Subdivision
1,673
Median Assessed Value
$115,518
Avg. Assessed / sqft
$106.94
25th – 75th Percentile
$68,956 – $189,449

Assessment Trend

Prior Year $65,300
Current $54,345
Change $-10,955 (-16.8%)

Nearby Comparables (49)

AddressBedsBathsSqftAssessed$/sqftMiles
701 CR 347, GRANGER, TX 76530211,422$416,178$2930.000
4500 CR 347, GRANGER, TX 76530311,865$334,851$1800.000
6110 CR 347, GRANGER, TX 7653032,883$153,768$530.000
1750 CR 347, GRANGER, TX 76530$10,6340.000
5300 CR 347, GRANGER, TX 76530$2,3370.000
5500 CR 347, GRANGER, TX 76530$75,5940.000
3200 CR 347, GRANGER, TX 7653021,584$180,478$1140.000
247 CR 347, GRANGER, TX 76530$25,0650.000
5300 CR 347, GRANGER, TX 76530322,120$258,789$1220.000
1520 CR 347, GRANGER, TX 76530$59,4470.000
3000 CR 347, GRANGER, TX 76530$19,5350.000
2701 CR 347, GRANGER, TX 76530$402,8790.000
6400 CR 347, GRANGER, TX 76530322,706$304,883$1130.000
6001 CR 347, GRANGER, TX 76530$3060.000
3020 CR 347, GRANGER, TX 76530322,064$453,482$2200.000
5610 CR 347, GRANGER, TX 76530322,384$288,003$1210.000
3202 CR 347, GRANGER, TX 76530$709,2000.000
4301 CR 347, GRANGER, TX 76530$4,7380.000
250 CR 347, GRANGER, TX 76530$7,0600.000
1501 CR 347, GRANGER, TX 76530$25,7000.000
5500 CR 347, GRANGER, TX 76530322,460$279,599$1140.000
4301 CR 347, GRANGER, TX 76530311,370$179,151$1310.000
1501 CR 347, GRANGER, TX 76530321,615$289,792$1790.000
3400 CR 347, GRANGER, TX 76530311,447$142,282$980.000
3901 CR 347, GRANGER, TX 76530321,657$152,647$920.000
6120 CR 347, GRANGER, TX 76530$240,7670.000
3204 CR 347, GRANGER, TX 76530311,348$139,209$1030.000
6110 CR 347, GRANGER, TX 76530$24,7720.000
1150 CR 347, GRANGER, TX 76530211,910$250,760$1310.000
3204 CR 347, GRANGER, TX 76530$15,6840.000
1750 CR 347, GRANGER, TX 76530311,052$122,817$1170.000
800 CR 347, GRANGER, TX 76530211,614$331,844$2060.000
251 CR 347, GRANGER, TX 76530211,573$157,828$1000.000
6001 CR 347, GRANGER, TX 76530321,467$178,671$1220.000
3901 CR 347, GRANGER, TX 76530$21,0890.000
6100 CR 347, GRANGER, TX 76530321,495$215,620$1440.000
825 CR 347, GRANGER, TX 76530322,006$263,656$1310.015
315 CR 347, GRANGER, TX 76530322,096$293,033$1400.050
451 CR 347, GRANGER, TX 76530322,088$368,127$1760.136
750 CR 329, GRANGER, TX 7653032,280$314,307$1380.159
712 CR 330, GRANGER, TX 7653021,113$233,157$2090.159
400 OLD COUNTY RD E, GRANGER, TX 76530311,310$227,458$1740.159
2079 COUNTY ROAD 320, GRANGER, TX 76530$1,7340.159
7515 CR 124, GRANGER, TX 76530321,556$512,427$3290.159
200 CR 399, GRANGER, TX 76530322,235$191,595$860.159
2831 CR 329, GRANGER, TX 76530322,944$459,672$1560.159
955 CR 156, GRANGER, TX 76530322,114$391,158$1850.159
403 E OLD COUNTY RD, GRANGER, TX 76530321,320$224,003$1700.159
940 CR 324, GRANGER, TX 76530211,152$382,438$3320.159