Beta Williamson County, TX only — data and coverage are limited during early access.
← Back to search

4301 CR 347, GRANGER, TX 76530

GRANGER, 76530 — williamson County

7th percentile in J605D92G - GRANGER RURAL 1951-CURRENT
View Seller Report

Property Details

Type
residential

Tax Assessment

Total Assessed
$4,738
Market Value
$167,992
Land Value
$167,992
Assessment Year
2026

Location

Coordinates
30.71044, -97.43955
School District
Granger ISD
Flood Zone
X (Minimal flood hazard)
CAD ID
R321935
Data Source
wcad_socrata

Subdivision Context — J605D92G - GRANGER RURAL 1951-CURRENT

7th percentile Your assessed value of $4,738 ranks in the 7th percentile of 503 properties in J605D92G - GRANGER RURAL 1951-CURRENT
Properties in Subdivision
503
Median Assessed Value
$257,651
Avg. Assessed / sqft
$171.56
25th – 75th Percentile
$140,292 – $368,216

Assessment Trend

Prior Year $167,992
Current $167,992
Change +$0 (+0.0%)

Nearby Comparables (49)

AddressBedsBathsSqftAssessed$/sqftMiles
6001 CR 347, GRANGER, TX 76530$3060.000
3901 CR 347, GRANGER, TX 76530321,657$152,647$920.000
4500 CR 347, GRANGER, TX 76530311,865$334,851$1800.000
6001 CR 347, GRANGER, TX 76530321,467$178,671$1220.000
6400 CR 347, GRANGER, TX 76530322,706$304,883$1130.000
701 CR 347, GRANGER, TX 76530211,422$416,178$2930.000
3202 CR 347, GRANGER, TX 76530$709,2000.000
2701 CR 347, GRANGER, TX 76530$402,8790.000
5300 CR 347, GRANGER, TX 76530$2,3370.000
4301 CR 347, GRANGER, TX 76530311,370$179,151$1310.000
250 CR 347, GRANGER, TX 76530$7,0600.000
5610 CR 347, GRANGER, TX 76530322,384$288,003$1210.000
3202 CR 347, GRANGER, TX 7653031,848$42,195$230.000
3400 CR 347, GRANGER, TX 76530311,447$142,282$980.000
6110 CR 347, GRANGER, TX 7653032,883$153,768$530.000
3200 CR 347, GRANGER, TX 7653021,584$180,478$1140.000
6110 CR 347, GRANGER, TX 76530$24,7720.000
1150 CR 347, GRANGER, TX 76530211,910$250,760$1310.000
247 CR 347, GRANGER, TX 76530$25,0650.000
6120 CR 347, GRANGER, TX 76530$240,7670.000
3901 CR 347, GRANGER, TX 76530$21,0890.000
3204 CR 347, GRANGER, TX 76530$15,6840.000
800 CR 347, GRANGER, TX 76530211,614$331,844$2060.000
5300 CR 347, GRANGER, TX 76530322,120$258,789$1220.000
3204 CR 347, GRANGER, TX 76530311,348$139,209$1030.000
5500 CR 347, GRANGER, TX 76530$75,5940.000
1750 CR 347, GRANGER, TX 76530311,052$122,817$1170.000
1520 CR 347, GRANGER, TX 76530$59,4470.000
1501 CR 347, GRANGER, TX 76530$25,7000.000
3020 CR 347, GRANGER, TX 76530322,064$453,482$2200.000
1501 CR 347, GRANGER, TX 76530321,615$289,792$1790.000
6100 CR 347, GRANGER, TX 76530321,495$215,620$1440.000
3000 CR 347, GRANGER, TX 76530$19,5350.000
5500 CR 347, GRANGER, TX 76530322,460$279,599$1140.000
1750 CR 347, GRANGER, TX 76530$10,6340.000
251 CR 347, GRANGER, TX 76530211,573$157,828$1000.000
825 CR 347, GRANGER, TX 76530322,006$263,656$1310.015
315 CR 347, GRANGER, TX 76530322,096$293,033$1400.050
451 CR 347, GRANGER, TX 76530322,088$368,127$1760.136
410 CR 330, GRANGER, TX 76530$37,2830.159
4100 CR 327, GRANGER, TX 7653031,216$89,258$730.159
400 OLD COUNTY RD E, GRANGER, TX 76530311,310$227,458$1740.159
200 CR 328, GRANGER, TX 7653031,675$215,430$1290.159
1900 CR 320, GRANGER, TX 76530111,361$128,632$950.159
404 OLD COUNTY RD E, GRANGER, TX 76530322,136$329,884$1540.159
2770 CR 320, GRANGER, TX 76530321,841$309,720$1680.159
51 CR 327, GRANGER, TX 76530322,307$556,568$2410.159
391 CR 329, GRANGER, TX 7653032,574$501,591$1950.159
1400 CR 330, GRANGER, TX 76530322,852$303,346$1060.159