Beta Williamson County, TX only — data and coverage are limited during early access.
← Back to search

151 RIVERHILL DR, GEORGETOWN, TX 78628

GEORGETOWN, 78628 — williamson County

77th percentile in I411416C - MORNING STAR
View Seller Report

Property Details

Type
residential
Bedrooms
5
Bathrooms
3
Living Area
1,400 sqft
Year Built
2022

Tax Assessment

Total Assessed
$432,558
Market Value
$432,558
Land Value
$95,000
Improvement Value
$337,558
Assessment Year
2026

Location

Coordinates
30.58481, -97.67323
School District
Liberty Hill ISD
Flood Zone
X (Minimal flood hazard)
CAD ID
R606717
Data Source
wcad_socrata

Subdivision Context — I411416C - MORNING STAR

77th percentile Your assessed value of $432,558 ranks in the 77th percentile of 1,980 properties in I411416C - MORNING STAR
Properties in Subdivision
1,980
Median Assessed Value
$364,653
Avg. Assessed / sqft
$272.29
25th – 75th Percentile
$332,836 – $428,963

Assessment Trend

Prior Year $449,964
Current $432,558
Change $-17,406 (-3.9%)

Nearby Comparables (49)

AddressBedsBathsSqftAssessed$/sqftMiles
1520 CR 127, GEORGETOWN, TX 7862631,484$120,293$810.000
2585 CR 156, GEORGETOWN, TX 78626$1,0200.000
1151 CR 154, GEORGETOWN, TX 78626$14,5440.000
250 CR 158, GEORGETOWN, TX 78626$1,9620.000
501 CR 155, GEORGETOWN, TX 7862631,650$434,599$2630.000
455 CR 155, GEORGETOWN, TX 7862632,880$613,214$2130.000
1520 SNOWDROP DR, GEORGETOWN, TX 78628432,415$560,164$2320.000
1502 HART ST, GEORGETOWN, TX 78626211,372$431,194$3140.000
2975 CR 153, GEORGETOWN, TX 78626321,484$238,725$1610.000
2581 CR 156, GEORGETOWN, TX 7862631,094$709,459$6490.000
2175 CR 153, GEORGETOWN, TX 7862631,736$487,956$2810.000
30 CR 155, GEORGETOWN, TX 78626$450,9550.000
687 CR 154, GEORGETOWN, TX 78626211,176$230,749$1960.000
1520 CARRIAGEWAY DR, GEORGETOWN, TX 78626321,286$309,968$2410.000
1520 CR 127, GEORGETOWN, TX 78626$296,9200.000
1225 CR 154, GEORGETOWN, TX 78626322,216$429,831$1940.000
860 CR 157, GEORGETOWN, TX 78626$62,5520.000
150 PR 916, GEORGETOWN, TX 7862632,128$131,170$620.000
1000 CR 153, GEORGETOWN, TX 78626$40,8320.000
1508 SNOWDROP DR, GEORGETOWN, TX 78628432,049$704,045$3440.000
150 LONGMIRE CV, GEORGETOWN, TX 78626431,702$501,048$2940.000
2630 CR 156, GEORGETOWN, TX 78626322,712$309,115$1140.000
1206 CR 154, GEORGETOWN, TX 7862631,552$34,560$220.000
1750 CR 153, GEORGETOWN, TX 78626$208,3800.000
1050 CR 155, GEORGETOWN, TX 78626545,124$2,151,388$4200.000
2951 SPUR 153, GEORGETOWN, TX 7862632750$291,051$3880.000
1600 CR 153, GEORGETOWN, TX 78626312,344$371,745$1590.000
1502 TIMBER ST, GEORGETOWN, TX 78626212,156$497,090$2310.000
1500 SNOWDROP DR, GEORGETOWN, TX 78628431,827$543,091$2970.000
1800 CR 153, GEORGETOWN, TX 78626421,452$424,369$2920.000
VISTA RIDGE, GEORGETOWN, TX 78626316$958,382$598990.000
1451 CR 153, GEORGETOWN, TX 78626421,680$441,165$2630.000
2630 CR 156, GEORGETOWN, TX 78626$122,5830.000
2601 CR 153, GEORGETOWN, TX 78626311,583$335,295$2120.000
600 CR 157, GEORGETOWN, TX 78626111,814$287,079$1580.000
1504 CARRIAGEWAY DR, GEORGETOWN, TX 7862632800$365,860$4570.000
872 CR 158, GEORGETOWN, TX 78626432,104$212,477$1010.000
184 CR 155, GEORGETOWN, TX 7862632800$488,384$6100.000
1375 CR 153, GEORGETOWN, TX 78626321,296$360,005$2780.000
126 CR 153, GEORGETOWN, TX 78626321,827$546,052$2990.000
1501 CR 153, GEORGETOWN, TX 78626421,615$548,097$3390.000
2630 CR 156, GEORGETOWN, TX 7862635,824$574,004$990.000
2354 CR 153, GEORGETOWN, TX 78626$9,2550.000
1901 CR 153, GEORGETOWN, TX 78626322,481$386,879$1560.000
1050 CR 154, GEORGETOWN, TX 786263211,852$1,812,220$1530.000
2359 CR 153, GEORGETOWN, TX 78626322,308$217,562$940.000
1500 CR 144, GEORGETOWN, TX 78626321,788$246,269$1380.000
1508 CARRIAGEWAY DR, GEORGETOWN, TX 78626321,676$340,052$2030.000
2583 CR 156, GEORGETOWN, TX 78626$1,6190.000