Beta Williamson County, TX only — data and coverage are limited during early access.
← Back to search

1206 CR 154, GEORGETOWN, TX 78626

GEORGETOWN, 78626 — williamson County

4th percentile in AM20SLXI - MH - SGT/SHU/SRR
View Seller Report

Property Details

Type
residential
Bedrooms
3
Living Area
1,552 sqft
Year Built
1984

Tax Assessment

Total Assessed
$34,560
Market Value
$61,949
Improvement Value
$61,949
Assessment Year
2026

Location

Coordinates
30.58481, -97.67323
School District
Georgetown ISD
Flood Zone
X (Minimal flood hazard)
CAD ID
R590856
Data Source
wcad_socrata

Subdivision Context — AM20SLXI - MH - SGT/SHU/SRR

4th percentile Your assessed value of $34,560 ranks in the 4th percentile of 1,343 properties in AM20SLXI - MH - SGT/SHU/SRR
Properties in Subdivision
1,343
Median Assessed Value
$149,289
Avg. Assessed / sqft
$117.38
25th – 75th Percentile
$94,320 – $230,915

Assessment Trend

Prior Year $66,972
Current $61,949
Change $-5,023 (-7.5%)

Nearby Comparables (49)

AddressBedsBathsSqftAssessed$/sqftMiles
755 CR 155, GEORGETOWN, TX 78626211,536$200,108$1300.000
1501 CR 194, GEORGETOWN, TX 78626211,204$142,932$1190.000
485 CR 154, GEORGETOWN, TX 78626322,139$271,639$1270.000
1900 CR 153, GEORGETOWN, TX 78626$2,1900.000
250 CR 159, GEORGETOWN, TX 78626433,360$411,977$1230.000
427 CR 158, GEORGETOWN, TX 78626$6,9230.000
210 CR 158, GEORGETOWN, TX 78626552,936$745,472$2540.000
1500 CR 144, GEORGETOWN, TX 78626$1,2900.000
365 CR 153, GEORGETOWN, TX 78626$9310.000
1900 CR 153, GEORGETOWN, TX 78626$5100.000
1451 CR 153, GEORGETOWN, TX 78626$75,6480.000
1151 CR 154, GEORGETOWN, TX 78626$14,5440.000
1502 HART ST, GEORGETOWN, TX 78626211,372$431,194$3140.000
BLUE RIDGE DR, GEORGETOWN, TX 78626$2180.000
975 CR 153, GEORGETOWN, TX 78626321,695$948,395$5600.000
250 CR 158, GEORGETOWN, TX 7862621,120$234,920$2100.000
501 CR 155, GEORGETOWN, TX 78626$340,4480.000
150 PR 916, GEORGETOWN, TX 78626$368,5910.000
255 CR 154, GEORGETOWN, TX 78626321,532$372,675$2430.000
485 CR 154, GEORGETOWN, TX 78626$1,7030.000
1508 SNOWDROP DR, GEORGETOWN, TX 78628432,049$704,045$3440.000
621 CR 155, GEORGETOWN, TX 78626321,248$484,063$3880.000
2630 CR 156, GEORGETOWN, TX 78626322,712$309,115$1140.000
455 CR 155, GEORGETOWN, TX 7862632,880$613,214$2130.000
2175 CR 153, GEORGETOWN, TX 7862631,736$487,956$2810.000
872 CR 158, GEORGETOWN, TX 78626432,104$212,477$1010.000
150 LONGMIRE CV, GEORGETOWN, TX 78626431,702$501,048$2940.000
2581 CR 156, GEORGETOWN, TX 7862631,094$709,459$6490.000
1000 CR 153, GEORGETOWN, TX 78626323,116$297,648$960.000
600 CR 157, GEORGETOWN, TX 78626111,814$287,079$1580.000
150 PR 916, GEORGETOWN, TX 7862632,128$131,170$620.000
202 BLUE RIDGE DR, GEORGETOWN, TX 78626$6,9010.000
2585 CR 156, GEORGETOWN, TX 78626$1,0200.000
1504 SNOWDROP DR, GEORGETOWN, TX 78628432,000$574,149$2870.000
1800 CR 153, GEORGETOWN, TX 78626$29,5470.000
1520 CR 127, GEORGETOWN, TX 7862631,484$120,293$810.000
501 CR 155, GEORGETOWN, TX 7862631,650$434,599$2630.000
30 CR 155, GEORGETOWN, TX 78626$450,9550.000
1501 CR 153, GEORGETOWN, TX 78626421,615$548,097$3390.000
1520 SNOWDROP DR, GEORGETOWN, TX 78628432,415$560,164$2320.000
1251 CR 154, GEORGETOWN, TX 7862632,350$870,926$3710.000
151 RIVERHILL DR, GEORGETOWN, TX 78628531,400$432,558$3090.000
1000 CR 153, GEORGETOWN, TX 78626$40,8320.000
860 CR 157, GEORGETOWN, TX 78626$62,5520.000
2583 CR 156, GEORGETOWN, TX 78626$1,6190.000
2975 CR 153, GEORGETOWN, TX 78626321,484$238,725$1610.000
687 CR 154, GEORGETOWN, TX 78626211,176$230,749$1960.000
250 CR 158, GEORGETOWN, TX 78626$1,9620.000
2575 CR 153, GEORGETOWN, TX 78626$12,7820.000