Beta Williamson County, TX only — data and coverage are limited during early access.
← Back to search

860 CR 157, GEORGETOWN, TX 78626

GEORGETOWN, 78626 — williamson County

33rd percentile in J602D30I - GRANGER ISD NON-CITY
View Seller Report

Property Details

Type
residential
Year Built
2008

Tax Assessment

Total Assessed
$62,552
Market Value
$1,214,341
Land Value
$1,170,312
Improvement Value
$44,029
Assessment Year
2026

Location

Coordinates
30.58481, -97.67323
School District
Granger ISD
Flood Zone
X (Minimal flood hazard)
CAD ID
R493236
Data Source
wcad_socrata

Subdivision Context — J602D30I - GRANGER ISD NON-CITY

33rd percentile Your assessed value of $62,552 ranks in the 33rd percentile of 243 properties in J602D30I - GRANGER ISD NON-CITY
Properties in Subdivision
243
Median Assessed Value
$134,319
Avg. Assessed / sqft
$150.02
25th – 75th Percentile
$36,187 – $281,703

Assessment Trend

Prior Year $1,220,331
Current $1,214,341
Change $-5,990 (-0.5%)

Nearby Comparables (50)

AddressBedsBathsSqftAssessed$/sqftMiles
2351 CR 153, GEORGETOWN, TX 7862631,568$161,695$1030.000
1200 CR 154, GEORGETOWN, TX 78626322,147$507,691$2360.000
1001 CR 153, GEORGETOWN, TX 78626323,491$615,634$1760.000
2831 CR 153, GEORGETOWN, TX 7862631,500$234,978$1570.000
2851 CR 153, GEORGETOWN, TX 78626211,848$164,320$890.000
2751 CR 153, GEORGETOWN, TX 78626211,504$691,941$4600.000
299 BLUE RIDGE DR, GEORGETOWN, TX 78626$1,022,9300.000
255 CR 158, GEORGETOWN, TX 78626$5,3250.000
70 CR 153, GEORGETOWN, TX 7862631,560$202,836$1300.000
1509 CARRIAGEWAY DR, GEORGETOWN, TX 78626421,774$350,102$1970.000
1512 CARRIAGEWAY DR, GEORGETOWN, TX 78626321,498$323,320$2160.000
2585 CR 156, GEORGETOWN, TX 78626$2,7300.000
181 CR 158, GEORGETOWN, TX 78626$5,2160.000
182 CR 155, GEORGETOWN, TX 78626321,826$701,201$3840.000
916 CR 158, GEORGETOWN, TX 78626$39,1070.000
604 CR 157, GEORGETOWN, TX 78626$128,2780.000
109 CR 157, GEORGETOWN, TX 78626$81,9170.000
2355 CR 153, GEORGETOWN, TX 7862621982$245,504$2500.000
755 CR 155, GEORGETOWN, TX 78626$12,3930.000
1501 CR 153, GEORGETOWN, TX 78626$1,025,0980.000
2601 CR 156, GEORGETOWN, TX 78626322,679$527,499$1970.000
180 CR 155, GEORGETOWN, TX 78626311,490$620,986$4170.000
1515 CR 156, GEORGETOWN, TX 78626$69,1160.000
2800 CR 153, GEORGETOWN, TX 78626422,000$375,824$1880.000
210 CR 158, GEORGETOWN, TX 78626552,936$745,472$2540.000
BLUE RIDGE DR, GEORGETOWN, TX 78626$2180.000
755 CR 155, GEORGETOWN, TX 78626211,536$200,108$1300.000
1200 CR 154, GEORGETOWN, TX 7862632,128$123,890$580.000
250 CR 159, GEORGETOWN, TX 78626433,360$411,977$1230.000
427 CR 158, GEORGETOWN, TX 78626$6,9230.000
250 CR 158, GEORGETOWN, TX 7862621,120$234,920$2100.000
1203 CR 154, GEORGETOWN, TX 786263896$80,176$890.000
355 CR 154, GEORGETOWN, TX 7862642,432$395,522$1630.000
1501 CR 194, GEORGETOWN, TX 78626211,204$142,932$1190.000
1504 SNOWDROP DR, GEORGETOWN, TX 78628432,000$574,149$2870.000
1000 CR 153, GEORGETOWN, TX 78626323,116$297,648$960.000
2575 CR 153, GEORGETOWN, TX 78626$12,7820.000
255 CR 154, GEORGETOWN, TX 78626321,532$372,675$2430.000
501 CR 155, GEORGETOWN, TX 78626$340,4480.000
1505 CARRIAGEWAY DR, GEORGETOWN, TX 78626321,676$341,720$2040.000
975 CR 153, GEORGETOWN, TX 78626321,695$948,395$5600.000
951 CR 154, GEORGETOWN, TX 78626322,815$468,772$1670.000
365 CR 153, GEORGETOWN, TX 78626$9310.000
2585 CR 156, GEORGETOWN, TX 78626$6,2240.000
1500 CR 144, GEORGETOWN, TX 78626$1,2900.000
1110 CR 158, GEORGETOWN, TX 78626$13,7360.000
485 CR 154, GEORGETOWN, TX 78626322,139$271,639$1270.000
311 RIM ROCK DR, GEORGETOWN, TX 78626431,508$488,185$3240.000
1900 CR 153, GEORGETOWN, TX 78626$2,1900.000
1501 CR 316, GEORGETOWN, TX 78626221,880$395,363$2100.000