Beta Williamson County, TX only — data and coverage are limited during early access.
← Back to search

1960 CR 251, FLORENCE, TX 76527

FLORENCE, 76527 — williamson County

40th percentile in F001D30F - FLORENCE / BURNET ISD RURAL
View Seller Report

Property Details

Type
residential
Bedrooms
3
Living Area
1,796 sqft
Year Built
1995

Tax Assessment

Total Assessed
$184,232
Market Value
$259,421
Land Value
$156,331
Improvement Value
$103,090
Assessment Year
2026

Location

Coordinates
30.82616, -97.72993
School District
Florence ISD
CAD ID
R339566
Data Source
wcad_socrata

Subdivision Context — F001D30F - FLORENCE / BURNET ISD RURAL

40th percentile Your assessed value of $184,232 ranks in the 40th percentile of 2,178 properties in F001D30F - FLORENCE / BURNET ISD RURAL
Properties in Subdivision
2,178
Median Assessed Value
$287,677
Avg. Assessed / sqft
$278.85
25th – 75th Percentile
$16,646 – $539,819

Assessment Trend

Prior Year $273,166
Current $259,421
Change $-13,745 (-5.0%)

Nearby Comparables (48)

AddressBedsBathsSqftAssessed$/sqftMiles
1960 CR 228, FLORENCE, TX 76527$217,1470.000
1960 CR 233, FLORENCE, TX 76527322,397$352,550$1470.000
1960 CR 228, FLORENCE, TX 76527323,136$584,895$1870.000
1910 CR 233, FLORENCE, TX 76527432,800$612,917$2190.087
2010 CR 233, FLORENCE, TX 76527543,478$821,773$2360.087
1780 CR 233, FLORENCE, TX 76527322,166$672,523$3100.172
1500 CR 225, FLORENCE, TX 76527211,001$205,453$2050.254
1500 CR 230, FLORENCE, TX 76527321,800$106,094$590.254
1500 CR 230, FLORENCE, TX 76527$64,4600.254
1500 CR 233, FLORENCE, TX 76527321,981$334,626$1690.254
1500 CR 226, FLORENCE, TX 76527321,920$354,931$1850.254
1590 CR 233, FLORENCE, TX 76527322,386$900,740$3780.262
1590 CR 226, FLORENCE, TX 7652731,130$340,664$3010.262
1400 CR 233, FLORENCE, TX 76527321,320$780,950$5920.275
1400 CR 236, FLORENCE, TX 76527322,498$592,263$2370.275
1400 CR 225, FLORENCE, TX 76527$9000.275
1400 CR 254, FLORENCE, TX 76527$1,1660.275
1370 CR 217, FLORENCE, TX 7652731,824$518,428$2840.288
1370 CR 233, FLORENCE, TX 76527322,645$807,855$3050.288
2088 CR 233, FLORENCE, TX 76527322,137$699,501$3270.288
2300 CR 224, FLORENCE, TX 76527$1,3080.338
2300 CR 228, FLORENCE, TX 76527$7,4320.338
2300 CR 219, FLORENCE, TX 76527421,994$584,835$2930.338
2300 CR 233, FLORENCE, TX 76527321,894$325,282$1720.338
1350 CR 233, FLORENCE, TX 76527321,059$357,477$3380.362
1350 CR 221, FLORENCE, TX 7652731,080$508,639$4710.362
2050 CR 233, FLORENCE, TX 76527$6810.378
2050 CR 233, FLORENCE, TX 76527433,681$894,743$2430.378
2050 CR 224, FLORENCE, TX 76527$4,2840.378
1300 CR 236, FLORENCE, TX 76527$2,5220.383
1300 CR 228, FLORENCE, TX 76527$2520.383
1300 CR 228, FLORENCE, TX 76527322,172$168,899$780.383
1300 CR 228, FLORENCE, TX 76527$1,1000.383
1300 COUNTY ROAD 219, FLORENCE, TX 7652731,216$124,905$1030.383
1300 CR 233, FLORENCE, TX 76527212,400$687,580$2860.383
1300 CR 217, FLORENCE, TX 76527$452,8460.383
1300 CR 219, FLORENCE, TX 76527$428,0500.383
1300 CR 219, FLORENCE, TX 76527$167,8050.383
2350 CR 226, FLORENCE, TX 7652731,570$574,381$3660.409
2350 CR 228, FLORENCE, TX 7652731,456$81,553$560.409
2350 CR 233, FLORENCE, TX 76527323,992$440,871$1100.409
1366 CR 233, FLORENCE, TX 76527322,246$744,986$3320.415
1280 CR 233, FLORENCE, TX 76527324,436$753,608$1700.454
1280 CR 219, FLORENCE, TX 7652732,358$593,826$2520.454
1270 CR 233, FLORENCE, TX 76527323,152$572,217$1820.457
618 STRADA LUCA, FLORENCE, TX 76527433,472$1,139,399$3280.464
601 STRADA LUCA, FLORENCE, TX 76527432,423$937,849$3870.473
501 STRADA LUCA, FLORENCE, TX 76527433,457$1,128,591$3260.487