Beta Williamson County, TX only — data and coverage are limited during early access.
← Back to search

1804 CR 140, GEORGETOWN, TX 78626

GEORGETOWN, 78626 — williamson County

44th percentile in AM40SDXI - MH EAST
View Seller Report

Property Details

Type
residential
Bedrooms
3
Living Area
1,536 sqft
Year Built
2017
Subdivision
AM40SDXI - MH EAST

Tax Assessment

Total Assessed
$102,485
Market Value
$102,485
Improvement Value
$102,485
Assessment Year
2026

Location

Coordinates
30.70331, -97.61494
School District
Georgetown ISD
Flood Zone
X (Minimal flood hazard)
CAD ID
R560363
Data Source
wcad_socrata

Subdivision Context — AM40SDXI - MH EAST

44th percentile Your assessed value of $102,485 ranks in the 44th percentile of 1,673 properties in AM40SDXI - MH EAST
Properties in Subdivision
1,673
Median Assessed Value
$115,518
Avg. Assessed / sqft
$106.94
25th – 75th Percentile
$68,956 – $189,449

Assessment Trend

Prior Year $120,147
Current $102,485
Change $-17,662 (-14.7%)

Nearby Comparables (48)

AddressBedsBathsSqftAssessed$/sqftMiles
1804 CR 140, GEORGETOWN, TX 78626$507,5880.000
1890 CR 140, GEORGETOWN, TX 78626324,017$1,021,538$2540.079
1762 CR 140, GEORGETOWN, TX 7862631,980$448,785$2270.085
1676 CR 140, GEORGETOWN, TX 7862631,664$101,148$610.087
1848 CR 140, GEORGETOWN, TX 7862635,099$880,346$1730.136
1976 CR 140, GEORGETOWN, TX 7862637,810$1,935,391$2480.157
1976 CR 140, GEORGETOWN, TX 78626433,063$813,603$2660.157
1934 CR 140, GEORGETOWN, TX 78626$481,5280.158
1934 CR 140, GEORGETOWN, TX 7862631,674$50,083$300.158
1701 CR 140, GEORGETOWN, TX 78626322,864$887,906$3100.188
1801 CR 140, GEORGETOWN, TX 78626$152,4560.190
1801 CR 140, GEORGETOWN, TX 78626322,022$164,765$810.190
101 CR 162, GEORGETOWN, TX 78626321,472$314,722$2140.199
2062 CR 140, GEORGETOWN, TX 7862632,400$617,897$2570.228
1575 CR 140, GEORGETOWN, TX 7862632,160$291,170$1350.229
2020 CR 140, GEORGETOWN, TX 7862631,680$521,406$3100.248
1651 CR 140, GEORGETOWN, TX 78626211,320$372,618$2820.256
400 WESTERN HILL DR, GEORGETOWN, TX 78626421,327$655,597$4940.313
2104 CR 140, GEORGETOWN, TX 7862631,792$298,992$1670.319
2048 CR 140, GEORGETOWN, TX 78626$282,5150.320
2048 CR 140, GEORGETOWN, TX 7862631,026$35,122$340.320
2124 COUNTY ROAD 140, GEORGETOWN, TX 7862631,216$151,397$1250.334
2200 COUNTY ROAD 150, GEORGETOWN, TX 78626332,014$1,087,374$5400.338
2190 CR 140, GEORGETOWN, TX 78626321,822$885,373$4860.382
250 MILLER HILL RD, GEORGETOWN, TX 78626323,627$489,111$1350.389
2350 COUNTY ROAD 153, GEORGETOWN, TX 78626$3,8210.395
2350 CR 153, GEORGETOWN, TX 78626$7,0960.395
2350 COUNTY ROAD 153, GEORGETOWN, TX 7862631,680$260,699$1550.395
2350 COUNTY ROAD 153, GEORGETOWN, TX 78626$43,7260.395
2350 COUNTY ROAD 124, GEORGETOWN, TX 7862621960$285,949$2980.395
2350 COUNTY ROAD 150, GEORGETOWN, TX 78626433,300$519,443$1570.395
2350 CR 156, GEORGETOWN, TX 78626322,176$646,315$2970.395
2350 COUNTY ROAD 153, GEORGETOWN, TX 78626$180.395
4001 CR 152, GEORGETOWN, TX 78626132,889$622,919$2160.399
120 MILLER HILL RD, GEORGETOWN, TX 78626$457,4890.400
120 MILLER HILL RD, GEORGETOWN, TX 78626322,323$273,470$1180.400
260 MILLER HILL RD, GEORGETOWN, TX 78626321,716$478,530$2790.421
501 CR 162, GEORGETOWN, TX 78626$47,8010.425
501 CR 162, GEORGETOWN, TX 78626212,160$156,522$720.425
2450 CR 150, GEORGETOWN, TX 78626432,748$354,976$1290.432
140 MILLER HILL RD, GEORGETOWN, TX 78626332,146$607,474$2830.465
500 WESTERN HILL DR, GEORGETOWN, TX 78626322,375$741,868$3120.465
500 MILLER HILL RD, GEORGETOWN, TX 78626322,396$334,477$1400.465
2054 CR 150, GEORGETOWN, TX 7862631,568$206,678$1320.473
80 MILLER HILL RD, GEORGETOWN, TX 78626321,444$135,185$940.475
80 MILLER HILL RD, GEORGETOWN, TX 7862631,740$194,836$1120.475
301 WESTERN HILL DR, GEORGETOWN, TX 78626321,734$401,172$2310.480
301 MILLER HILL RD, GEORGETOWN, TX 78626321,920$519,429$2710.480