Beta Williamson County, TX only — data and coverage are limited during early access.
← Back to search

1934 CR 140, GEORGETOWN, TX 78626

GEORGETOWN, 78626 — williamson County

7th percentile in AM20SLXI - MH - SGT/SHU/SRR
View Seller Report

Property Details

Type
residential
Bedrooms
3
Living Area
1,674 sqft
Year Built
2005

Tax Assessment

Total Assessed
$50,083
Market Value
$137,236
Improvement Value
$137,236
Assessment Year
2026

Location

Coordinates
30.70560, -97.61482
School District
Georgetown ISD
Flood Zone
X (Minimal flood hazard)
CAD ID
R483761
Data Source
wcad_socrata

Subdivision Context — AM20SLXI - MH - SGT/SHU/SRR

7th percentile Your assessed value of $50,083 ranks in the 7th percentile of 1,343 properties in AM20SLXI - MH - SGT/SHU/SRR
Properties in Subdivision
1,343
Median Assessed Value
$149,289
Avg. Assessed / sqft
$117.38
25th – 75th Percentile
$94,320 – $230,915

Assessment Trend

Prior Year $105,316
Current $137,236
Change +$31,920 (+30.3%)

Nearby Comparables (43)

AddressBedsBathsSqftAssessed$/sqftMiles
1934 CR 140, GEORGETOWN, TX 78626$481,5280.000
1848 CR 140, GEORGETOWN, TX 7862635,099$880,346$1730.043
2020 CR 140, GEORGETOWN, TX 7862631,680$521,406$3100.090
1976 CR 140, GEORGETOWN, TX 78626433,063$813,603$2660.113
1976 CR 140, GEORGETOWN, TX 7862637,810$1,935,391$2480.113
1890 CR 140, GEORGETOWN, TX 78626324,017$1,021,538$2540.131
2062 CR 140, GEORGETOWN, TX 7862632,400$617,897$2570.132
1762 CR 140, GEORGETOWN, TX 7862631,980$448,785$2270.143
1804 CR 140, GEORGETOWN, TX 78626$507,5880.158
1804 CR 140, GEORGETOWN, TX 7862631,536$102,485$670.158
2104 CR 140, GEORGETOWN, TX 7862631,792$298,992$1670.162
2200 COUNTY ROAD 150, GEORGETOWN, TX 78626332,014$1,087,374$5400.185
2124 COUNTY ROAD 140, GEORGETOWN, TX 7862631,216$151,397$1250.192
2048 CR 140, GEORGETOWN, TX 7862631,026$35,122$340.196
2048 CR 140, GEORGETOWN, TX 78626$282,5150.196
2190 CR 140, GEORGETOWN, TX 78626321,822$885,373$4860.230
1801 CR 140, GEORGETOWN, TX 78626$152,4560.234
1801 CR 140, GEORGETOWN, TX 78626322,022$164,765$810.234
1676 CR 140, GEORGETOWN, TX 7862631,664$101,148$610.243
2350 CR 156, GEORGETOWN, TX 78626322,176$646,315$2970.256
2350 COUNTY ROAD 153, GEORGETOWN, TX 7862631,680$260,699$1550.256
2350 COUNTY ROAD 153, GEORGETOWN, TX 78626$43,7260.256
2350 COUNTY ROAD 153, GEORGETOWN, TX 78626$3,8210.256
2350 COUNTY ROAD 124, GEORGETOWN, TX 7862621960$285,949$2980.256
2350 CR 153, GEORGETOWN, TX 78626$7,0960.256
2350 COUNTY ROAD 153, GEORGETOWN, TX 78626$180.256
2350 COUNTY ROAD 150, GEORGETOWN, TX 78626433,300$519,443$1570.256
1701 CR 140, GEORGETOWN, TX 78626322,864$887,906$3100.307
2450 CR 150, GEORGETOWN, TX 78626432,748$354,976$1290.309
2054 CR 150, GEORGETOWN, TX 7862631,568$206,678$1320.322
101 CR 162, GEORGETOWN, TX 78626321,472$314,722$2140.342
400 WESTERN HILL DR, GEORGETOWN, TX 78626421,327$655,597$4940.377
1575 CR 140, GEORGETOWN, TX 7862632,160$291,170$1350.387
2055 CR 150, GEORGETOWN, TX 78626211,346$211,631$1570.388
1651 CR 140, GEORGETOWN, TX 78626211,320$372,618$2820.392
33 CR 141, GEORGETOWN, TX 78626321,834$256,456$1400.426
501 CR 162, GEORGETOWN, TX 78626$47,8010.432
501 CR 162, GEORGETOWN, TX 78626212,160$156,522$720.432
1880 CR 150, GEORGETOWN, TX 78626211,651$68,639$420.437
2500 CR 150, GEORGETOWN, TX 7862633,036$1,241,518$4090.438
1850 CR 150, GEORGETOWN, TX 78626421,028$432,997$4210.458
2400 CR 150, GEORGETOWN, TX 78626$148,0520.469
2600 CR 150, GEORGETOWN, TX 7862633,982$700,823$1760.493