Beta Williamson County, TX only — data and coverage are limited during early access.
← Back to search

1848 CR 140, GEORGETOWN, TX 78626

GEORGETOWN, 78626 — williamson County

92nd percentile in G305M50H - E Gtown ISD Abstracts
View Seller Report

Property Details

Type
residential
Bedrooms
3
Living Area
5,099 sqft
Year Built
2013

Tax Assessment

Total Assessed
$880,346
Market Value
$1,177,876
Land Value
$482,868
Improvement Value
$695,008
Assessment Year
2026

Location

Coordinates
30.70519, -97.61426
School District
Georgetown ISD
Flood Zone
X (Minimal flood hazard)
CAD ID
R395306
Data Source
wcad_socrata

Subdivision Context — G305M50H - E Gtown ISD Abstracts

92nd percentile Your assessed value of $880,346 ranks in the 92nd percentile of 2,386 properties in G305M50H - E Gtown ISD Abstracts
Properties in Subdivision
2,386
Median Assessed Value
$313,612
Avg. Assessed / sqft
$257.28
25th – 75th Percentile
$37,707 – $560,153

Assessment Trend

Prior Year $893,972
Current $1,177,876
Change +$283,904 (+31.8%)

Nearby Comparables (42)

AddressBedsBathsSqftAssessed$/sqftMiles
1934 CR 140, GEORGETOWN, TX 78626$481,5280.044
1934 CR 140, GEORGETOWN, TX 7862631,674$50,083$300.044
1762 CR 140, GEORGETOWN, TX 7862631,980$448,785$2270.103
2020 CR 140, GEORGETOWN, TX 7862631,680$521,406$3100.118
1890 CR 140, GEORGETOWN, TX 78626324,017$1,021,538$2540.132
1804 CR 140, GEORGETOWN, TX 78626$507,5880.136
1804 CR 140, GEORGETOWN, TX 7862631,536$102,485$670.136
1976 CR 140, GEORGETOWN, TX 7862637,810$1,935,391$2480.140
1976 CR 140, GEORGETOWN, TX 78626433,063$813,603$2660.140
2062 CR 140, GEORGETOWN, TX 7862632,400$617,897$2570.173
2104 CR 140, GEORGETOWN, TX 7862631,792$298,992$1670.195
2200 COUNTY ROAD 150, GEORGETOWN, TX 78626332,014$1,087,374$5400.203
1676 CR 140, GEORGETOWN, TX 7862631,664$101,148$610.223
2124 COUNTY ROAD 140, GEORGETOWN, TX 7862631,216$151,397$1250.234
2048 CR 140, GEORGETOWN, TX 78626$282,5150.240
2048 CR 140, GEORGETOWN, TX 7862631,026$35,122$340.240
1801 CR 140, GEORGETOWN, TX 78626$152,4560.250
1801 CR 140, GEORGETOWN, TX 78626322,022$164,765$810.250
2350 COUNTY ROAD 153, GEORGETOWN, TX 78626$43,7260.260
2350 COUNTY ROAD 150, GEORGETOWN, TX 78626433,300$519,443$1570.260
2350 COUNTY ROAD 153, GEORGETOWN, TX 78626$3,8210.260
2350 COUNTY ROAD 153, GEORGETOWN, TX 78626$180.260
2350 CR 153, GEORGETOWN, TX 78626$7,0960.260
2350 COUNTY ROAD 124, GEORGETOWN, TX 7862621960$285,949$2980.260
2350 CR 156, GEORGETOWN, TX 78626322,176$646,315$2970.260
2350 COUNTY ROAD 153, GEORGETOWN, TX 7862631,680$260,699$1550.260
2190 CR 140, GEORGETOWN, TX 78626321,822$885,373$4860.267
2450 CR 150, GEORGETOWN, TX 78626432,748$354,976$1290.305
1701 CR 140, GEORGETOWN, TX 78626322,864$887,906$3100.305
101 CR 162, GEORGETOWN, TX 78626321,472$314,722$2140.307
2054 CR 150, GEORGETOWN, TX 7862631,568$206,678$1320.359
1575 CR 140, GEORGETOWN, TX 7862632,160$291,170$1350.364
1651 CR 140, GEORGETOWN, TX 78626211,320$372,618$2820.384
400 WESTERN HILL DR, GEORGETOWN, TX 78626421,327$655,597$4940.392
501 CR 162, GEORGETOWN, TX 78626$47,8010.392
501 CR 162, GEORGETOWN, TX 78626212,160$156,522$720.392
2500 CR 150, GEORGETOWN, TX 7862633,036$1,241,518$4090.427
2055 CR 150, GEORGETOWN, TX 78626211,346$211,631$1570.428
33 CR 141, GEORGETOWN, TX 78626321,834$256,456$1400.457
1880 CR 150, GEORGETOWN, TX 78626211,651$68,639$420.480
2400 CR 150, GEORGETOWN, TX 78626$148,0520.481
2600 CR 150, GEORGETOWN, TX 7862633,982$700,823$1760.499