Beta Williamson County, TX only — data and coverage are limited during early access.
← Back to search

650 CR 289, GEORGETOWN, TX 78633

GEORGETOWN, 78633 — williamson County

96th percentile in AM30DDXI - MH- SFL/SJA
View Seller Report

Property Details

Type
residential
Bedrooms
3
Living Area
1,668 sqft
Year Built
2008

Tax Assessment

Total Assessed
$546,724
Market Value
$746,260
Land Value
$406,518
Improvement Value
$339,742
Assessment Year
2026

Location

Coordinates
30.73687, -97.66470
School District
Florence ISD
CAD ID
R315546
Data Source
wcad_socrata

Subdivision Context — AM30DDXI - MH- SFL/SJA

96th percentile Your assessed value of $546,724 ranks in the 96th percentile of 1,456 properties in AM30DDXI - MH- SFL/SJA
Properties in Subdivision
1,456
Median Assessed Value
$132,534
Avg. Assessed / sqft
$121.29
25th – 75th Percentile
$69,959 – $250,543

Assessment Trend

Prior Year $613,189
Current $746,260
Change +$133,071 (+21.7%)

Nearby Comparables (31)

AddressBedsBathsSqftAssessed$/sqftMiles
630 RIDGEWOOD RD W, GEORGETOWN, TX 78633324,045$1,150,181$2840.088
630 COUNTY ROAD 234, GEORGETOWN, TX 7863331,056$57,726$550.088
630 CR 234, GEORGETOWN, TX 7863332,583$1,278,372$4950.088
752 CR 234, GEORGETOWN, TX 78633332,455$5,449,270$1680.128
914 CR 220, FLORENCE, TX 76527322,492$396,150$1590.155
415 PR 914, GEORGETOWN, TX 7863331,568$44,327$280.170
415 PR 914, GEORGETOWN, TX 78633$406,0000.170
540 CR 234, GEORGETOWN, TX 78633321,858$676,783$3640.177
107 PR 914, GEORGETOWN, TX 7863331,232$38,815$320.182
1951 CR 147, GEORGETOWN, TX 7863342,432$435,654$1790.191
900 CR 234, GEORGETOWN, TX 78633321,500$172,426$1150.203
900 CR 234, GEORGETOWN, TX 78633$41,4770.203
535 PR 914, GEORGETOWN, TX 78633311,828$550,387$3010.220
2051 CR 147, GEORGETOWN, TX 7863331,912$259,962$1360.228
910 CR 234, GEORGETOWN, TX 78633$272,0510.229
545 914 PR, GEORGETOWN, TX 7863336,856$1,095,847$1600.250
454 CR 234, GEORGETOWN, TX 78633322,221$616,390$2780.270
1701 CR 147, GEORGETOWN, TX 78633321,921$400,649$2090.283
951 CR 234, GEORGETOWN, TX 78633211,120$161,051$1440.295
950 CR 234, GEORGETOWN, TX 78633311,178$80,031$680.304
400 CR 234, GEORGETOWN, TX 78633321,080$576,030$5330.307
420 CR 234, GEORGETOWN, TX 78633322,423$676,887$2790.363
300 MILLBEND RD, GEORGETOWN, TX 78633422,291$464,193$2030.378
300 CR 234, GEORGETOWN, TX 7863331,612$474,536$2940.378
300 CR 289, GEORGETOWN, TX 786331520$119,918$2310.378
1200 CR 289, GEORGETOWN, TX 78633$1,2860.414
1200 CR 143, GEORGETOWN, TX 78633321,962$502,392$2560.414
250 CR 234, GEORGETOWN, TX 7863331,625$762,839$4690.426
COUNTY ROAD 250, GEORGETOWN, TX 786333680$154,234$2270.426
COUNTY ROAD 250, GEORGETOWN, TX 78633$99,6460.426
1001 CR 234, GEORGETOWN, TX 7863321936$50,694$540.438