Beta Williamson County, TX only — data and coverage are limited during early access.
← Back to search

914 CR 220, FLORENCE, TX 76527

FLORENCE, 76527 — williamson County

61st percentile in F001D30F - FLORENCE / BURNET ISD RURAL
View Seller Report

Property Details

Type
residential
Bedrooms
3
Bathrooms
2
Living Area
2,492 sqft
Year Built
2004

Tax Assessment

Total Assessed
$396,150
Market Value
$396,150
Land Value
$114,630
Improvement Value
$281,520
Assessment Year
2026

Location

Coordinates
30.73659, -97.66212
School District
Florence ISD
CAD ID
R368440
Data Source
wcad_socrata

Subdivision Context — F001D30F - FLORENCE / BURNET ISD RURAL

61st percentile Your assessed value of $396,150 ranks in the 61st percentile of 2,178 properties in F001D30F - FLORENCE / BURNET ISD RURAL
Properties in Subdivision
2,178
Median Assessed Value
$287,677
Avg. Assessed / sqft
$278.85
25th – 75th Percentile
$16,646 – $539,819

Assessment Trend

Prior Year $486,100
Current $396,150
Change $-89,950 (-18.5%)

Nearby Comparables (32)

AddressBedsBathsSqftAssessed$/sqftMiles
415 PR 914, GEORGETOWN, TX 78633$406,0000.067
415 PR 914, GEORGETOWN, TX 7863331,568$44,327$280.067
535 PR 914, GEORGETOWN, TX 78633311,828$550,387$3010.067
107 PR 914, GEORGETOWN, TX 7863331,232$38,815$320.098
545 914 PR, GEORGETOWN, TX 7863336,856$1,095,847$1600.131
650 CR 289, GEORGETOWN, TX 7863331,668$546,724$3280.155
752 CR 234, GEORGETOWN, TX 78633332,455$5,449,270$1680.176
630 RIDGEWOOD RD W, GEORGETOWN, TX 78633324,045$1,150,181$2840.217
630 CR 234, GEORGETOWN, TX 7863332,583$1,278,372$4950.217
630 COUNTY ROAD 234, GEORGETOWN, TX 7863331,056$57,726$550.217
2051 CR 147, GEORGETOWN, TX 7863331,912$259,962$1360.243
1951 CR 147, GEORGETOWN, TX 7863342,432$435,654$1790.247
540 CR 234, GEORGETOWN, TX 78633321,858$676,783$3640.259
454 CR 234, GEORGETOWN, TX 78633322,221$616,390$2780.273
900 CR 234, GEORGETOWN, TX 78633321,500$172,426$1150.282
900 CR 234, GEORGETOWN, TX 78633$41,4770.282
910 CR 234, GEORGETOWN, TX 78633$272,0510.298
1200 CR 143, GEORGETOWN, TX 78633321,962$502,392$2560.317
1200 CR 289, GEORGETOWN, TX 78633$1,2860.317
420 CR 234, GEORGETOWN, TX 78633322,423$676,887$2790.356
400 CR 234, GEORGETOWN, TX 78633321,080$576,030$5330.359
950 CR 234, GEORGETOWN, TX 78633311,178$80,031$680.360
951 CR 234, GEORGETOWN, TX 78633211,120$161,051$1440.371
1701 CR 147, GEORGETOWN, TX 78633321,921$400,649$2090.435
300 MILLBEND RD, GEORGETOWN, TX 78633422,291$464,193$2030.439
300 CR 234, GEORGETOWN, TX 7863331,612$474,536$2940.439
300 CR 289, GEORGETOWN, TX 786331520$119,918$2310.439
COUNTY ROAD 250, GEORGETOWN, TX 786333680$154,234$2270.469
COUNTY ROAD 250, GEORGETOWN, TX 78633$99,6460.469
250 CR 234, GEORGETOWN, TX 7863331,625$762,839$4690.469
1350 CR 143, GEORGETOWN, TX 78633434,916$1,124,770$2290.478
1460 CR 143, GEORGETOWN, TX 78633322,293$643,460$2810.483