Beta Williamson County, TX only — data and coverage are limited during early access.
← Back to search

535 PR 914, GEORGETOWN, TX 78633

GEORGETOWN, 78633 — williamson County

79th percentile in J002D35H - JARRELL ISD RURAL BEFORE 1990
View Seller Report

Property Details

Type
residential
Bedrooms
3
Bathrooms
1
Living Area
1,828 sqft
Year Built
1984

Tax Assessment

Total Assessed
$550,387
Market Value
$550,387
Land Value
$393,569
Improvement Value
$156,818
Assessment Year
2026

Location

Coordinates
30.73618, -97.66110
School District
Jarrell ISD
Flood Zone
X (Minimal flood hazard)
CAD ID
R350221
Data Source
wcad_socrata

Subdivision Context — J002D35H - JARRELL ISD RURAL BEFORE 1990

79th percentile Your assessed value of $550,387 ranks in the 79th percentile of 1,069 properties in J002D35H - JARRELL ISD RURAL BEFORE 1990
Properties in Subdivision
1,069
Median Assessed Value
$238,899
Avg. Assessed / sqft
$234.23
25th – 75th Percentile
$25,120 – $480,851

Assessment Trend

Prior Year $613,693
Current $550,387
Change $-63,306 (-10.3%)

Nearby Comparables (31)

AddressBedsBathsSqftAssessed$/sqftMiles
914 CR 220, FLORENCE, TX 76527322,492$396,150$1590.067
545 914 PR, GEORGETOWN, TX 7863336,856$1,095,847$1600.091
415 PR 914, GEORGETOWN, TX 7863331,568$44,327$280.107
415 PR 914, GEORGETOWN, TX 78633$406,0000.107
107 PR 914, GEORGETOWN, TX 7863331,232$38,815$320.136
650 CR 289, GEORGETOWN, TX 7863331,668$546,724$3280.220
752 CR 234, GEORGETOWN, TX 78633332,455$5,449,270$1680.238
1200 CR 143, GEORGETOWN, TX 78633321,962$502,392$2560.271
1200 CR 289, GEORGETOWN, TX 78633$1,2860.271
630 CR 234, GEORGETOWN, TX 7863332,583$1,278,372$4950.273
630 COUNTY ROAD 234, GEORGETOWN, TX 7863331,056$57,726$550.273
630 RIDGEWOOD RD W, GEORGETOWN, TX 78633324,045$1,150,181$2840.273
454 CR 234, GEORGETOWN, TX 78633322,221$616,390$2780.281
2051 CR 147, GEORGETOWN, TX 7863331,912$259,962$1360.293
540 CR 234, GEORGETOWN, TX 78633321,858$676,783$3640.298
1951 CR 147, GEORGETOWN, TX 7863342,432$435,654$1790.305
900 CR 234, GEORGETOWN, TX 78633321,500$172,426$1150.344
900 CR 234, GEORGETOWN, TX 78633$41,4770.344
420 CR 234, GEORGETOWN, TX 78633322,423$676,887$2790.353
910 CR 234, GEORGETOWN, TX 78633$272,0510.357
400 CR 234, GEORGETOWN, TX 78633321,080$576,030$5330.380
950 CR 234, GEORGETOWN, TX 78633311,178$80,031$680.415
951 CR 234, GEORGETOWN, TX 78633211,120$161,051$1440.430
1350 CR 143, GEORGETOWN, TX 78633434,916$1,124,770$2290.453
300 CR 234, GEORGETOWN, TX 7863331,612$474,536$2940.461
300 MILLBEND RD, GEORGETOWN, TX 78633422,291$464,193$2030.461
300 CR 289, GEORGETOWN, TX 786331520$119,918$2310.461
1460 CR 143, GEORGETOWN, TX 78633322,293$643,460$2810.470
COUNTY ROAD 250, GEORGETOWN, TX 786333680$154,234$2270.483
250 CR 234, GEORGETOWN, TX 7863331,625$762,839$4690.483
COUNTY ROAD 250, GEORGETOWN, TX 78633$99,6460.483