Beta Williamson County, TX only — data and coverage are limited during early access.
← Back to search

2600 CR 248, GEORGETOWN, TX 78633

GEORGETOWN, 78633 — williamson County

96th percentile in F001D30F - FLORENCE / BURNET ISD RURAL
View Seller Report

Property Details

Type
residential
Bedrooms
3
Bathrooms
2
Living Area
2,987 sqft
Year Built
1980

Tax Assessment

Total Assessed
$1,154,937
Market Value
$1,154,937
Land Value
$839,562
Improvement Value
$315,375
Assessment Year
2026

Location

Coordinates
30.76559, -97.82825
School District
Florence ISD
Flood Zone
X (Minimal flood hazard)
CAD ID
R430078
Data Source
wcad_socrata

Subdivision Context — F001D30F - FLORENCE / BURNET ISD RURAL

96th percentile Your assessed value of $1,154,937 ranks in the 96th percentile of 2,178 properties in F001D30F - FLORENCE / BURNET ISD RURAL
Properties in Subdivision
2,178
Median Assessed Value
$287,677
Avg. Assessed / sqft
$278.85
25th – 75th Percentile
$16,646 – $539,819

Assessment Trend

Prior Year $1,140,199
Current $1,154,937
Change +$14,738 (+1.3%)

Nearby Comparables (49)

AddressBedsBathsSqftAssessed$/sqftMiles
2705 CR 248, GEORGETOWN, TX 78633311,269$458,120$3610.097
2711 CR 248, GEORGETOWN, TX 78633$118,8230.164
2400 CR 248, GEORGETOWN, TX 78633322,663$566,038$2130.177
2601 CR 248, GEORGETOWN, TX 78633421,276$500,951$3930.184
12951 RR 2338, GEORGETOWN, TX 7863332,288$319,574$1400.246
13026 RR 2338, GEORGETOWN, TX 7863331,536$326,784$2130.265
13000 RR 2338, GEORGETOWN, TX 78633321,920$620,710$3230.300
33 CR 250, GEORGETOWN, TX 78633211,396$340,101$2440.303
33 BON WINDE RD, GEORGETOWN, TX 78633321,708$339,699$1990.303
13301 RR 2338, GEORGETOWN, TX 78633$139,0190.309
13250 RR 2338, GEORGETOWN, TX 7863321960$221,678$2310.321
13030 RR 2338, GEORGETOWN, TX 78633322,659$420,751$1580.322
952 CR 234, GEORGETOWN, TX 78633$5,5650.324
1200 CR 238, GEORGETOWN, TX 78633$62,3880.324
3270 CR 239, GEORGETOWN, TX 7863333,347$70,146$210.324
2955 CR 234, GEORGETOWN, TX 786332672$254,073$3780.324
2975 CR 234, GEORGETOWN, TX 78633$2,204,2090.324
1101 CR 234, GEORGETOWN, TX 78633$236,4360.324
12101 RR 2338, GEORGETOWN, TX 7863331,512$201,433$1330.324
1350 CR 262, GEORGETOWN, TX 7863335,139$3,236,409$6300.324
3721 CR 239, GEORGETOWN, TX 78633$1,507,8960.324
RM 2338, GEORGETOWN, TX 78633$43,0620.324
1451 CR 234, GEORGETOWN, TX 7863332,286$808,318$3540.324
130 KIMBERWICK CT, GEORGETOWN, TX 78633321,585$191,988$1210.324
7999 RM 2338, GEORGETOWN, TX 78633322,884$353,381$1230.324
12453 RM 2338, GEORGETOWN, TX 78633$16,7190.324
1365 CR 143, GEORGETOWN, TX 78633211,386$85,028$610.324
13351 RR 2338, GEORGETOWN, TX 7863332,064$384,911$1860.324
RR 2338, GEORGETOWN, TX 78633$56,5820.324
2901 CR 234, GEORGETOWN, TX 78633$390,5570.324
3030 CR 234, GEORGETOWN, TX 78633$1,4440.324
RR 2338, GEORGETOWN, TX 78633$355,0590.324
15135 RR 2338, GEORGETOWN, TX 78633211,261$244,723$1940.324
13807 RR 2338, GEORGETOWN, TX 78633$36,5980.324
1350 HWY 195, GEORGETOWN, TX 78633$8410.324
3155 CR 239, GEORGETOWN, TX 78633321,853$1,044,937$5640.324
1350 Highway 195, GEORGETOWN, TX 78633$9120.324
14600 RR 2338, GEORGETOWN, TX 78633$196,6050.324
RR 2338, GEORGETOWN, TX 78633$326,3100.324
1302 CR 143, GEORGETOWN, TX 78633$37,5290.324
5901 RM 2338, GEORGETOWN, TX 7863336,520$1,920,298$2950.324
RR 2338, GEORGETOWN, TX 78633$36,4840.324
850 CR 234, GEORGETOWN, TX 78633$146,9870.324
15150 RR 2338, GEORGETOWN, TX 7863321768$84,542$1100.324
2600 CR 234, GEORGETOWN, TX 78633$2,7100.324
9151 RR 2338, GEORGETOWN, TX 78633321,879$105,425$560.324
12101 RR 2338, GEORGETOWN, TX 78633$525,8640.324
RR 2338, GEORGETOWN, TX 78633$84,8980.324
11151 RR 2338, GEORGETOWN, TX 78633$3,6040.324