Beta Williamson County, TX only — data and coverage are limited during early access.
← Back to search

2711 CR 248, GEORGETOWN, TX 78633

GEORGETOWN, 78633 — williamson County

43rd percentile in AM30DDXI - MH- SFL/SJA
View Seller Report

Property Details

Type
residential
Year Built
2005

Tax Assessment

Total Assessed
$118,823
Market Value
$203,000
Land Value
$171,312
Improvement Value
$31,688
Assessment Year
2026

Location

Coordinates
30.76628, -97.83089
School District
Florence ISD
Flood Zone
X (Minimal flood hazard)
CAD ID
R333867
Data Source
wcad_socrata

Subdivision Context — AM30DDXI - MH- SFL/SJA

43rd percentile Your assessed value of $118,823 ranks in the 43rd percentile of 1,456 properties in AM30DDXI - MH- SFL/SJA
Properties in Subdivision
1,456
Median Assessed Value
$132,534
Avg. Assessed / sqft
$121.29
25th – 75th Percentile
$69,959 – $250,543

Assessment Trend

Prior Year $235,104
Current $203,000
Change $-32,104 (-13.7%)

Nearby Comparables (49)

AddressBedsBathsSqftAssessed$/sqftMiles
2601 CR 248, GEORGETOWN, TX 78633421,276$500,951$3930.062
2705 CR 248, GEORGETOWN, TX 78633311,269$458,120$3610.067
13301 RR 2338, GEORGETOWN, TX 78633$139,0190.146
2600 CR 248, GEORGETOWN, TX 78633322,987$1,154,937$3870.164
33 BON WINDE RD, GEORGETOWN, TX 78633321,708$339,699$1990.170
33 CR 250, GEORGETOWN, TX 78633211,396$340,101$2440.170
13250 RR 2338, GEORGETOWN, TX 7863321960$221,678$2310.174
13300 RR 2338, GEORGETOWN, TX 78633211,102$229,619$2080.189
13350 RR 2338, GEORGETOWN, TX 78633211,102$234,319$2130.205
13026 RR 2338, GEORGETOWN, TX 7863331,536$326,784$2130.229
13401 RR 2338, GEORGETOWN, TX 78633532,991$929,540$3110.232
850 CR 234, GEORGETOWN, TX 78633$146,9870.254
15150 RR 2338, GEORGETOWN, TX 7863321768$84,542$1100.254
3721 CR 239, GEORGETOWN, TX 78633$1,507,8960.254
1200 CR 238, GEORGETOWN, TX 78633$62,3880.254
1101 CR 234, GEORGETOWN, TX 78633$236,4360.254
130 KIMBERWICK CT, GEORGETOWN, TX 78633321,585$191,988$1210.254
15160 RR 2338, GEORGETOWN, TX 78633$26,4670.254
11151 RR 2338, GEORGETOWN, TX 78633$3,6040.254
1302 CR 143, GEORGETOWN, TX 78633$37,5290.254
3155 CR 239, GEORGETOWN, TX 78633321,853$1,044,937$5640.254
1350 Highway 195, GEORGETOWN, TX 78633$9120.254
3400 CR 234, GEORGETOWN, TX 78633$571,6870.254
134 ESSEX LN, GEORGETOWN, TX 78633321,397$261,001$1870.254
RR 2338, GEORGETOWN, TX 78633$7,0150.254
15140 RR 2338, GEORGETOWN, TX 7863331,120$69,951$620.254
2601 CR 234, GEORGETOWN, TX 78633321,494$72,984$490.254
15100 RR 2338, GEORGETOWN, TX 7863321840$213,038$2540.254
15255 RR 2338, GEORGETOWN, TX 786333884$161,058$1820.254
RR 2338, GEORGETOWN, TX 7863321922$1,113,484$12080.254
1660 CR 234, GEORGETOWN, TX 7863332,304$1,207,453$5240.254
6811 RR 2338, GEORGETOWN, TX 78633313,824$912,596$2390.254
14269 RR 2338, GEORGETOWN, TX 78633422,528$939,790$3720.254
2204 CR 234, GEORGETOWN, TX 7863343,624$547,739$1510.254
15205 RM 2338, GEORGETOWN, TX 7863321837$146,519$1750.254
6920 RR 2338, GEORGETOWN, TX 786336614,074$2,328,504$1650.254
1365 CR 143, GEORGETOWN, TX 78633$2,575,9080.254
15121 RR 2338, GEORGETOWN, TX 7863331,120$166,326$1490.254
13901 RM 2338, GEORGETOWN, TX 78633$4,5010.254
13025 RM 2338, GEORGETOWN, TX 78633$1,238,4180.254
1101 CR 234, GEORGETOWN, TX 78633$345,6920.254
2332 TOBIANO TRCE, GEORGETOWN, TX 78633432,483$275,438$1110.254
1301 CR 262, GEORGETOWN, TX 78633431,673$884,615$5290.254
1345 CR 262, GEORGETOWN, TX 78633332,620$843,610$3220.254
15100 RR 2338, GEORGETOWN, TX 78633$20,6710.254
14575 RR 2338, GEORGETOWN, TX 78633311,752$252,727$1440.254
11951 RR 2338, GEORGETOWN, TX 78633422,393$1,019,112$4260.254
15170 RR 2338, GEORGETOWN, TX 7863321672$64,661$960.254
15125 RR 2338, GEORGETOWN, TX 7863321960$173,403$1810.254