Beta Williamson County, TX only — data and coverage are limited during early access.
← Back to search

400 COUNTY ROAD 240, FLORENCE, TX 76527

FLORENCE, 76527 — williamson County

76th percentile in F001D30F - FLORENCE / BURNET ISD RURAL
View Seller Report

Property Details

Type
residential
Bedrooms
2
Bathrooms
2
Living Area
2,118 sqft
Year Built
2021

Tax Assessment

Total Assessed
$555,951
Market Value
$555,951
Land Value
$338,545
Improvement Value
$217,406
Assessment Year
2026

Location

Coordinates
30.80015, -97.75971
School District
Florence ISD
Flood Zone
X (Minimal flood hazard)
CAD ID
R600090
Data Source
wcad_socrata

Subdivision Context — F001D30F - FLORENCE / BURNET ISD RURAL

76th percentile Your assessed value of $555,951 ranks in the 76th percentile of 2,178 properties in F001D30F - FLORENCE / BURNET ISD RURAL
Properties in Subdivision
2,178
Median Assessed Value
$287,677
Avg. Assessed / sqft
$278.85
25th – 75th Percentile
$16,646 – $539,819

Assessment Trend

Prior Year $575,848
Current $555,951
Change $-19,897 (-3.5%)

Nearby Comparables (49)

AddressBedsBathsSqftAssessed$/sqftMiles
400 COUNTY ROAD 240, FLORENCE, TX 76527$118,4240.000
390 CR 232, FLORENCE, TX 76527422,284$489,071$2140.075
210 BUTTROSS LN, FLORENCE, TX 76527$355,4960.182
172 ZAKARIA DR, FLORENCE, TX 7652731,216$59,664$490.186
172 ZAKARIA DR, FLORENCE, TX 7652733,228$609,430$1890.186
380 CR 232, FLORENCE, TX 76527$210,1970.212
600 CR 240, FLORENCE, TX 76527$85,4760.229
222 ZAKARIA DR, FLORENCE, TX 76527$456,5130.237
249 DAVID BUTTROSS DR, FLORENCE, TX 7652731,020$45,353$440.261
500 CR 246, FLORENCE, TX 765273447$514,259$11500.263
500 COUNTY ROAD 222, FLORENCE, TX 7652731,088$80,021$740.263
500 CR 240, FLORENCE, TX 7652731,316$577,296$4390.263
500 CR 222, FLORENCE, TX 786273896$20,252$230.263
200 CR 246, FLORENCE, TX 76527542,688$1,109,667$4130.296
200 COUNTY ROAD 240, FLORENCE, TX 76527$398,2880.296
1125 CR 230, FLORENCE, TX 76527323,340$1,329,888$3980.298
230 CR 215, FLORENCE, TX 76527433,172$588,802$1860.298
150 CR 230, FLORENCE, TX 76527$50,4270.298
913 CR 230, FLORENCE, TX 76527$400,2880.298
1121 CR 230, FLORENCE, TX 7652732,030$506,396$2490.298
261 CR 230, FLORENCE, TX 76527422,333$658,023$2820.298
COUNTY ROAD 230, FLORENCE, TX 76527$600.298
1233 CR 230, FLORENCE, TX 76527$1,916,0060.298
933 CR 230, FLORENCE, TX 7652732,280$372,110$1630.298
1343 COUNTY ROAD 230, FLORENCE, TX 7652731,792$71,689$400.298
77 CR 230, FLORENCE, TX 76527322,028$298,846$1470.298
1502 CR 230, FLORENCE, TX 7652732,160$195,533$910.298
1343 COUNTY ROAD 230, FLORENCE, TX 7652731,820$509,510$2800.298
685 CR 230, FLORENCE, TX 76527$5,9300.298
1525 CR 230, FLORENCE, TX 76527$5,8460.298
230 CR 220, FLORENCE, TX 7652731,322$595,547$4500.298
725 CR 230, FLORENCE, TX 7652731,974$445,470$2260.298
1520 CR 230, FLORENCE, TX 7652731,056$132,469$1250.298
51 CR 230, FLORENCE, TX 76527321,709$555,556$3250.298
1520 CR 230, FLORENCE, TX 76527$32,1150.298
647 CR 230, FLORENCE, TX 7652742,128$432,747$2030.298
230 CR 240, FLORENCE, TX 76527322,468$797,462$3230.298
160 CR 240, FLORENCE, TX 7652731,820$80,321$440.321
160 CR 240, FLORENCE, TX 76527$440,4420.321
744 COUNTY ROAD 240, FLORENCE, TX 7652731,296$141,711$1090.335
744 CR 240, FLORENCE, TX 76527$375,0900.335
744 COUNTY ROAD 240, FLORENCE, TX 7652741,860$241,245$1300.335
744 COUNTY ROAD 240, FLORENCE, TX 7652731,050$40,151$380.335
740 COUNTY ROAD 231, FLORENCE, TX 76527321,953$294,620$1510.340
740 CR 231, FLORENCE, TX 76527$145,5130.340
160 ZAKARIA DR, FLORENCE, TX 76527$370,4060.355
150 NOVI RD, FLORENCE, TX 76527$412,3100.361
150 CORPORON RD, FLORENCE, TX 7652731,584$321,940$2030.361
150 CR 220, FLORENCE, TX 7652732,468$690,171$2800.361