Beta Williamson County, TX only — data and coverage are limited during early access.
← Back to search

12958 RM 2338, GEORGETOWN, TX 78633

GEORGETOWN, 78633 — williamson County

45th percentile in AM30DDXI - MH- SFL/SJA
View Seller Report

Property Details

Type
residential
Bedrooms
3
Living Area
1,152 sqft
Year Built
2020

Tax Assessment

Total Assessed
$123,365
Market Value
$123,365
Improvement Value
$123,365
Assessment Year
2026

Location

Coordinates
30.77052, -97.82927
School District
Florence ISD
Flood Zone
X (Minimal flood hazard)
CAD ID
R620580
Data Source
wcad_socrata

Subdivision Context — AM30DDXI - MH- SFL/SJA

45th percentile Your assessed value of $123,365 ranks in the 45th percentile of 1,456 properties in AM30DDXI - MH- SFL/SJA
Properties in Subdivision
1,456
Median Assessed Value
$132,534
Avg. Assessed / sqft
$121.29
25th – 75th Percentile
$69,959 – $250,543

Assessment Trend

Prior Year $107,844
Current $123,365
Change +$15,521 (+14.4%)

Nearby Comparables (49)

AddressBedsBathsSqftAssessed$/sqftMiles
13030 RR 2338, GEORGETOWN, TX 78633322,659$420,751$1580.035
1200 CR 238, GEORGETOWN, TX 78633$62,3880.075
9151 RR 2338, GEORGETOWN, TX 78633$12,8360.075
3270 CR 239, GEORGETOWN, TX 7863333,347$70,146$210.075
2955 CR 234, GEORGETOWN, TX 786332672$254,073$3780.075
RR 2338, GEORGETOWN, TX 78633$3,5080.075
9151 RR 2338, GEORGETOWN, TX 78633321,879$105,425$560.075
12101 RR 2338, GEORGETOWN, TX 7863331,512$201,433$1330.075
130 ESSEX LN, GEORGETOWN, TX 78633321,397$247,594$1770.075
15181 RR 2338, GEORGETOWN, TX 7863321900$109,593$1220.075
3201 CR 239, GEORGETOWN, TX 78633$374,4000.075
1350 CR 262, GEORGETOWN, TX 7863335,139$3,236,409$6300.075
3721 CR 239, GEORGETOWN, TX 78633$1,507,8960.075
2701 CR 234, GEORGETOWN, TX 7863331,064$17,425$160.075
3400 CR 234, GEORGETOWN, TX 78633$571,6870.075
1451 CR 234, GEORGETOWN, TX 7863332,286$808,318$3540.075
130 KIMBERWICK CT, GEORGETOWN, TX 78633321,585$191,988$1210.075
2260 CR 234, GEORGETOWN, TX 78633$8790.075
7999 RM 2338, GEORGETOWN, TX 78633322,884$353,381$1230.075
952 CR 234, GEORGETOWN, TX 78633$5,5650.075
3001 CR 234, GEORGETOWN, TX 78633$857,5720.075
13351 RR 2338, GEORGETOWN, TX 7863332,064$384,911$1860.075
RR 2338, GEORGETOWN, TX 78633$56,5820.075
2901 CR 234, GEORGETOWN, TX 78633$390,5570.075
15160 RR 2338, GEORGETOWN, TX 78633$26,4670.075
1350 HWY 195, GEORGETOWN, TX 78633$8410.075
15190 RR 2338, GEORGETOWN, TX 78633211,088$106,239$980.075
8600 RR 2338, GEORGETOWN, TX 78633$505,5830.075
RR 2338, GEORGETOWN, TX 78633$258,8040.075
12680 RM 2338, GEORGETOWN, TX 78633311,272$79,318$620.075
RR 2338, GEORGETOWN, TX 78633$115,0000.075
133 BASKETFLOWER LN, GEORGETOWN, TX 78633432,216$562,266$2540.075
230 COMAL LN, GEORGETOWN, TX 78633221,700$354,173$2080.075
2251 CR 234, GEORGETOWN, TX 78633$414,4430.075
15205 RM 2338, GEORGETOWN, TX 7863321837$146,519$1750.075
2204 CR 234, GEORGETOWN, TX 7863343,624$547,739$1510.075
6811 RR 2338, GEORGETOWN, TX 78633313,824$912,596$2390.075
15140 RR 2338, GEORGETOWN, TX 7863331,120$69,951$620.075
2332 TOBIANO TRCE, GEORGETOWN, TX 78633432,483$275,438$1110.075
15100 RR 2338, GEORGETOWN, TX 7863321840$213,038$2540.075
3500 CR 234, GEORGETOWN, TX 78633321,260$221,011$1750.075
1660 CR 234, GEORGETOWN, TX 7863332,304$1,207,453$5240.075
15125 RR 2338, GEORGETOWN, TX 7863321960$173,403$1810.075
9600 RM 2338, GEORGETOWN, TX 78633$1,891,6870.075
2701 CR 234, GEORGETOWN, TX 78633326,847$498,440$730.075
14269 RR 2338, GEORGETOWN, TX 78633422,528$939,790$3720.075
6920 RR 2338, GEORGETOWN, TX 786336614,074$2,328,504$1650.075
1365 CR 143, GEORGETOWN, TX 78633$2,575,9080.075
RR 2338, GEORGETOWN, TX 7863321922$1,113,484$12080.075