Beta Williamson County, TX only — data and coverage are limited during early access.
← Back to search

1530 COUNTY ROAD 129, TAYLOR, TX 76574

TAYLOR, 76574 — williamson County

57th percentile in H005D86H - Hutto Abstracts
View Seller Report

Property Details

Type
residential
Bedrooms
3
Bathrooms
2
Living Area
2,846 sqft
Year Built
1980

Tax Assessment

Total Assessed
$442,731
Market Value
$583,002
Land Value
$215,720
Improvement Value
$367,282
Assessment Year
2026

Location

Coordinates
30.53225, -97.44740
School District
Hutto ISD
Flood Zone
X (Minimal flood hazard)
CAD ID
R020854
Data Source
wcad_socrata

Subdivision Context — H005D86H - Hutto Abstracts

57th percentile Your assessed value of $442,731 ranks in the 57th percentile of 1,139 properties in H005D86H - Hutto Abstracts
Properties in Subdivision
1,139
Median Assessed Value
$359,965
Avg. Assessed / sqft
$281.21
25th – 75th Percentile
$52,415 – $656,372

Assessment Trend

Prior Year $560,384
Current $583,002
Change +$22,618 (+4.0%)

Nearby Comparables (49)

AddressBedsBathsSqftAssessed$/sqftMiles
1530 FM 973, TAYLOR, TX 76574542,128,678$1,693,220,293$7950.000
4211 CR 406, TAYLOR, TX 76574322,246$481,514$2140.470
775 CR 404, TAYLOR, TX 76574322,368$448,496$1890.470
4624 CR 406, TAYLOR, TX 7657431,440$138,193$960.470
2651 CR 409, TAYLOR, TX 76574$5100.470
52 CR 408, TAYLOR, TX 76574321,693$547,586$3230.470
3724 CR 406, TAYLOR, TX 76574$476,4500.470
1230 CR 404, TAYLOR, TX 76574322,208$395,946$1790.470
2800 CR 406, TAYLOR, TX 76574311,872$389,574$2080.470
4994 CR 406, TAYLOR, TX 7657431,344$254,631$1890.470
2430 CR 406, TAYLOR, TX 76574421,358$300,379$2210.470
200 CR 408, TAYLOR, TX 76574321,630$219,900$1350.470
3400 CR 409, TAYLOR, TX 76574211,476$156,035$1060.470
2701 CR 406, TAYLOR, TX 76574211,502$351,201$2340.470
2001 CR 406, TAYLOR, TX 76574211,600$102,145$640.470
401 SAMS ST, TAYLOR, TX 7657421936$246,472$2630.470
1593 COUNTY ROAD 406, TAYLOR, TX 76574$5,6990.470
4504 CR 406, TAYLOR, TX 76574421,492$359,050$2410.470
400 CR 499, TAYLOR, TX 76574213,125$323,220$1030.470
2351 CR 406, TAYLOR, TX 76574$730.470
550 CR 404, TAYLOR, TX 76574$81,3500.470
4442 CR 406, TAYLOR, TX 76574$221,6740.470
3670 CR 406, TAYLOR, TX 76574$12,0940.470
400 CR 499, TAYLOR, TX 76574$19,8340.470
1851 CR 409, TAYLOR, TX 76574322,210$500,080$2260.470
3800 CR 404, TAYLOR, TX 76574322,111$373,613$1770.470
4517 CR 404, TAYLOR, TX 76574$38,4350.470
2301 CR 409, TAYLOR, TX 76574$154,6690.470
750 CR 408, TAYLOR, TX 76574322,049$231,909$1130.470
3951 CR 404, TAYLOR, TX 76574322,912$221,157$760.470
400 PINTAIL LN, TAYLOR, TX 76574321,879$275,426$1470.470
4620 CR 406, TAYLOR, TX 7657431,242$403,860$3250.470
1301 CR 409, TAYLOR, TX 76574$17,6460.470
200 CR 408, TAYLOR, TX 76574$2,6720.470
1501 COUNTY ROAD 406, TAYLOR, TX 7657431,976$189,408$960.470
175 CR 408, TAYLOR, TX 76574422,941$605,256$2060.470
550 CR 401, TAYLOR, TX 76574211,220$155,578$1280.470
404 PINTAIL LN, TAYLOR, TX 76574321,881$240,062$1280.470
1301 CR 406, TAYLOR, TX 76574321,792$420,729$2350.470
1800 CR 406, TAYLOR, TX 7657432,184$109,430$500.470
300 CR 404, TAYLOR, TX 76574321,622$318,043$1960.470
2700 CR 406, TAYLOR, TX 76574322,008$291,681$1450.470
2351 CR 409, TAYLOR, TX 76574321,845$517,457$2800.470
4580 CR 404, TAYLOR, TX 7657431,368$51,620$380.470
4980 CR 406, TAYLOR, TX 76574$286,5000.470
2851 CR 409, TAYLOR, TX 76574322,060$299,764$1460.470
4100 CR 404, TAYLOR, TX 76574321,376$274,340$1990.470
401 FM 619, TAYLOR, TX 76574211,568$397,547$2540.470
2510 CR 409, TAYLOR, TX 76574321,979$148,755$750.470