Beta Williamson County, TX only — data and coverage are limited during early access.
← Back to search

1200 CR 124, GEORGETOWN, TX 78626

GEORGETOWN, 78626 — williamson County

95th percentile in G305M50H - E Gtown ISD Abstracts
View Seller Report

Property Details

Type
residential
Bedrooms
3
Bathrooms
3
Living Area
1,984 sqft
Year Built
2015

Tax Assessment

Total Assessed
$1,051,962
Market Value
$1,123,673
Land Value
$695,774
Improvement Value
$427,899
Assessment Year
2026

Location

Coordinates
30.66993, -97.56401
School District
Georgetown ISD
Flood Zone
X (Minimal flood hazard)
CAD ID
R521562
Data Source
wcad_socrata

Subdivision Context — G305M50H - E Gtown ISD Abstracts

95th percentile Your assessed value of $1,051,962 ranks in the 95th percentile of 2,386 properties in G305M50H - E Gtown ISD Abstracts
Properties in Subdivision
2,386
Median Assessed Value
$313,612
Avg. Assessed / sqft
$257.28
25th – 75th Percentile
$37,707 – $560,153

Assessment Trend

Prior Year $928,707
Current $1,123,673
Change +$194,966 (+21.0%)

Nearby Comparables (17)

AddressBedsBathsSqftAssessed$/sqftMiles
1100 CR 124, GEORGETOWN, TX 78626321,740$498,237$2860.087
1330 CR 124, GEORGETOWN, TX 78626322,671$419,783$1570.097
1079 COUNTY ROAD 124, GEORGETOWN, TX 7862631,994$500,310$2510.161
1451 CR 124, GEORGETOWN, TX 78626143,202$684,115$2140.214
1451 CR 144, GEORGETOWN, TX 76537$837,9380.214
1051 CR 124, GEORGETOWN, TX 78626212,040$1,041,607$5110.218
1524 CR 124, GEORGETOWN, TX 78626322,798$499,798$1790.258
958 CR 124, GEORGETOWN, TX 78626322,040$277,244$1360.265
955 CR 124, GEORGETOWN, TX 78627434,079$655,761$1610.272
2751 CR 126, GEORGETOWN, TX 78626422,305$539,721$2340.300
1331 CR 124, GEORGETOWN, TX 7862631,540$691,527$4490.307
945 CR 124, GEORGETOWN, TX 78627$386,4190.307
945 CR 124, GEORGETOWN, TX 78627321,969$514,699$2610.307
950 CR 124, GEORGETOWN, TX 78626321,915$417,442$2180.329
901 CR 124, GEORGETOWN, TX 78626321,968$761,745$3870.363
124 ALCONES LN, GEORGETOWN, TX 7862632,444$202,700$830.363
250 ALCONES LN, GEORGETOWN, TX 7862646,525$1,584,555$2430.449