Beta Williamson County, TX only — data and coverage are limited during early access.
← Back to search

551 CR 310, JARRELL, TX 76537

JARRELL, 76537 — williamson County

91st percentile in J002D35H - JARRELL ISD RURAL BEFORE 1990
View Seller Report

Property Details

Type
residential
Bedrooms
3
Bathrooms
2
Living Area
2,515 sqft
Year Built
1982

Tax Assessment

Total Assessed
$885,202
Market Value
$2,248,255
Land Value
$1,929,085
Improvement Value
$319,170
Assessment Year
2026

Location

Coordinates
30.78315, -97.63048
School District
Jarrell ISD
Flood Zone
X (Minimal flood hazard)
CAD ID
R011905
Data Source
wcad_socrata

Subdivision Context — J002D35H - JARRELL ISD RURAL BEFORE 1990

91st percentile Your assessed value of $885,202 ranks in the 91st percentile of 1,069 properties in J002D35H - JARRELL ISD RURAL BEFORE 1990
Properties in Subdivision
1,069
Median Assessed Value
$238,899
Avg. Assessed / sqft
$234.23
25th – 75th Percentile
$25,120 – $480,851

Assessment Trend

Prior Year $2,583,430
Current $2,248,255
Change $-335,175 (-13.0%)

Nearby Comparables (49)

AddressBedsBathsSqftAssessed$/sqftMiles
483 SPEAR'S RANCH RD, JARRELL, TX 76537$75,9400.147
675 CR 310, JARRELL, TX 76537322,001$347,473$1740.174
481 CR 310, JARRELL, TX 7653731,216$30,598$250.186
601 CR 216, JARRELL, TX 76537$10,0450.201
601 CR 344, JARRELL, TX 76537$1,202,7470.201
475 CR 310, JARRELL, TX 765373952$24,676$260.219
475 CR 310, JARRELL, TX 7653731,632$35,813$220.219
475 CR 310, JARRELL, TX 7653731,368$40,151$290.219
475 CR 310, JARRELL, TX 7653731,216$37,412$310.219
475 CR 310, JARRELL, TX 765373924$23,950$260.219
475 CR 310, JARRELL, TX 7653731,607$1,550,196$9650.219
475 CR 310, JARRELL, TX 7653731,092$19,944$180.219
479 CR 310, JARRELL, TX 7653731,680$139,197$830.227
641 CR 310, JARRELL, TX 7653745,726$2,103,664$3670.247
701 CR 310, JARRELL, TX 76537321,952$248,546$1270.249
633 CR 310, JARRELL, TX 7653733,052$380,317$1250.250
810 CR 237, GEORGETOWN, TX 7863321660$66,380$1010.268
810 CR 237, GEORGETOWN, TX 78633322,039$286,767$1410.268
250 CR 310, JARRELL, TX 76537$56,3200.272
611 CR 310, JARRELL, TX 76537332,965$793,573$2680.272
56 CR 310, JARRELL, TX 7653731,140$76,816$670.272
310 E AVENUE B, JARRELL, TX 76537221,594$374,228$2350.272
500 CR 310, JARRELL, TX 76537$2,8700.272
804 CR 310, JARRELL, TX 765372130,300$3,371,818$1110.272
251 CR 310, JARRELL, TX 765372924$125,502$1360.272
251 CR 310, JARRELL, TX 76537$700.272
351 CR 310, JARRELL, TX 76537$172,2600.272
10121 CR 310, JARRELL, TX 7653732,376$821,286$3460.272
56 CR 310, JARRELL, TX 7653737,384$1,413,614$1910.272
401 CR 310, JARRELL, TX 76537323,255$456,599$1400.277
751 CR 315, JARRELL, TX 76537312,000$1,356,283$1130.285
751 CR 310, JARRELL, TX 76537322,430$573,512$2360.285
200 CR 291, JARRELL, TX 7653721,234$193,536$1570.299
1130 CR 289, GEORGETOWN, TX 78633211,100$110,114$1000.309
1130 CR 289, GEORGETOWN, TX 78633$7140.309
1150 CR 237, GEORGETOWN, TX 786333840$60,500$720.309
1150 COUNTY ROAD 238, GEORGETOWN, TX 78633322,503$1,041,827$4160.309
101 ETHAN EDWARDS RD, JARRELL, TX 7653732768$269,016$3500.327
101 CR 291, JARRELL, TX 76537222,148$466,896$2170.327
950 CR 237, GEORGETOWN, TX 78633311,995$288,954$1450.381
800 RUBY CT, JARRELL, TX 76537321,299$205,500$1580.399
800 CR 344, JARRELL, TX 76537323,500$719,167$2050.399
975 CR 237, GEORGETOWN, TX 78633$57,2790.467
25 ALSACE AVE, JARRELL, TX 7653731,216$77,975$640.497
25 ALSACE AVE, JARRELL, TX 76537$76,0510.497
1000 CR 237, JARRELL, TX 76537$127,1180.497
237 KINGS ROW LN, JARRELL, TX 76537321,225$104,949$860.497
500 CR 237, JARRELL, TX 76537$85,7530.497
237 EL DORADO RD, JARRELL, TX 76537321,367$240,082$1760.497