Beta Williamson County, TX only — data and coverage are limited during early access.
← Back to search

500 BUSBY XING, GEORGETOWN, TX 78626

GEORGETOWN, 78626 — williamson County

98th percentile in G305M50H - E Gtown ISD Abstracts
View Seller Report

Property Details

Type
residential
Bedrooms
4
Bathrooms
5
Living Area
3,895 sqft
Year Built
2020

Tax Assessment

Total Assessed
$1,504,201
Market Value
$1,549,704
Land Value
$512,779
Improvement Value
$1,036,925
Assessment Year
2026

Location

Coordinates
30.65355, -97.60427
School District
Georgetown ISD
Flood Zone
X (Minimal flood hazard)
CAD ID
R542754
Data Source
wcad_socrata

Subdivision Context — G305M50H - E Gtown ISD Abstracts

98th percentile Your assessed value of $1,504,201 ranks in the 98th percentile of 2,386 properties in G305M50H - E Gtown ISD Abstracts
Properties in Subdivision
2,386
Median Assessed Value
$313,612
Avg. Assessed / sqft
$257.28
25th – 75th Percentile
$37,707 – $560,153

Assessment Trend

Prior Year $2,049,287
Current $1,549,704
Change $-499,583 (-24.4%)

Nearby Comparables (49)

AddressBedsBathsSqftAssessed$/sqftMiles
453 BUSBY XING, GEORGETOWN, TX 78626543,875$1,246,834$3220.144
112 RIVER VALLEY DR, GEORGETOWN, TX 78626542,531$692,523$2740.228
109 COUNTRY VISTA LN, GEORGETOWN, TX 78626433,258$649,970$1990.258
121 RIVER VALLEY DR, GEORGETOWN, TX 7862644,440$1,653,598$3720.259
252 BUSBY CROSSING, GEORGETOWN, TX 78626322,266$888,196$3920.295
990 CR 339, GEORGETOWN, TX 78626323,024$349,860$1160.295
1351 CR 316, GEORGETOWN, TX 78626322,634$441,178$1670.295
5315 CR 124, GEORGETOWN, TX 78626321,600$219,185$1370.295
1000 CR 316, GEORGETOWN, TX 78626311,393$84,347$610.295
1266 CR 329, GEORGETOWN, TX 78626322,121$518,291$2440.295
651 CR 196, GEORGETOWN, TX 78626211,152$64,500$560.295
3150 CR 124, GEORGETOWN, TX 78626321,176$145,418$1240.295
4851 CR 124, GEORGETOWN, TX 78626323,113$732,365$2350.295
2700 CR 124, GEORGETOWN, TX 78626321,935$388,054$2010.295
851 CR 124, GEORGETOWN, TX 78626422,521$781,066$3100.295
555 CR 166, GEORGETOWN, TX 78626421,584$1,151,346$7270.295
1270 CR 127, GEORGETOWN, TX 78626432,685$368,630$1370.295
650 CR 127, GEORGETOWN, TX 7862632,218$518,659$2340.295
1990 127 CR, GEORGETOWN, TX 7862633,017$709,208$2350.295
370 CR 126, GEORGETOWN, TX 78626$169,7450.295
350 CR 124, GEORGETOWN, TX 78626321,945$579,627$2980.295
1800 CR 329, GEORGETOWN, TX 78626$3000.295
5600 CR 124, GEORGETOWN, TX 78626311,410$88,888$630.295
1290 CR 127, GEORGETOWN, TX 78626321,710$624,810$3650.295
501 CR 126, GEORGETOWN, TX 7862631,568$224,070$1430.295
2490 CR 329, GEORGETOWN, TX 78626443,993$895,960$2240.295
1050 CR 316, GEORGETOWN, TX 78626$951,8170.295
580 CR 126, GEORGETOWN, TX 78626432,308$799,731$3470.295
1059 CR 316, GEORGETOWN, TX 78626321,498$401,663$2680.295
1050 CR 317, GEORGETOWN, TX 78626321,523$159,451$1050.295
1315 CR 124, GEORGETOWN, TX 7862632,590$522,352$2020.295
345 CR 121, GEORGETOWN, TX 78626321,999$633,260$3170.295
1050 CR 317, GEORGETOWN, TX 78626$11,3240.295
2490 CR 329, GEORGETOWN, TX 78626$91,8620.295
2302 CR 127, GEORGETOWN, TX 78626111,382$176,271$1280.295
1820 CR 329, GEORGETOWN, TX 78626322,700$868,484$3220.295
29 HWY/126 CR GEORGETOWN, TX 78626$2,3570.295
CR 317 GEORGETOWN, TX 78626$33,2670.295
29 HWY/188 CR GEORGETOWN, TX 78626$924,0780.295
690 CR 189, GEORGETOWN, TX 7862631,136$112,831$990.295
4951 CR 124, GEORGETOWN, TX 7862633,156$189,719$600.295
560 CR 126, GEORGETOWN, TX 78626$75,8150.295
1600 CR 316, GEORGETOWN, TX 78626311,700$405,887$2390.295
2555 CR 192, GEORGETOWN, TX 78626421,425$188,265$1320.295
2470 CR 329, GEORGETOWN, TX 78626322,693$372,406$1380.295
1351 CR 317, GEORGETOWN, TX 78626211,232$376,722$3060.295
1000 CR 316, GEORGETOWN, TX 78626211,215$107,367$880.295
600 CR 127, GEORGETOWN, TX 78626$52,2730.295
350 CR 126, GEORGETOWN, TX 78626$57,9260.295