Beta Williamson County, TX only — data and coverage are limited during early access.
← Back to search

3270 CR 239, GEORGETOWN, TX 78633

GEORGETOWN, 78633 — williamson County

75th percentile in N11IE - INDUSTRIAL EXCAVATION
View Seller Report

Property Details

Type
residential
Bedrooms
3
Living Area
41,304 sqft
Year Built
1995

Tax Assessment

Total Assessed
$3,509,646
Market Value
$3,509,646
Land Value
$1,502,020
Improvement Value
$2,007,626
Assessment Year
2026

Location

Coordinates
30.76994, -97.83032
School District
Jarrell ISD
Flood Zone
X (Minimal flood hazard)
CAD ID
R419453
Data Source
wcad_socrata

Subdivision Context — N11IE - INDUSTRIAL EXCAVATION

75th percentile Your assessed value of $3,509,646 ranks in the 75th percentile of 16 properties in N11IE - INDUSTRIAL EXCAVATION
Properties in Subdivision
16
Median Assessed Value
$1,888,123
Avg. Assessed / sqft
$912.44
25th – 75th Percentile
$530,357 – $3,371,792

Assessment Trend

Prior Year $3,454,183
Current $3,509,646
Change +$55,463 (+1.6%)

Nearby Comparables (50)

AddressBedsBathsSqftAssessed$/sqftMiles
14269 RR 2338, GEORGETOWN, TX 78633422,528$939,790$3720.000
2701 CR 234, GEORGETOWN, TX 78633326,847$498,440$730.000
15125 RR 2338, GEORGETOWN, TX 7863321960$173,403$1810.000
11951 RR 2338, GEORGETOWN, TX 78633422,393$1,019,112$4260.000
9600 RM 2338, GEORGETOWN, TX 78633$1,891,6870.000
15100 RR 2338, GEORGETOWN, TX 7863321840$213,038$2540.000
RM 2338, GEORGETOWN, TX 78633$52,7580.000
15255 RR 2338, GEORGETOWN, TX 786333884$161,058$1820.000
15140 RR 2338, GEORGETOWN, TX 7863331,120$69,951$620.000
3500 CR 234, GEORGETOWN, TX 78633321,260$221,011$1750.000
2260 CR 234, GEORGETOWN, TX 78633$8790.000
12453 RM 2338, GEORGETOWN, TX 78633$16,7190.000
1851 CR 234, GEORGETOWN, TX 78633$1,6510.000
13010 RR 2338, GEORGETOWN, TX 7863331,368$41,543$300.000
RR 2338, GEORGETOWN, TX 78633$56,5820.000
2901 CR 234, GEORGETOWN, TX 78633$390,5570.000
2332 TOBIANO TRCE, GEORGETOWN, TX 78633432,483$275,438$1110.000
15205 RM 2338, GEORGETOWN, TX 7863321837$146,519$1750.000
1365 CR 143, GEORGETOWN, TX 78633211,386$85,028$610.000
6811 RR 2338, GEORGETOWN, TX 78633313,824$912,596$2390.000
2204 CR 234, GEORGETOWN, TX 7863343,624$547,739$1510.000
1660 CR 234, GEORGETOWN, TX 7863332,304$1,207,453$5240.000
13351 RR 2338, GEORGETOWN, TX 7863332,064$384,911$1860.000
RR 2338, GEORGETOWN, TX 78633$84,8980.000
11917 RM 2338, GEORGETOWN, TX 78633$5,5460.000
11151 RR 2338, GEORGETOWN, TX 78633$3,6040.000
1631 CR 234, GEORGETOWN, TX 78633$25,7960.000
1350 SH 195, GEORGETOWN, TX 78633$9830.000
1302 CR 143, GEORGETOWN, TX 78633$37,5290.000
13807 RR 2338, GEORGETOWN, TX 78633$36,5980.000
RR 2338, GEORGETOWN, TX 78633$19,6150.000
2308 TOBIANO TRCE, GEORGETOWN, TX 78633431,740$650,973$3740.000
1350 HWY 195, GEORGETOWN, TX 78633$8410.000
13807 RR 2338, GEORGETOWN, TX 7863332,460$90,257$370.000
12501 RR 2338, GEORGETOWN, TX 78633$569,1360.000
3001 CR 234, GEORGETOWN, TX 78633$857,5720.000
RR 2338, GEORGETOWN, TX 78633$51,2310.000
3155 CR 239, GEORGETOWN, TX 78633321,853$1,044,937$5640.000
14930 RR 2338, GEORGETOWN, TX 78633321,767$234,383$1330.000
1350 Highway 195, GEORGETOWN, TX 78633$9120.000
15190 RR 2338, GEORGETOWN, TX 78633211,088$106,239$980.000
14600 RR 2338, GEORGETOWN, TX 78633$196,6050.000
RR 2338, GEORGETOWN, TX 78633$346,7390.000
15160 RR 2338, GEORGETOWN, TX 78633$26,4670.000
8600 RR 2338, GEORGETOWN, TX 78633$505,5830.000
7999 RM 2338, GEORGETOWN, TX 78633322,884$353,381$1230.000
8169 RR 2338, GEORGETOWN, TX 78633244,672$938,115$2010.000
RR 2338, GEORGETOWN, TX 78633$326,3100.000
133 BASKETFLOWER LN, GEORGETOWN, TX 78633432,216$562,266$2540.000
6920 RR 2338, GEORGETOWN, TX 786336614,074$2,328,504$1650.000