Beta Williamson County, TX only — data and coverage are limited during early access.
← Back to search

26203 RONALD W REAGAN BLVD, GEORGETOWN, TX 78633

GEORGETOWN, 78633 — williamson County

90th percentile in N15TR - Liberty Hill Transitional
View Seller Report

Property Details

Type
residential
Bedrooms
2
Living Area
256 sqft
Year Built
2022

Tax Assessment

Total Assessed
$678,069
Market Value
$678,069
Land Value
$531,108
Improvement Value
$146,961
Assessment Year
2026

Location

Coordinates
30.72135, -97.84224
School District
Liberty Hill ISD
Flood Zone
X (Minimal flood hazard)
CAD ID
R524369
Data Source
wcad_socrata

Subdivision Context — N15TR - Liberty Hill Transitional

90th percentile Your assessed value of $678,069 ranks in the 90th percentile of 337 properties in N15TR - Liberty Hill Transitional
Properties in Subdivision
337
Median Assessed Value
$11,420
Avg. Assessed / sqft
$1361.98
25th – 75th Percentile
$795 – $187,897

Assessment Trend

Prior Year $773,689
Current $678,069
Change $-95,620 (-12.4%)

Nearby Comparables (49)

AddressBedsBathsSqftAssessed$/sqftMiles
26151 RONALD W REAGAN BLVD, GEORGETOWN, TX 786333545$1,686,615$30950.214
25999 RONALD W REAGAN BLVD, GEORGETOWN, TX 7863333,360$2,201,887$6550.320
1953 CR 262, GEORGETOWN, TX 78633332,432$669,448$2750.344
300 CR 262, GEORGETOWN, TX 78633432,737$943,123$3450.344
511 CR 262, GEORGETOWN, TX 78633556,597$2,276,949$3450.344
1901 CR 262, GEORGETOWN, TX 78633432,307$992,083$4300.344
1540 CR 262, GEORGETOWN, TX 78633543,528$1,874,037$5310.344
1389 CR 262, GEORGETOWN, TX 78633432,926$1,355,372$4630.344
1810 CR 262, GEORGETOWN, TX 78633323,127$713,629$2280.344
1201 CR 262, GEORGETOWN, TX 78633311,204$771,217$6410.344
2000 CR 262, GEORGETOWN, TX 7863321960$92,695$970.344
200 CR 262, GEORGETOWN, TX 78633566,383$3,297,149$5170.344
2001 CR 262, GEORGETOWN, TX 78633331,918$532,400$2780.344
1710 CR 262, GEORGETOWN, TX 78633332,532$1,115,644$4410.344
113 CR 262, GEORGETOWN, TX 78633332,714$866,919$3190.344
1751 CR 262, GEORGETOWN, TX 78633433,230$925,858$2870.344
1501 CR 262, GEORGETOWN, TX 78633322,181$291,403$1340.344
501 CR 262, GEORGETOWN, TX 78633425,565$1,469,959$2640.344
820 CR 262, GEORGETOWN, TX 7863332666$1,293,980$19430.344
1525 CR 262, GEORGETOWN, TX 78633431,403$766,361$5460.344
1455 CR 262, GEORGETOWN, TX 78633322,417$716,604$2960.344
50 CR 262, GEORGETOWN, TX 78633322,045$572,336$2800.344
1745 CR 262, GEORGETOWN, TX 78633432,059$1,048,274$5090.344
1750 CR 262, GEORGETOWN, TX 78633421,535$911,200$5940.344
686 CR 261, GEORGETOWN, TX 78633333,256$1,365,185$4190.344
240 CR 262, GEORGETOWN, TX 78633322,151$784,354$3650.344
140 CR 262, GEORGETOWN, TX 78633422,443$766,108$3140.344
1480 CR 262, GEORGETOWN, TX 78633436,452$1,858,981$2880.344
260 CR 262, GEORGETOWN, TX 78633322,477$826,121$3340.344
220 CR 262, GEORGETOWN, TX 78633553,500$1,479,703$4230.344
100 CR 262, GEORGETOWN, TX 78633322,670$760,118$2850.344
1500 CR 262, GEORGETOWN, TX 78633433,674$1,400,167$3810.344
601 CR 261, GEORGETOWN, TX 78633$1,2510.344
1520 CR 262, GEORGETOWN, TX 786333804$1,491,951$18560.344
301 CR 262, GEORGETOWN, TX 78633321,785$587,315$3290.344
1720 CR 262, GEORGETOWN, TX 78633442,394$1,258,485$5260.344
1770 CR 262, GEORGETOWN, TX 78633322,658$610,313$2300.344
1610 CR 262, GEORGETOWN, TX 786333768$1,198,324$15600.344
263 STAR RUSH TRL, GEORGETOWN, TX 78633542,340$624,666$2670.344
1401 CR 262, GEORGETOWN, TX 78633543,139$1,306,933$4160.344
1855 CR 262, GEORGETOWN, TX 78633321,864$678,198$3640.344
1221 CR 262, GEORGETOWN, TX 78633322,127$219,427$1030.344
1971 CR 262, GEORGETOWN, TX 78633433,017$697,377$2310.344
1481 CR 262, GEORGETOWN, TX 78633321,898$597,594$3150.344
261 CR 234, GEORGETOWN, TX 78633$463,6140.344
1450 CR 262, GEORGETOWN, TX 78633$335,3980.344
201 CR 262, GEORGETOWN, TX 78633432,991$838,448$2800.344
1725 CR 262, GEORGETOWN, TX 78633422,321$880,774$3790.344
1925 CR 262, GEORGETOWN, TX 7863332,106$570,281$2710.344